Table 3: Amount Disbursed ( in Rs.crore) to Different Occupational Categories  as on 30-06-2002 in Rural and Urban Areas By
All Credit Agencies
State/Region Rural  Urban  Rural +
    Cultivator Non-Cultivator All Self-Employed Others All Urban
1 2 3 4 5 6 7 8
Northern Region 14842 (61.5) 3157 (13.1) 17998 (74.6) 2985 (12.4) 3150 (13.1) 6134 (25.4) 24133
Haryana   3213 (58.9) 676 (12.4) 3890 (71.3) 867 (15.9) 703 (12.9) 1569 (28.7) 5459
Himachal Pradesh 526 (51.6) 95 (9.3) 621 (60.9) 135 (13.3) 263 (25.8) 398 (39.1) 1020
Jammu and Kashmir 111 (42.7) 6 (2.1) 116 (44.8) 29 (11.2) 114 (43.9) 143 (55.2) 259
Punjab   4044 (61.2) 882 (13.3) 4926 (74.5) 884 (13.4) 798 (12.1) 1682 (25.5) 6607
Rajasthan   6948 (66.5) 1498 (14.3) 8446 (80.8) 837 (8.0) 1164 (11.1) 2001 (19.2) 10447
Delhi   0 (0.0) 0 (0.0) 0 (0.0) 233 (68.4) 108 (31.6) 341 (100.0) 341
North-Eastern Region 168 (44.4) 100 (26.5) 268 (70.9) 28 (7.4) 82 (21.7) 110 (29.1) 378
Assam   168 (44.4) 100 (26.5) 268 (70.9) 28 (7.4) 82 (21.7) 110 (29.1) 378
Eastern Region 6970 (40.8) 3215 (18.8) 10185 (59.6) 3159 (18.5) 3734 (21.9) 6893 (40.4) 17078
Bihar   2357 (45.2) 1140 (21.9) 3497 (67.1) 1488 (28.5) 228 (4.4) 1716 (32.9) 5212
Jharkhand   286 (33.8) 128 (15.1) 414 (48.9) 131 (15.4) 302 (35.7) 432 (51.1) 847
Orissa   1698 (44.8) 691 (18.3) 2389 (63.1) 512 (13.5) 887 (23.4) 1399 (36.9) 3788
West Bengal 2629 (36.4) 1255 (17.4) 3884 (53.7) 1028 (14.2) 2317 (32.1) 3346 (46.3) 7231
Central Region 17896 (61.3) 3361 (11.5) 21257 (72.8) 2559 (8.8) 5369 (18.4) 7931 (27.2) 29189
Chattisgarh   1322 (65.6) 106 (5.3) 1428 (70.9) 198 (9.8) 388 (19.3) 586 (29.1) 2015
Madhya Pradesh 7613 (58.5) 881 (6.8) 8493 (65.2) 915 (7.0) 3612 (27.7) 4527 (34.8) 13021
Uttranchal   61 (22.6) 72 (26.4) 133 (49.0) 31 (11.6) 107 (39.4) 138 (51.0) 271
Uttar Pradesh 8900 (64.1) 2302 (16.6) 11203 (80.7) 1415 (10.2) 1262 (9.1) 2679 (19.3) 13882
Western Region 13840 (35.7) 5811 (15.0) 19652 (50.7) 6829 (17.6) 12288 (31.7) 19120 (49.3) 38772
Gujarat   4568 (35.3) 2804 (21.7) 7372 (57.0) 1954 (15.1) 3599 (27.8) 5552 (43.0) 12924
Maharashtra 9272 (35.9) 3008 (11.6) 12280 (47.5) 4875 (18.9) 8689 (33.6) 13568 (52.5) 25848
Southern Region 27808 (41.6) 13776 (20.6) 41585 (62.2) 9627 (14.4) 15604 (23.4) 25232 (37.8) 66817
Andhra Pradesh 9884 (39.3) 5202 (20.7) 15086 (59.9) 3756 (14.9) 6329 (25.1) 10085 (40.1) 25171
Karnataka   5389 (53.4) 1038 (10.3) 6427 (63.7) 1329 (13.2) 2337 (23.2) 3666 (36.3) 10093
Kerala   6847 (46.3) 2974 (20.1) 9821 (66.4) 2037 (13.8) 2926 (19.8) 4964 (33.6) 14785
Tamil Nadu   5689 (33.9) 4562 (27.2) 10251 (61.1) 2504 (14.9) 4012 (23.9) 6516 (38.9) 16768
All-India    81709 (46.2) 29759 (16.8) 111468 (63.0) 24341 (13.8) 40977 (23.2) 65327 (37.0) 176794
Note: Figures in round brackets are percentages to state total of particular category and figures in square brackets are percentges to all-India total.
       : Regional data are not comprehensive or covers allstates/Uts with in a region. Available states data are put together   
         after estimating the actual figures from the ratio published by NSSO in their report No.501 (59/18.2/2) pp A-123-144.  
         Also data do not tally to total due to rounding off at every stage in the source and all India data also includes small states.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, Ail-India Debt and Investment Survey  
NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2)