Table 4a: Amount Disbursed ( in Rs.crore) to Different Occupational Categories  as on 30-06-2002 by Institutional Agencies in Rural Areas
    Institutional Agencies Co-operative Societies Scheduled Commercial Banks incl.RRBs
State/Region Cultivator Non- All Cultivator Non-Cultivator All Cultivator Non-Cultivator All
      Cultivator                          
1 2 3 4 5 6 7 8 9 10
Northern Region 7234 882 8116 2677 (37.0) 307 (34.8) 2984 (36.8) 3967 (54.8) 537 (60.8) 4503 (55.5)
Haryana   1684 256 1941 746 (44.3) 137 (53.7) 883 (45.5) 890 (52.9) 108 (42.3) 1000 (51.5)
Himachal Pradesh 393 64 458 140 (35.6) 16 (25.1) 156 (34.1) 215 (54.8) 35 (54.7) 250 (54.7)
Jammu and Kashmir 81 3 84 12 (15.2) 0 (14.6) 13 (15.1) 68 (84.0) 2 (78.9) 71 (83.8)
Punjab   2539 237 2778 869 (34.2) 63 (26.8) 936 (33.7) 1237 (48.7) 174 (73.2) 1409 (50.7)
Rajasthan   2536 322 2855 910 (35.9) 90 (27.9) 997 (34.9) 1556 (61.4) 217 (67.4) 1774 (62.1)
Delhi   0 0 0 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
North-Eastern Region 107 48 155 6 (5.6) 8 (16.7) 14 (9.0) 42 (39.4) 19 (40.6) 62 (39.9)
Assam   107 48 155 6 (5.8) 8 (16.1) 14 (9.0) 42 (39.4) 19 (40.6) 62 (39.9)
Eastern Region 4231 1727 5958 1151 (27.2) 350 (20.3) 1500 (25.2) 2343 (55.4) 937 (54.2) 3281 (55.1)
Bihar   1042 235 1276 170 (16.3) 46 (19.4) 217 (17.0) 773 (74.2) 171 (72.8) 944 (74.0)
Jharkhand   191 102 292 19 (10.2) 20 (19.5) 39 (13.5) 133 (69.5) 62 (60.8) 194 (66.5)
Orissa   1272 498 1768 596 (46.9) 105 (21.1) 700 (39.6) 552 (43.4) 208 (41.8) 760 (43.0)
West Bengal   1728 892 2622 365 (21.2) 179 (20.1) 544 (20.7) 886 (51.3) 496 (55.6) 1383 (52.7)
Central Region 11425 1105 12526 4341 (38.0) 181 (16.4) 4522 (36.1) 6525 (57.1) 691 (62.5) 7212 (57.6)
Chattisgarh   1157 61 1217 329 (28.5) 12 (19.4) 341 (28.1) 772 (66.7) 36 (58.8) 807 (66.3)
Madhya Pradesh 4674 295 4969 2786 (59.6) 63 (21.2) 2854 (57.4) 1804 (38.6) 218 (73.7) 2021 (40.7)
Uttranchal   49 29 78 15 (30.8) 1 (3.8) 16 (20.8) 32 (65.5) 27 (95.8) 60 (76.6)
Uttar Pradesh 5545 721 6262 1210 (21.8) 106 (14.7) 1311 (20.9) 3916 (70.6) 410 (56.9) 4324 (69.1)
Western Region 11244 4126 15362 8307 (73.9) 2053 (49.8) 10361 (67.4) 2499 (22.2) 1719 (41.7) 4218 (27.5)
Gujarat   3344 1618 4961 2270 (67.9) 681 (42.1) 2956 (59.6) 932 (27.9) 721 (44.5) 1651 (33.3)
Maharashtra   7900 2509 10401 6036 (76.4) 1372 (54.7) 7405 (71.2) 1567 (19.8) 999 (39.8) 2567 (24.7)
Southern Region 15578 5592 21177 8156 (52.4) 2847 (50.9) 11011 (52.0) 6065 (38.9) 1805 (32.3) 7886 (37.2)
Andhra Pradesh 3232 884 4118 1522 (47.1) 239 (27.1) 1765 (42.9) 1473 (45.6) 525 (59.4) 2006 (48.7)
Karnataka   3648 638 4287 1875 (51.4) 394 (61.7) 2269 (52.9) 1660 (45.5) 198 (31.1) 1857 (43.3)
Kerala   5683 2296 7984 3177 (55.9) 1356 (59.1) 4537 (56.8) 1767 (31.1) 488 (21.2) 2259 (28.3)
Tamil Nadu   3015 1775 4787 1582 (52.5) 858 (48.3) 2440 (51.0) 1166 (38.7) 593 (33.4) 1763 (36.8)
All-India    49924 13659 63648 24676 (49.4) 5803 (42.5) 30431 (47.8) 21489 (43.0) 5803 (42.5) #### (42.9)
Note: Figures in  brackets are percentages of loans disbursed by Coop.society/Sch.Com.Banks to that of institutional agencies of that particular category of
         household.
       : Regional data are not comprehensive or covers allstates/Uts with in a region. Available states data are put together 
         after estimating the actual figures from the ratio published by NSSO in their report No.501 (59/18.2/2) pp A-123-144.
         Also data do not tally to total due to rounding off at every stage in the source and all India data also includes small states.
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, Ail-India Debt and Investment Survey
NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2)