Table 4b: Amount Disbursed ( in Rs.crore) to Different Occupational Categories  as on 30-06-2002 by Institutional Agencies in Urban  Areas
    Institutional Agencies Co-operative Societies Scheduled Commercial Banks incl.RRBs
State/Region Self- Others All Self-Employed Others All Self-Employed Others All
    Employed                            
1 2 3 4 5 6 7 8 9 10
Northern Region 1750 2228 3978 274 (15.7) 378 (17.0) 650 (16.3) 1120 (64.0) 791 (35.5) 1913 (48.1)
Haryana   408 475 884 109 (26.8) 128 (26.9) 237 (26.8) 161 (39.5) 209 (43.9) 370 (41.9)
Himachal Pradesh 132 252 385 3 (2.5) 26 (10.1) 29 (7.5) 128 (96.6) 134 (53.1) 262 (68.1)
Jammu and Kashmir 27 111 138 1 (5.1) 1 (0.9) 2 (1.8) 22 (82.7) 66 (59.1) 88 (63.7)
Punjab   682 602 1283 74 (10.9) 88 (14.6) 161 (12.6) 554 (81.2) 95 (15.8) 649 (50.6)
Rajasthan   342 693 1035 9 (2.7) 130 (18.8) 138 (13.3) 208 (61.0) 248 (35.8) 456 (44.1)
Delhi   159 95 253 77 (0.0) 5 (0.0) 82 (0.0) 46 (0.0) 40 (0.0) 87 (0.0)
North-Eastern Region 17 73 91 1 (4.2) 5 (7.5) 6 (6.9) 14 (82.3) 49 (66.4) 63 (69.5)
Assam   17 73 91 1 (4.2) 5 (7.5) 6 (6.9) 14 (82.3) 49 (66.4) 63 (69.5)
Eastern Region 2064 3091 5295 322 (15.6) 418 (13.5) 795 (15.0) 1548 (75.0) 1060 (34.3) 2452 (46.3)
Bihar   806 162 1108 118 (14.6) 33 (20.6) 206 (18.6) 649 (80.4) 56 (34.6) 551 (49.7)
Jharkhand   113 279 392 5 (4.0) 106 (37.9) 110 (28.1) 100 (88.5) 87 (31.1) 186 (47.6)
Orissa   470 833 1302 69 (14.6) 93 (11.2) 161 (12.4) 396 (84.3) 201 (24.2) 597 (45.9)
West Bengal   675 1817 2493 132 (19.5) 185 (10.2) 318 (12.8) 403 (59.8) 716 (39.4) 1118 (44.8)
Central Region 1483 4479 5962 312 (21.0) 480 (10.7) 792 (13.3) 818 (55.2) 2233 (49.9) 3051 (51.2)
Chattisgarh   169 333 501 66 (39.0) 42 (12.7) 108 (21.6) 76 (44.9) 131 (39.4) 207 (41.3)
Madhya Pradesh 525 3269 3794 212 (40.4) 285 (8.7) 498 (13.1) 245 (46.7) 1712 (52.4) 1956 (51.6)
Uttranchal   21 103 124 0 (0.0) 3 (2.9) 3 (2.5) 19 (89.6) 42 (40.5) 61 (48.9)
Uttar Pradesh 768 775 1543 34 (4.4) 149 (19.2) 182 (11.8) 478 (62.2) 348 (45.0) 828 (53.6)
Western Region 5530 10923 16448 2250 (40.7) 3594 (32.9) 5836 (35.5) 2529 (45.7) 2491 (22.8) 5020 (30.5)
Gujarat   977 3138 4114 578 (59.2) 579 (18.5) 1155 (28.1) 160 (16.4) 327 (10.4) 489 (11.9)
Maharashtra   4553 7785 12333 1672 (36.7) 3015 (38.7) 4681 (38.0) 2369 (52.0) 2164 (27.8) 4532 (36.7)
Southern Region 5782 11260 17041 2344 (40.5) 2964 (26.3) 5308 (31.1) 2353 (40.7) 4197 (37.3) 6550 (38.4)
Andhra Pradesh 1788 4240 6031 466 (26.1) 563 (13.3) 1029 (17.1) 732 (41.0) 2025 (47.8) 2753 (45.7)
Karnataka   1113 1935 3047 489 (44.0) 689 (35.6) 1177 (38.6) 510 (45.9) 734 (37.9) 1243 (40.8)
Kerala   1709 2396 4106 988 (57.8) 945 (39.4) 1936 (47.2) 522 (30.5) 623 (26.0) 1147 (27.9)
Tamil Nadu   1172 2688 3858 401 (34.2) 766 (28.5) 1166 (30.2) 588 (50.2) 814 (30.3) 1408 (36.5)
All-India    16357 32699 49060 5452 (33.3) 7908 (24.2) 13392 (27.3) 8178 (50.0) 11228 (34.3) 19402 (39.5)
Note: Figures in  brackets are percentages of loans disbursed by Coop.society/Sch.Com.Banks to that of institutional agencies of that particular category of
         household.
       : Regional data are not comprehensive or covers allstates/Uts with in a region. Available states data are put together 
         after estimating the actual figures from the ratio published by NSSO in their report No.501 (59/18.2/2) pp A-123-144.
         Also data do not tally to total due to rounding off at every stage in the source and all India data also includes small states.
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, Ail-India Debt and Investment Survey
NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2)