Table 5: Amount Disbursed (in Rs.crore) to Different Occupational Categories  as on 30-06-2002 in Rural and Urban Areas By
Non-Institutional Credit Agencies
State/Region Rural  Urban  Rural +
    Cultivator Non-Cultivator All Self-Employed Others All Urban
1 2 3 4 5 6 7 8
Northern Region 7605 (63.2) 2274 (18.9) 9879 (82.1) 1235 (10.3) 912 (7.6) 2147 (17.9) 12025
Haryana   1526 (58.0) 420 (16.0) 1945 (73.9) 458 (17.4) 228 (8.7) 686 (26.1) 2631
Himachal Pradesh 133 (79.5) 31 (18.4) 163 (97.6) 3 (1.7) 1 (0.6) 4 (2.4) 167
Jammu and Kashmir 29 (80.8) 2 (6.9) 32 (87.7) 2 (5.9) 2 (6.3) 4 (12.3) 36
Punjab   1504 (59.1) 645 (25.3) 2148 (84.3) 201 (7.9) 196 (7.7) 399 (15.7) 2546
Rajasthan   4412 (67.3) 1176 (17.9) 5591 (85.3) 496 (7.6) 471 (7.2) 967 (14.7) 6558
Delhi   0 (0.0) 0 (0.0) 0 (0.0) 75 (85.1) 13 (14.9) 88 (100.0) 88
North-Eastern Region 60 (45.9) 52 (39.6) 113 (85.4) 11 (8.0) 9 (6.6) 19 (14.6) 132
Assam   60 (45.9) 52 (39.6) 113 (85.4) 11 (8.0) 9 (6.6) 19 (14.6) 132
Eastern Region 2739 (47.0) 1488 (25.6) 4226 (72.6) 1252 (21.5) 643 (11.0) 1598 (27.4) 5824
Bihar   1315 (46.5) 905 (32.0) 2220 (78.5) 681 (24.1) 65 (2.3) 607 (21.5) 2828
Jharkhand   96 (58.7) 27 (16.3) 122 (75.0) 174 (106.9) 23 (14.3) 41 (25.0) 163
Orissa   426 (59.4) 194 (27.0) 621 (86.6) 43 (5.9) 54 (7.5) 97 (13.4) 718
West Bengal 902 (42.6) 363 (17.1) 1262 (59.7) 354 (16.7) 501 (23.7) 853 (40.3) 2116
Central Region 6471 (60.5) 2256 (21.1) 8732 (81.6) 1334 (12.5) 890 (8.3) 1969 (18.4) 10701
Chattisgarh   165 (55.7) 46 (15.4) 211 (71.3) 287 (96.9) 56 (18.7) 85 (28.7) 296
Madhya Pradesh 2938 (69.0) 586 (13.8) 3525 (82.8) 390 (9.2) 343 (8.1) 733 (17.2) 4258
Uttranchal   12 (17.5) 43 (61.8) 55 (79.1) 10 (14.7) 4 (6.1) 15 (20.9) 70
Uttar Pradesh 3355 (55.2) 1582 (26.0) 4940 (81.3) 646 (10.6) 487 (8.0) 1136 (18.7) 6076
Western Region 2597 (37.3) 1685 (24.2) 4289 (61.6) 1299 (18.7) 1364 (19.6) 2673 (38.4) 6962
Gujarat   1224 (31.8) 1186 (30.8) 2411 (62.6) 977 (25.4) 461 (12.0) 1438 (37.4) 3849
Maharashtra 1372 (44.1) 499 (16.0) 1879 (60.3) 322 (10.3) 904 (29.0) 1235 (39.7) 3114
Southern Region 12230 (42.8) 8184 (28.6) 20408 (71.4) 3845 (13.4) 4344 (15.2) 8191 (28.6) 28599
Andhra Pradesh 6652 (44.3) 4318 (28.7) 10967 (73.0) 1968 (13.1) 2089 (13.9) 4054 (27.0) 15022
Karnataka   1741 (63.1) 401 (14.5) 2140 (77.5) 217 (7.9) 402 (14.6) 620 (22.5) 2760
Kerala   1164 (43.2) 678 (25.2) 1836 (68.1) 328 (12.2) 530 (19.6) 859 (31.9) 2695
Tamil Nadu   2674 (32.9) 2787 (34.3) 5464 (67.3) 1332 (16.4) 1324 (16.3) 2659 (32.7) 8123
All-India    31785 (49.6) 16100 (25.1) 47820 (74.6) 7984 (12.5) 8277 (12.9) 16266 (25.4) 64086
Note: Figures in round brackets are percentages to state total of particular category and figures in square brackets are percentges to all-India total.
       : Regional data are not comprehensive or covers allstates/Uts with in a region. Available states data are put together 
         after estimating the actual figures from the ratio published by NSSO in their report No.501 (59/18.2/2) pp A-123-144.
         Also data do not tally to total due to rounding off at every stage in the source and all India data also includes small states.
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, Ail-India Debt and Investment Survey
NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2)