Table 5a: Amount Disbursed (in Rs.crore) to Different Occupational Categories as on 30-6-2002 by Non-Institutional Agencies in Rural Areas                          
    All Credit Agencies Agricultural Moneylender Professional Moneylender Relatives and friends
State/Region Cultivator Non- All Cultivator Non- All Cultivator Non- All Cultivator Non- All
      Cultivator Household   Cultivator Household   Cultivator Household   Cultivator Household
1 2 3 4 5 6 7 8 9 10 11 12 13
Northern Region 14841.6 3156.7 17998.3 2215.6 607.2 2817.2 3297.8 845.8 4144.6 884.7 437.6 1321.5
    (100.0) (100.0) (100.0) (14.9) (19.2) (15.7) (22.2) (26.8) (23.0) (6.0) (13.9) (7.3)
Haryana   3213.5 676.0 3889.5 494.9 90.6 583.4 784.1 246.1 1030.7 86.8 29.1 116.7
    (100.0) (100.0) (100.0) (15.4) (13.4) (15.0) (24.4) (36.4) (26.5) (2.7) (4.3) (3.0)
Himachal Pradesh 526.2 95.2 621.5 1.1 0.0 1.2 18.9 0.0 18.6 80.0 29.5 109.4
    (100.0) (100.0) (100.0) (0.2) (0.0) (0.2) (3.6) (0.0) (3.0) (15.2) (31.0) (17.6)
Jammu and Kashmir 110.6 5.5 116.1 0.9 0.0 0.9 0.0 0.0 0.0 28.3 2.4 30.8
    (100.0) (100.0) (100.0) (0.8) (0.0) (0.8) (0.0) (0.3) (0.0) (25.6) (44.1) (26.5)
Punjab   4043.7 881.8 4925.5 586.3 227.5 812.7 250.7 132.3 384.2 481.2 202.8 684.7
    (100.0) (100.0) (100.0) (14.5) (25.8) (16.5) (6.2) (15.0) (7.8) (11.9) (23.0) (13.9)
Rajasthan   6947.7 1498.1 8445.7 1132.5 289.1 1418.9 2244.1 467.4 2711.1 208.4 173.8 380.1
    (100.0) (100.0) (100.0) (16.3) (19.3) (16.8) (32.3) (31.2) (32.1) (3.0) (11.6) (4.5)
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
North-Eastern Region 167.5 100.0 267.5 5.7 0.8 6.4 33.3 30.2 63.7 16.1 17.0 33.2
    (100.0) (100.0) (100.0) (3.4) (0.8) (2.4) (19.9) (30.2) (23.8) (9.6) (17.0) (12.4)
Assam   167.5 100.0 267.5 5.7 0.8 6.4 33.3 30.2 63.7 16.1 17.0 33.2
    (100.0) (100.0) (100.0) (3.4) (0.8) (2.4) (19.9) (30.2) (23.8) (9.6) (17.0) (12.4)
Eastern Region 6970.0 3214.6 10184.6 563.9 291.4 855.1 1145.8 742.2 1882.8 670.5 1749.4 912.0
    (100.0) (100.0) (100.0) (8.1) (9.1) (8.4) (16.4) (23.1) (18.5) (9.6) (54.4) (9.0)
Bihar   2356.5 1140.2 3496.7 395.9 258.8 653.9 490.2 483.4 972.1 214.4 45.6 258.8
    (100.0) (100.0) (100.0) (16.8) (22.7) (18.7) (20.8) (42.4) (27.8) (9.1) (4.0) (7.4)
Jharkhand   286.3 128.0 414.3 14.6 0.1 14.5 38.6 17.7 56.3 35.8 8.3 44.3
    (100.0) (100.0) (100.0) (5.1) (0.1) (3.5) (13.5) (13.8) (13.6) (12.5) (6.5) (10.7)
Orissa   1697.8 691.4 2389.2 79.8 24.9 105.1 298.8 136.9 434.8 39.0 20.1 57.3
    (100.0) (100.0) (100.0) (4.7) (3.6) (4.4) (17.6) (19.8) (18.2) (2.3) (2.9) (2.4)
West Bengal 2629.4 1255.0 3884.5 73.6 7.5 81.6 318.2 104.2 419.5 381.3 1675.5 551.6
    (100.0) (100.0) (100.0) (2.8) (0.6) (2.1) (12.1) (8.3) (10.8) (14.5) (133.5) (14.2)
Central Region 17896.4 3361.1 21257.5 1117.3 781.1 1896.7 3297.7 872.8 4166.3 1032.1 317.0 1345.6
    (100.0) (100.0) (100.0) (6.2) (23.2) (8.9) (18.4) (26.0) (19.6) (5.8) (9.4) (6.3)
Chattisgarh 1322.1 106.3 1428.4 19.8 1.1 20.0 60.8 33.6 94.3 43.6 7.2 50.0
    (100.0) (100.0) (100.0) (1.5) (1.0) (1.4) (4.6) (31.6) (6.6) (3.3) (6.8) (3.5)
Madhya Pradesh 7612.6 880.8 8493.4 525.3 312.7 832.4 1613.9 176.2 1792.1 129.4 22.9 152.9
    (100.0) (100.0) (100.0) (6.9) (35.5) (9.8) (21.2) (20.0) (21.1) (1.7) (2.6) (1.8)
Uttranchal   61.4 71.7 133.1 2.6 0.0 2.5 3.2 13.8 17.0 4.6 29.0 33.7
    (100.0) (100.0) (100.0) (4.2) (0.0) (1.9) (5.2) (19.3) (12.8) (7.5) (40.5) (25.3)
Uttar Pradesh 8900.4 2302.3 11202.6 569.6 467.4 1041.8 1619.9 649.2 2262.9 854.4 257.9 1109.1
    (100.0) (100.0) (100.0) (6.4) (20.3) (9.3) (18.2) (28.2) (20.2) (9.6) (11.2) (9.9)
Western Region 13840.4 5811.4 19651.8 264.1 47.7 316.8 635.2 443.2 1080.9 1301.9 1031.0 2321.7
    (100.0) (100.0) (100.0) (1.9) (0.8) (1.6) (4.6) (7.6) (5.5) (9.4) (17.7) (11.8)
Gujarat   4568.2 2803.5 7371.7 13.7 5.6 22.1 310.6 274.7 589.7 680.7 835.5 1511.2
    (100.0) (100.0) (100.0) (0.3) (0.2) (0.3) (6.8) (9.8) (8.0) (14.9) (29.8) (20.5)
Maharashtra 9272.3 3007.9 12280.2 250.4 42.1 294.7 324.5 168.4 491.2 621.2 195.5 810.5
    (100.0) (100.0) (100.0) (2.7) (1.4) (2.4) (3.5) (5.6) (4.0) (6.7) (6.5) (6.6)
Southern Region 27808.4 13776.4 41584.8 3910.9 1309.5 5229.7 5408.3 5064.9 10472.3 1125.2 757.6 1882.1
    (100.0) (100.0) (100.0) (14.1) (9.5) (12.6) (19.4) (36.8) (25.2) (4.0) (5.5) (4.5)
Andhra Pradesh 9883.8 5202.0 15085.8 3123.3 1045.6 4178.8 2233.7 2247.3 4480.5 69.2 150.9 226.3
    (100.0) (100.0) (100.0) (31.6) (20.1) (27.7) (22.6) (43.2) (29.7) (0.7) (2.9) (1.5)
Karnataka   5388.6 1038.4 6427.0 565.8 46.7 610.6 652.0 247.1 899.8 274.8 51.9 321.3
    (100.0) (100.0) (100.0) (10.5) (4.5) (9.5) (12.1) (23.8) (14.0) (5.1) (5.0) (5.0)
Kerala   6846.9 2973.9 9820.8 0.0 11.9 9.8 383.4 380.7 766.0 616.2 276.6 893.7
    (100.0) (100.0) (100.0) (0.0) (0.4) (0.1) (5.6) (12.8) (7.8) (9.0) (9.3) (9.1)
Tamil Nadu 5689.1 4562.1 10251.3 221.9 205.3 430.6 2139.1 2189.8 4326.0 165.0 278.3 440.8
    (100.0) (100.0) (100.0) (3.9) (4.5) (4.2) (37.6) (48.0) (42.2) (2.9) (6.1) (4.3)
All-India    81708.7 29759.1 111467.8 8089.2 3035.4 11146.8 13808.8 8035.0 21847.7 5065.9 2916.4 7914.2
    (100.0) (100.0) (100.0) (9.9) (10.2) (10.0) (16.9) (27.0) (19.6) (6.2) (9.8) (7.1)
for note and source see Table 5