Table 5b: Amount Disbursed (in Rs.crore) to Different Occupational Categories as on 30-6-2002 by Non-Institutional Agencies in Urban Areas
    All Credit Agencies Agricultural moneylender Professional Moneylender Relatives and friends
State/Region Self Others All Self Others All Self Others All Self Others All
    Employed   Households Employed   Households Employed   Households Employed   Households
Northern Region 2984.8 3149.6 6134.4 19.6 22.4 43.5 472.5 527.6 999.0 359.9 249.6 609.9
    (100.0) (100.0) (100.0) (0.7) (0.7) (0.7) (15.8) (16.8) (16.3) (12.1) (7.9) (9.9)
Haryana   866.6 702.8 1569.4 6.1 18.3 25.1 51.1 117.4 167.9 117.9 58.3 175.8
    (100.0) (100.0) (100.0) (0.7) (2.6) (1.6) (5.9) (16.7) (10.7) (13.6) (8.3) (11.2)
Himachal Pradesh 135.2 263.1 398.3 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.8 2.4
    (100.0) (100.0) (100.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (1.2) (0.3) (0.6)
Jammu and Kashmir 29.1 113.7 142.8 0.0 0.0 0.0 0.1 0.0 0.0 2.1 2.3 4.3
    (100.0) (100.0) (100.0) (0.0) (0.0) (0.0) (0.2) (0.0) (0.0) (7.1) (2.0) (3.0)
Punjab   883.7 798.3 1681.9 1.8 0.8 3.4 77.8 65.5 143.0 106.9 111.8 218.6
    (100.0) (100.0) (100.0) (0.2) (0.1) (0.2) (8.8) (8.2) (8.5) (12.1) (14.0) (13.0)
Rajasthan   837.1 1163.9 2001.1 11.7 2.3 14.0 324.0 344.5 668.4 107.2 69.8 178.1
    (100.0) (100.0) (100.0) (1.4) (0.2) (0.7) (38.7) (29.6) (33.4) (12.8) (6.0) (8.9)
Delhi   233.1 107.8 341.0 0.0 1.0 1.0 19.6 0.2 19.8 24.2 6.6 30.7
    (100.0) (100.0) (100.0) (0.0) (0.9) (0.3) (8.4) (0.2) (5.8) (10.4) (6.1) (9.0)
North-Eastern Region 27.9 82.1 110.0 0.0 0.0 0.0 5.0 2.1 7.2 5.0 4.6 9.6
    (100.0) (100.0) (100.0) (0.0) (0.0) (0.0) (17.9) (2.6) (6.5) (18.0) (5.6) (8.7)
Assam   27.9 82.1 110.0 0.0 0.0 0.0 5.0 2.1 7.2 5.0 4.6 9.6
    (100.0) (100.0) (100.0) (0.0) (0.0) (0.0) (17.9) (2.6) (6.5) (18.0) (5.6) (8.7)
Eastern Region 3159.0 3733.8 6893.1 14.9 10.7 48.0 334.2 191.2 461.7 414.3 326.5 735.4
    (100.0) (100.0) (100.0) (0.5) (0.3) (0.7) (10.6) (5.1) (6.7) (13.1) (8.7) (10.7)
Bihar   1487.8 227.8 1715.6 14.9 8.4 44.6 206.8 13.7 156.1 208.3 29.8 231.6
    (100.0) (100.0) (100.0) (1.0) (3.7) (2.6) (13.9) (6.0) (9.1) (14.0) (13.1) (13.5)
Jharkhand   130.5 301.9 432.4 0.0 0.0 0.0 1.0 5.4 6.5 16.3 5.4 21.6
    (100.0) (100.0) (100.0) (0.0) (0.0) (0.0) (0.8) (1.8) (1.5) (12.5) (1.8) (5.0)
Orissa   512.3 886.7 1399.0 0.0 0.0 0.0 32.8 28.4 61.6 5.6 17.7 23.8
    (100.0) (100.0) (100.0) (0.0) (0.0) (0.0) (6.4) (3.2) (4.4) (1.1) (2.0) (1.7)
West Bengal 1028.4 2317.4 3346.1 0.0 2.3 3.3 93.6 143.7 237.6 184.1 273.5 458.4
    (100.0) (100.0) (100.0) (0.0) (0.1) (0.1) (9.1) (6.2) (7.1) (17.9) (11.8) (13.7)
Central Region 2559.1 5369.4 7931.5 18.8 5.1 23.6 498.9 439.2 939.3 465.4 353.3 822.3
    (100.0) (100.0) (100.0) (0.7) (0.1) (0.3) (19.5) (8.2) (11.8) (18.2) (6.6) (10.4)
Chattisgarh 198.2 388.2 586.5 0.0 0.0 0.0 12.5 29.1 41.6 10.7 24.8 35.8
    (100.0) (100.0) (100.0) (0.0) (0.0) (0.0) (6.3) (7.5) (7.1) (5.4) (6.4) (6.1)
Madhya Pradesh 915.0 3612.5 4527.5 1.8 3.6 4.5 235.2 151.7 389.4 127.2 133.7 262.6
    (100.0) (100.0) (100.0) (0.2) (0.1) (0.1) (25.7) (4.2) (8.6) (13.9) (3.7) (5.8)
Uttranchal   31.4 106.9 138.3 0.0 0.2 0.3 0.9 1.0 1.9 9.3 3.0 12.2
    (100.0) (100.0) (100.0) (0.0) (0.2) (0.2) (3.0) (0.9) (1.4) (29.5) (2.8) (8.8)
Uttar Pradesh 1414.5 1261.8 2679.2 17.0 1.3 18.8 250.4 257.4 506.4 318.3 191.8 511.7
    (100.0) (100.0) (100.0) (1.2) (0.1) (0.7) (17.7) (20.4) (18.9) (22.5) (15.2) (19.1)
Western Region 6828.6 12287.6 19120.3 3.9 3.6 5.6 599.5 263.1 858.7 497.9 974.7 1475.4
    (100.0) (100.0) (100.0) (0.1) (0.0) (0.0) (8.8) (2.1) (4.5) (7.3) (7.9) (7.7)
Gujarat   1953.7 3598.7 5552.4 3.9 3.6 5.6 463.0 72.0 533.0 341.9 349.1 688.5
    (100.0) (100.0) (100.0) (0.2) (0.1) (0.1) (23.7) (2.0) (9.6) (17.5) (9.7) (12.4)
Maharashtra 4874.8 8688.9 13567.8 0.0 0.0 0.0 136.5 191.2 325.6 156.0 625.6 786.9
    (100.0) (100.0) (100.0) (0.0) (0.0) (0.0) (2.8) (2.2) (2.4) (3.2) (7.2) (5.8)
Southern Region 9627.0 15603.5 25232.0 482.8 48.3 536.0 2493.1 2891.4 5376.6 555.6 892.5 1445.1
    (100.0) (100.0) (100.0) (5.0) (0.3) (2.1) (25.9) (18.5) (21.3) (5.8) (5.7) (5.7)
Andhra Pradesh 3756.2 6328.9 10085.1 473.3 38.0 514.3 1093.1 1411.3 2501.1 202.8 284.8 484.1
    (100.0) (100.0) (100.0) (12.6) (0.6) (5.1) (29.1) (22.3) (24.8) (5.4) (4.5) (4.8)
Karnataka   1329.4 2336.8 3666.1 0.0 2.3 3.7 182.1 196.3 377.6 18.6 177.6 194.3
    (100.0) (100.0) (100.0) (0.0) (0.1) (0.1) (13.7) (8.4) (10.3) (1.4) (7.6) (5.3)
Kerala   2037.2 2925.7 4964.5 2.0 0.0 5.0 203.7 248.7 451.8 93.7 181.4 278.0
    (100.0) (100.0) (100.0) (0.1) (0.0) (0.1) (10.0) (8.5) (9.1) (4.6) (6.2) (5.6)
Tamil Nadu 2504.2 4012.1 6516.3 7.5 8.0 13.0 1014.2 1035.1 2046.1 240.4 248.8 488.7
    (100.0) (100.0) (100.0) (0.3) (0.2) (0.2) (40.5) (25.8) (31.4) (9.6) (6.2) (7.5)
All India   24340.7 40976.6 65326.6 535.5 82.0 587.9 4235.3 4384.5 8623.1 2117.6 2827.4 4964.8
    (100.0) (100.0) (100.0) (2.2) (0.2) (0.9) (17.4) (10.7) (13.2) (8.7) (6.9) (7.6)
for notes and source see Table 5