Annexure 2: Expenditures of State Governments | |||||||||||||||
States | (Rs crore) | ||||||||||||||
Total Expenditure | Revenue Expenditure | Capital Expenditure | Plan Expenditure | Non-Plan Expenditure | |||||||||||
2007-08 (BE) |
2006-07 (RE) |
2006-07 (BE) |
2007-08 (BE) |
2006-07 (RE) |
2006-07 (BE) |
2007-08 (BE) |
2006-07 (RE) |
2006-07 (BE) |
2007-08 (BE) |
2006-07 (RE) |
2006-07 (BE) |
2007-08 (BE) |
2006-07 (RE) |
2006-07 (BE) |
|
Andhra Pradesh | 80997 | 61553 | 63528 | 54986 | 45200 | 45327 | 12869 | 10212 | 10065 | 32973 | 22822 | 22904 | 48023 | 38731 | 40624 |
(31.6) | {-3.1} | (21.7) | {-0.3} | (26.0) | {1.5} | (44.5) | {-0.4} | (24.0) | {-4.7} | ||||||
Bihar | 33257 | 31896 | 29221 | 23958 | 23513 | 21780 | 9299 | 8383 | 7441 | 11966 | 10890 | 9244 | 21291 | 21006 | 19976 |
(4.3) | {9.2} | (1.9) | {8.0} | (10.9) | {12.7} | (9.9) | {17.8} | (1.4) | {5.2} | ||||||
Chhattisgarh | 15510 | 13647 | 12310 | 11666 | 10248 | 9597 | 3559 | 2549 | 2632 | 7841 | 6646 | 5570 | 7669 | 7000 | 6740 |
(13.7) | {10.9} | (13.8) | {6.8} | (39.6) | {-3.1} | (18.0) | {19.3} | (9.6) | {3.9} | ||||||
Goa | 3120 | 2862 | 2904 | 2272 | 2102 | 2080 | 849 | 760 | 825 | NA | NA | NA | NA | NA | NA |
(9.0) | {-1.5} | (8.1) | {1.1} | (11.7) | {-7.9} | NA | NA | NA | NA | NA | NA | ||||
Gujarat | 42754 | 38838 | 36754 | 31313 | 28657 | 26276 | 11440 | 10181 | 10479 | NA | NA | NA | NA | NA | NA |
(10.1) | {5.7} | (9.3) | {9.1} | (12.4) | {-2.8} | NA | NA | NA | NA | NA | NA | ||||
Haryana | 19752 | 18793 | 15779 | 16769 | 16571 | 14067 | 2983 | 2222 | 1712 | 5999 | 4643 | 3875 | 13753 | 14150 | 11903 |
(5.1) | {19.1} | (1.2) | {17.8} | (34.3) | {29.8} | (29.2) | {19.8} | (-2.8) | {18.9} | ||||||
Jammu & Kashmir | 16267 | 14163 | 14436 | 10763 | 10212 | 9774 | 5504 | 3951 | 4662 | 4850 | 3502 | 4248 | 10717 | 9961 | 9488 |
(14.9) | {-1.9} | (5.4) | {4.5} | (39.3) | {-15.3} | (38.5) | {-17.6} | (7.6) | {5.0} | ||||||
Karnataka | 47950 | 44093 | 41851 | 39135 | 35164 | 34341 | 8815 | 8928 | 7510 | NA | NA | NA | NA | NA | NA |
(8.7) | {5.4} | (11.3) | {2.4} | (-1.3) | {18.9} | NA | NA | NA | NA | NA | NA | ||||
Kerala | 28951 | 27392 | 26768 | 26697 | 24884 | 24555 | 2254 | 2508 | 2213 | 5294 | 5606 | 5345 | 23657 | 21786 | 21423 |
(5.7) | {2.3} | (7.3) | {1.3} | (-10.1) | {13.3} | (-5.6) | {4.9} | (8.6) | {1.7} | ||||||
Madhya Pradesh | 32694 | 29511 | 28398 | 25989 | 23096 | 22510 | 5881 | 5172 | 5169 | 13118 | 11034 | 10398 | 19576 | 18477 | 18000 |
(10.8) | {3.9} | (12.5) | {2.6} | (13.7) | {0.1} | (18.9) | {6.1} | (5.9) | {2.7} | ||||||
Maharashtra | 79991 | 76392 | 68080 | 67788 | 63460 | 58840 | 12203 | 12932 | 9239 | 20777 | 18123 | 14008 | 59214 | 58269 | 54071 |
(4.7) | {12.2} | (6.8) | {7.9} | (-5.6) | {40.0} | (14.6) | {29.4} | (1.6) | {7.8} | ||||||
Rajasthan | 36061 | 32468 | 33620 | 28385 | 25337 | 24034 | 7676 | 7131 | 9586 | 8540 | 7307 | 7112 | 23242 | 23093 | 25333 |
(11.1) | {-3.4} | (12.0) | {5.4} | (7.6) | {-25.6} | (16.9) | {2.7} | (0.6) | {-8.8} | ||||||
Note - BE: Budget Estimates and RE: Revised Estimates Figures in round brackets represent percentage change of 2007-08 BE over 2006-07 RE Figures in brace brackets represent percentage change of 2006-07 RE over 2006-07 BE |
|||||||||||||||
Source: Budget documents of various state governments |