Table 4: Investment Proposals by Industry : Annual Variation in Percentages
      Mar-2007 Apr-2006 Apr-2005 Apr-2004
Manufacturing 49.8 72.4 69.4 19.6
Food and Beverages 73.9 61.2 27.7 12.5
Food Products -72.1 84.2 29.3 9.8
Beverages and Tobacco 100.9 -31.0 21.6 24.3
Textiles 103.2 79.2 47.2 32.2
Cotton Textiles 47.9 87.6 48.5 -9.8
Synthetic Textiles 44.5 12.1 20.3 152.4
Chemicals 23.3 50.7 25.8 18.0
Fertilisers 72.3 15.4 40.7 49.1
Drugs and Pharmaceuticals 99.9 16.2 26.4 50.7
Organic Chemicals 42.6 55.9 19.2 22.9
Petroleum Products 3.8 57.0 27.0 17.6
Tyres and Tubes 89.4 -35.6 -0.5 -34.2
Non-metallic Mineral Products 168.5 46.9 27.1 5.7
Cement 226.9 53.9 18.9 -7.0
Other Non-metallic Mineral Prods. 30.8 32.8 47.4 60.1
Metals and Metal Products 49.1 103.1 208.2 35.0
Ferrous Metals 49.1 116.3 247.2 48.7
Non-ferrous Metals 48.1 25.6 85.6 4.7
  Aluminium and Products 52.0 25.8 113.9 4.8
Machinery 107.2 3.6 43.7 -2.8
Non-electrical Machinery 190.5 -17.0 46.3 10.3
Electrical Machinery 40.9 8.2 23.0 -25.6
Electronics 93.5 15.6 52.7 5.4
Transport Equipment 155.7 55.4 3.8 8.7
Automobile 197.9 63.3 1.2 6.1
Automobile Ancillaries 32.9 36.1 10.6 16.1
Miscellaneous Manufacturing 35.9 158.4 75.7 48.5
Paper and Paper Products 12.3 159.9 92.0 79.0
Mining 53.9 38.7 10.5 11.5
Electricity 72.7 44.4 23.5 7.3
Generation 75.7 45.7 22.4 7.1
Distribution 24.0 15.2 56.2 14.0
Services 29.8 19.8 24.1 9.1
Hotels and Tourism 50.1 35.5 34.5 0.7
Recreational Services 84.1 21.7 38.4 44.1
Health Services 40.1 17.8 45.9 20.8
Transport Services 29.0 23.7 22.4 8.1
Road Transport 25.8 9.6 11.5 6.6
Railway Transport 22.5 27.7 41.5 13.2
Air Transport 50.7 3.0 2.3 48.0
Shipping 41.4 30.7 32.3 -18.7
Communication Services -2.9 22.1 2.8 -2.9
Miscellaneous Services 28.5 8.7 39.7 17.7
Storage and Distribution 19.2 8.6 40.6 18.2
Information Technology 22.4 7.0 7.1
Irrigation 7.2 3.4 7.2 2.7
Construction 225.2 55.1 -1.9 6.4
Commercial Complexes 203.9 54.5 -9.4 6.4
All Industries 58.8 41.5 28.9 9.8
Source: CMIE(2007), CapEx, Monthly Review of Invesment Projects, April 2007.