Table 5: Investment Under Implementation by Industry : Amount in Rupees Crore
      Mar-2007 Mar-2006 Apr-2006 Apr-2005 Apr-2004 Apr-2003
Manufacturing 413375 194910 194520 155135 118555 108802
Food and Beverages 11022 5842 5912 4269 3421 3131
Food Products 9642 5030 5100 3367 2668 2575
Beverages and Tobacco 1380 813 813 903 753 556
Textiles 23404 9132 9019 5789 3207 2776
Cotton Textiles 6977 4679 4679 2003 1365 1612
Synthetic Textiles 1644 2136 2136 2103 1201 820
Chemicals 172868 95170 95168 86893 62421 61785
Fertilisers 222 830 830 770 669 687
Drugs and Pharmaceuticals 8059 3689 3689 3815 2262 1560
Organic Chemicals 33784 11770 11770 11192 12432 12734
Petroleum Products 117476 75467 75467 66861 43749 43111
Tyres and Tubes 1005 555 555 915 496 543
Non-metallic Mineral Products 14392 6400 6100 5177 4337 3354
Cement 11406 3433 3133 2808 3603 2722
Other Non-metallic Mineral Prods. 2987 2967 2967 2369 734 632
Metals and Metal Products 154456 55721 55696 39388 31687 23529
Ferrous Metals 116134 48148 48123 31958 23830 18179
Non-ferrous Metals 38323 7573 7573 7430 7856 5349
  Aluminium and Products 38012 6974 6974 6260 6705 4498
Machinery 16247 9048 9068 6778 6809 6104
Non-electrical Machinery 8191 3409 3384 2246 1561 1330
Electrical Machinery 1431 1943 1928 2402 2217 2290
Electronics 6625 3696 3756 2131 3031 2484
Transport Equipment 13695 8395 8355 3626 4480 6800
Automobile 11952 7076 7056 2655 3493 6212
Automobile Ancillaries 1743 1319 1299 971 987 588
Miscellaneous Manufacturing 7291 5202 5202 3215 2194 1323
Paper and Paper Products 6201 4675 4675 2967 1865 993
Mining 64173 44275 44275 41781 35410 24784
Electricity 310590 240305 240072 215232 183084 158609
Generation 296814 227533 227450 202204 175399 155379
Distribution 13776 12772 12622 13027 7684 3230
Services 374104 302355 302061 270895 245716 241192
Hotels and Tourism 7578 5877 5877 4655 4148 4061
Recreational Services 4126 2387 2387 2464 2341 684
Health Services 5325 3753 3753 3964 3306 2853
Transport Services 184750 161709 161491 147047 125615 120731
Road Transport 63368 52977 52803 53375 51202 45900
Railway Transport 71498 74782 74782 69284 58940 56404
Air Transport 6597 4411 4367 4399 3052 2852
Shipping 42988 29416 29416 19432 118666 15546
Communication Services 86111 69222 69222 67527 68096 72269
Miscellaneous Services 74123 49254 49254 36532 35518 34180
Storage and Distribution 60503 47843 47843 34980 34246 32515
Information Technology 6033 6082 6006 5627 6280
Irrigation 110570 110912 110940 100402 99780 99052
Construction 237266 25651 25667 24713 31023 29443
Commercial Complexes 224141 23530 23546 23336 31023 29443
All Industries 1510077 918409 917535 808158 713568 661882
Source: CMIE(2007), CapEx, Monthly Review of Invesment Projects, April 2007.