Table 10: Proposed Investment by States and Union Territories : Per cent Increase (y-o-y) | |||||||||
Mar-2007 | Apr-2006 | Apr-2005 | Apr-2004 | ||||||
States | 62.73 | 41.96 | 31.29 | 7.68 | |||||
Andhra Pradesh | 57.57 | 33.85 | 38.54 | 0.29 | |||||
Arunachal Pradesh | 368.16 | 0.00 | -1.30 | 297.58 | |||||
Assam | 54.08 | 75.51 | 27.58 | -8.98 | |||||
Bihar | -2.73 | 28.25 | 4.36 | 8.05 | |||||
Chhattisgarh | 49.74 | 80.66 | 24.87 | 18.79 | |||||
Delhi | 75.31 | -24.02 | 50.69 | 34.67 | |||||
Goa | 23.01 | -22.15 | -3.95 | 9.05 | |||||
Gujarat | 106.00 | 52.54 | 9.57 | 8.98 | |||||
Haryana | 148.23 | 138.32 | 27.30 | 28.31 | |||||
Himachal Pradesh | 23.78 | 9.75 | -0.33 | 4.38 | |||||
Jharkhand | 40.77 | 271.15 | 77.15 | 26.92 | |||||
Jammu & Kashmir | 18.42 | 16.17 | 16.85 | 20.40 | |||||
Karnataka | 19.96 | 48.08 | 30.59 | 2.72 | |||||
Kerala | 3.12 | 13.36 | 25.79 | -16.57 | |||||
Madhya Pradesh | 59.54 | 80.20 | 5.81 | 0.73 | |||||
Maharashtra | 85.00 | 21.55 | 17.50 | 10.21 | |||||
Manipur | 14.56 | 0.08 | 9.52 | 0.00 | |||||
Meghalaya | 748.97 | -2.77 | -2.70 | 25.64 | |||||
Mizoram | -47.18 | 0.00 | -3.70 | 36.67 | |||||
Nagaland | 59.91 | 130.65 | 13.91 | -12.66 | |||||
Orissa | 74.61 | 37.69 | 195.79 | 48.25 | |||||
Punjab | 46.88 | 36.29 | 21.66 | -5.05 | |||||
Rajasthan | 16.43 | 31.02 | 34.98 | -18.55 | |||||
Sikkim | 63.56 | 78.48 | 12.00 | 4.87 | |||||
Tamil Nadu | 37.40 | 7.36 | 14.53 | 2.61 | |||||
Tripura | -14.56 | 10.58 | 143.38 | -8.45 | |||||
Uttar Pradesh | 38.47 | 9.65 | 13.44 | 4.82 | |||||
Uttranchal | 39.20 | 44.43 | 26.36 | 12.28 | |||||
West Bengal | 133.63 | 19.67 | 32.23 | 16.49 | |||||
Union Territories | 66.61 | 1.03 | 4.60 | -3.79 | |||||
Andaman & Nicobar | 340.00 | -86.49 | 0.00 | -65.09 | |||||
Chandigarh | 163.32 | 0.42 | 3.93 | -29.77 | |||||
Dadra & Nagar Haveli | -3.73 | -34.69 | 13.57 | 16.41 | |||||
Daman & Diu | 66.30 | 41.54 | 174.65 | -19.32 | |||||
Lakshadweep | 0.00 | -77.78 | 12.50 | 14.29 | |||||
Pondicherry | 23.74 | 20.54 | -6.78 | 24.94 | |||||
Multi States | 27.27 | 32.34 | 19.61 | 21.13 | |||||
Unallocated | 11.42 | 432.85 | -76.14 | 267.73 | |||||
All- India | 58.82 | 41.51 | 28.88 | 9.78 | |||||
Source: CMIE(2007), CapEx, Monthly Review of Invesment Projects, April 2007. |