Table 11: Proposed Investment Under Implementation by States and Union Territories 
(Amount in Rupees crore)
      Mar-2007 Mar-2006 Apr-2006 Apr-2005 Apr-2004 Apr-2003
States 1346774 779300 778427 681935 600254 562337
Andhra Pradesh 109328 91538 91435 61669 58062 56710
Arunachal Pradesh 2592 2592 2592 2592 95 95
Assam 21235 11148 11148 10229 10528 10413
Bihar 12030 14914 14870 14554 12978 10882
Chhattisgarh 21362 24350 24350 24042 9305 3541
Delhi 5886 13826 13826 14721 8895 10180
Goa 960 960 960 1276 1512 1303
Gujarat 161522 72389 72527 64543 65981 64616
Haryana 149011 20780 20780 16654 14883 12395
Himachal Pradesh 28858 26861 26861 18124 19580 22958
Jharkhand 46762 18970 18670 11012 10580 7425
Jammu & Kashmir 18419 18260 18260 14577 13315 10958
Karnataka 119568 59770 59627 56292 44690 42599
Kerala 27320 23606 23617 20623 18637 19821
Madhya Pradesh 77620 40316 40291 40499 41466 38605
Maharashtra 134746 100252 100068 99767 90449 85140
Manipur 6864 6136 6136 6136 5602 438
Meghalaya 1241 813 813 213 592 29
Mizoram 679 624 624 624 722 705
Nagaland 292 187 187 187 228 228
Orissa 126567 59250 59250 50357 27990 21923
Punjab 28367 16859 16889 13953 13002 12874
Rajasthan 23167 12721 12721 16684 15938 16295
Sikkim 8874 8840 8840 3870 3089 3086
Tamil Nadu 72683 53293 53231 42950 41120 49461
Tripura 240 224 224 224 149 149
Uttar Pradesh 51507 25926 25894 28579 26584 24275
Uttranchal 27483 23686 23671 20285 18598 14973
West Bengal 61591 30209 30065 26699 25684 20260
Union Territories 2414 1699 1699 1817 1764 1508
Andaman & Nicobar 22 5 5 5 5 74
Chandigarh 929 600 600 695 550 565
Dadra & Nagar Haveli 278 522 522 696 656 480
Daman & Diu 263 68 68 15 30 10
Lakshadweep 21 21 18
Pondicherry 922 504 504 385 502 361
Multi States 160889 137409 137409 124408 111552 98041
Unallocated 1
All- India   1510077 918409 917535 808158 713568 661883
Source: CMIE(2007), CapEx, Monthly Review of Invesment Projects, April 2007.