Table 13: Rate of Implementation by States and Union Territories : In Per cent
      Mar-2007 Mar-2006 Apr-2006 Apr-2005 Apr-2004 Apr-2003
States 32.99 31.06 30.97 38.52 44.51 44.90
Andhra Pradesh 29.62 39.08 39.04 35.24 45.97 45.03
Arunachal Pradesh 4.95 23.16 23.16 23.16 0.84 3.33
Assam 47.94 38.78 38.78 62.45 82.01 73.83
Bihar 31.17 37.59 37.53 47.10 43.83 39.71
Chhattisgarh 15.01 25.63 25.63 45.71 22.09 9.99
Delhi 11.95 49.21 49.21 39.81 36.25 55.87
Goa 32.94 40.52 40.52 41.93 47.73 44.85
Gujarat 33.16 30.62 30.65 41.61 46.61 49.74
Haryana 64.22 22.23 22.23 42.46 48.30 51.62
Himachal Pradesh 56.81 65.45 65.45 48.47 52.19 63.87
Jharkhand 14.72 8.41 8.28 18.14 30.87 27.49
Jammu & Kashmir 54.44 63.91 63.91 59.27 63.26 62.69
Karnataka 44.56 26.72 26.59 37.17 38.53 37.73
Kerala 33.37 29.73 29.55 29.25 33.25 29.50
Madhya Pradesh 52.87 43.81 43.77 79.29 85.90 80.55
Maharashtra 29.94 41.20 41.14 49.85 53.11 55.09
Manipur 97.44 99.79 99.79 99.87 99.86 7.81
Meghalaya 16.69 92.81 92.81 23.64 63.93 3.93
Mizoram 50.37 24.45 24.45 24.45 27.25 36.36
Nagaland 20.56 21.06 21.06 48.57 67.46 58.91
Orissa 27.06 22.12 22.12 25.89 42.56 49.42
Punjab 49.16 42.92 42.67 48.04 54.46 51.20
Rajasthan 39.54 25.28 25.28 43.44 56.02 46.65
Sikkim 41.55 67.71 67.71 52.90 47.30 49.55
Tamil Nadu 32.43 32.67 32.62 28.25 30.98 38.24
Tripura 2.78 2.21 1.71 1.89 3.06 2.80
Uttar Pradesh 41.13 28.66 28.62 34.63 36.54 34.98
Uttranchal 44.25 53.08 53.07 65.68 76.09 68.78
West Bengal 22.57 25.87 25.73 27.35 34.79 31.96
Union Territories 37.79 44.31 44.31 47.88 48.62 39.99
Andaman & Nicobar 100.00 100.00 100.00 13.51 13.51 69.81
Chandigarh 29.55 50.25 50.25 58.45 48.08 34.68
Dadra & Nagar Haveli 51.29 92.72 92.72 80.74 86.43 73.62
Daman & Diu 57.30 24.64 24.64 7.69 42.25 11.36
Lakshadweep 0.00 0.00 0.00 77.78 87.50 85.71
Pondicherry 41.63 28.16 28.16 25.93 31.51 28.31
Multi States 44.44 48.31 48.31 57.88 62.08 66.09
Unallocated 0.00 0.00 0.00 0.03 0.00 0.00
All- India   33.77 32.62 32.54 40.56 46.15 47.00
Source: CMIE(2007), CapEx, Monthly Review of Invesment Projects, April 2007.