Table 15: Industrial Investment Proposals (Statewise)
AUGUST 1991- FEBRUARY 2007 
  IEM+LOI+DIL INDUSTRIAL ENTREPRENEUR MEMORANDUM (IEMs) LETTERS OF INTENT (LOIs)+DIRECT INDUSTRIAL LICENCES(DILs)
Name of the State/UTs Total Investment (Rs.Crore) %age Numbers Filed %age Proposed Investment(Rs.Cr) %age Proposed Emp.(Nos) %age Numbers granted %age Proposed Investment(Rs.Cr) %age Proposed Emp.(Nos) %age
Gujarat 405074 15.17 8346 12.02 383701 15.06 1414194 10.49 458 10.81 21373 17.49 74263 8.19
Maharashtra 349048 13.07 12654 18.22 330359 12.96 2135591 15.84 583 13.77 18689 15.29 132648 14.63
Chhattisgarh 260782 9.76 1731 2.49 260217 10.21 381031 2.83 31 0.73 565 0.46 3816 0.42
Orissa 227969 8.54 1072 1.54 222525 8.73 308702 2.29 37 0.87 5444 4.46 11882 1.31
Andhra Pradesh 221376 8.29 4899 7.05 208262 8.17 849722 6.3 484 11.43 13114 10.73 85825 9.46
Karnataka 168384 6.3 2793 4.02 158041 6.2 508379 3.77 261 6.16 10343 8.46 75321 8.3
Uttar Pradesh 166845 6.25 6130 8.83 157063 6.16 1466408 10.88 360 8.5 9782 8 101152 11.15
Tamil Nadu 159046 5.96 5964 8.59 146212 5.74 1785394 13.24 817 19.29 12834 10.5 144517 15.93
West Bengal 129136 4.84 3941 5.68 124981 4.9 709622 5.26 101 2.38 4155 3.4 20706 2.28
Jharkhand 112384 4.21 775 1.12 112021 4.4 205609 1.53 16 0.38 363 0.3 2118 0.23
Madhya Pradesh 84640 3.17 2509 3.61 81469 3.2 501829 3.72 144 3.4 3171 2.59 30282 3.34
Punjab 76733 2.87 2742 3.95 70300 2.76 608348 4.51 242 5.71 6433 5.26 75433 8.32
Haryana 66284 2.48 3693 5.32 61913 2.43 567604 4.21 240 5.67 4371 3.58 64239 7.08
Rajasthan 58006 2.17 3030 4.36 56374 2.21 543753 4.03 98 2.31 1632 1.34 15480 1.71
Dadra & Nagar Haveli 31957 1.2 2000 2.88 31639 1.24 220115 1.63 37 0.87 318 0.26 3994 0.44
Uttrakhand 30101 1.13 1413 2.03 29837 1.17 228769 1.7 28 0.66 264 0.22 7713 0.85
Himachal Pradesh 18039 0.68 800 1.15 17551 0.69 149852 1.11 35 0.83 488 0.4 6232 0.69
Nagaland 16244 0.61 13 0.02 16244 0.64 301852 2.24 1 0.02 0 0 0 0
Bihar 13575 0.51 245 0.35 12113 0.48 46334 0.34 33 0.78 1462 1.2 13674 1.51
Kerala 13069 0.49 582 0.84 10203 0.4 96944 0.72 74 1.75 2866 2.35 14755 1.63
Assam 11368 0.43 468 0.67 8933 0.35 56998 0.42 13 0.31 2435 1.99 4606 0.51
Pondicherry 9593 0.36 682 0.98 8289 0.33 68380 0.51 19 0.45 1304 1.07 2894 0.32
Jammu & Kashmir 9078 0.34 533 0.77 9002 0.35 88159 0.65 7 0.17 76 0.06 2074 0.23
Goa 8208 0.31 595 0.86 8040 0.32 65552 0.49 37 0.87 168 0.14 3526 0.39
Daman & Diu 7295 0.27 938 1.35 7195 0.28 73026 0.54 25 0.59 100 0.08 3605 0.4
Delhi 6791 0.25 501 0.72 6761 0.27 51384 0.38 21 0.5 30 0.02 1652 0.18
Meghalaya 3847 0.14 232 0.33 3840 0.15 21242 0.16 3 0.07 7 0.01 207 0.02
Tripura 2134 0.08 31 0.04 2134 0.08 3661 0.03 0 0 0 0 0 0
Sikkim 1724 0.06 36 0.05 1719 0.07 4954 0.04 1 0.02 5 0 204 0.02
Chandigarh 693 0.03 44 0.06 693 0.03 7734 0.06 1 0.02 0 0 9 0
Arunachal Pradesh 428 0.02 34 0.05 427 0.02 5684 0.04 4 0.09 1 0 522 0.06
Andaman & Nicobar 362 0.01 10 0.01 362 0.01 2646 0.02 0 0 0 0 0 0
Manipur 20 0 4 0.01 20 0 937 0.01 0 0 0 0 0 0
Lakshadweep 4 0 1 0 4 0 278 0 0 0 0 0 0 0
Mizoram 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Location in more than One State 406 0.02 0 0 0 0 0 0 24 0.57 406 0.33 3617 0.4
Total 2670643 100 69441 100 2548444 100 13480687 100 4235 100 122199 100 906966 100
Note:Figures of 3 New States includes those units located in districts originally falling within the respective parent states.