Table  1 : Number of hhs in ' 00  reporting cash loans outstanding as on 30-6-2002 By Schemes of Lending
Asset DRI PMRY SGSY SJSRY Adv. To Rehabili- Exclusive Other Insti- Estimated DRI PMRY SGSY SJSRY Adv. To Rehabili- Exclusive Other Insti- Estimated DRI PMRY SGSY SJSRY Adv. To Rehabili- Exclusive Other Insti- Estimated
Holding Minority tation of State Schemes tutional Number Minority tation of State Schemes tutional Number   Minority tation of State Schemes tutional Number
Class Commu- Scaven- Scheme Agency of HHs Commu- Scaven- Scheme Agency of HHs   Commu- Scaven- Scheme Agency of HHs
(Rs. 000)         nity gers       Total         nity gers       Total         nity gers       Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Number of Households in ' 00 by Asset Holding Class and Scheme of Lending - Rural + Urban Number ofHouseholds in ' 00 by Asset Holding Class and Scheme of Lending - Rural  Number ofHouseholds in ' 00 by Asset Holding Class and Scheme of Lending -  Urban
0-15 113 92 113 0 113 0 543 4374 5347 205049 113 0 113 0 113 0 450 3264 4052 112564 0 92 0 0 0 0 92 1110 1295 92485
15-30 525 158 735 35 123 0 613 5973 8442 157710 490 123 735 0 123 0 613 5269 7597 122540 35 35 0 35 0 0 0 703 844 35170
30-60 537 487 1310 218 268 0 2452 15978 21251 268404 437 437 1310 218 218 0 2402 13977 19000 218391 100 50 0 0 50 0 50 2001 2251 50013
60-100 970 807 1566 269 538 0 3238 20035 27371 269070 865 649 1513 216 432 0 3026 16861 23562 216167 106 159 53 53 106 0 212 3174 3809 52903
100-150 1062 515 1094 232 232 0 2903 23277 28950 232406 911 365 1094 182 182 0 2552 19868 24789 182274 150 150 0 50 50 0 351 3409 4161 50132
150-200 838 547 804 163 256 0 1781 17608 21800 162872 769 513 769 128 256 0 1538 14866 18710 128151 69 35 35 35 0 0 243 2743 3090 34721
200-300 1448 589 1128 375 214 0 2839 26334 31960 213858 1290 484 1128 322 161 0 2418 21279 26115 161206 158 105 0 53 53 0 421 5055 5844 52652
300-450 1362 387 657 170 0 0 2460 23890 28559 169511 1219 244 610 122 0 0 2317 18658 22804 121948 143 143 48 48 0 0 143 5232 5755 47563
450-800 1596 767 411 62 295 0 2995 30510 36040 178080 1166 583 350 0 233 0 2564 21098 25644 116564 431 185 62 62 62 0 431 9412 10396 61516
= > 800 1688 452 473 78 99 0 2758 35957 40756 176543 987 296 395 0 99 0 2369 22805 26359 98723 700 156 78 78 0 0 389 13152 14397 77820
All-India  10523 4703 8007 1644 2105 309 22437 204152 250379 2033505 8652 3626 7684 1213 1798 268 20181 158157 198594 1478529 1871 1077 323 431 307 41 2256 45995 51785 554976
Per cent Distribution within the Asset Holding Class Per cent Distribution within the Asset Holding Class Per cent Distribution within the Asset Holding Class
0-15 0.1 0.0 0.1 0.0 0.1 0.0 0.3 2.1 2.6 100.0 0.1 0.0 0.1 0.0 0.1 0.0 0.4 2.9 3.6 100.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 1.2 1.4 100.0
15-30 0.3 0.1 0.5 0.0 0.1 0.0 0.4 3.8 5.4 100.0 0.4 0.1 0.6 0.0 0.1 0.0 0.5 4.3 6.2 100.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 2.0 2.4 100.0
30-60 0.2 0.2 0.5 0.1 0.1 0.0 0.9 6.0 7.9 100.0 0.2 0.2 0.6 0.1 0.1 0.0 1.1 6.4 8.7 100.0 0.2 0.1 0.0 0.0 0.1 0.0 0.1 4.0 4.5 100.0
60-100 0.4 0.3 0.6 0.1 0.2 0.0 1.2 7.4 10.2 100.0 0.4 0.3 0.7 0.1 0.2 0.0 1.4 7.8 10.9 100.0 0.2 0.3 0.1 0.1 0.2 0.0 0.4 6.0 7.2 100.0
100-150 0.5 0.2 0.5 0.1 0.1 0.0 1.2 10.0 12.5 100.0 0.5 0.2 0.6 0.1 0.1 0.0 1.4 10.9 13.6 100.0 0.3 0.3 0.0 0.1 0.1 0.0 0.7 6.8 8.3 100.0
150-200 0.5 0.3 0.5 0.1 0.2 0.0 1.1 10.8 13.4 100.0 0.6 0.4 0.6 0.1 0.2 0.0 1.2 11.6 14.6 100.0 0.2 0.1 0.1 0.1 0.0 0.0 0.7 7.9 8.9 100.0
200-300 0.7 0.3 0.5 0.2 0.1 0.0 1.3 12.3 14.9 100.0 0.8 0.3 0.7 0.2 0.1 0.0 1.5 13.2 16.2 100.0 0.3 0.2 0.0 0.1 0.1 0.0 0.8 9.6 11.1 100.0
300-450 0.8 0.2 0.4 0.1 0.0 0.0 1.5 14.1 16.8 100.0 1.0 0.2 0.5 0.1 0.0 0.0 1.9 15.3 18.7 100.0 0.3 0.3 0.1 0.1 0.0 0.0 0.3 11.0 12.1 100.0
450-800 0.9 0.4 0.2 0.0 0.2 0.0 1.7 17.1 20.2 100.0 1.0 0.5 0.3 0.0 0.2 0.0 2.2 18.1 22.0 100.0 0.7 0.3 0.1 0.1 0.1 0.0 0.7 15.3 16.9 100.0
= > 800 1.0 0.3 0.3 0.0 0.1 0.0 1.6 20.4 23.1 100.0 1.0 0.3 0.4 0.0 0.1 0.0 2.4 23.1 26.7 100.0 0.9 0.2 0.1 0.1 0.0 0.0 0.5 16.9 18.5 100.0
All-India  0.5 0.2 0.4 0.1 0.1 0.0 1.1 10.0 12.3 100.0 0.6 0.2 0.5 0.1 0.1 0.0 1.4 10.7 13.4 100.0 0.3 0.2 0.1 0.1 0.1 0.0 0.4 8.3 9.3 100.0
Per cent Distribution among Asset Holding Classes Under Different Schemes Per cent Distribution among Asset Holding Classes Under Different Schemes Per cent Distribution among Asset Holding Classes Under Different Schemes
0-15 1.1 2.0 1.4 0.0 5.3 0.0 2.4 2.1 2.1 10.1 1.3 0.0 1.5 0.0 6.3 0.0 2.2 2.1 2.0 7.6 0.0 8.6 0.0 0.0 0.0 0.0 4.1 2.4 2.5 16.7
15-30 5.0 3.4 9.2 2.1 5.8 0.0 2.7 2.9 3.4 7.8 5.7 3.4 9.6 0.0 6.8 0.0 3.0 3.3 3.8 8.3 1.9 3.3 0.0 8.2 0.0 0.0 0.0 1.5 1.6 6.3
30-60 5.1 10.4 16.4 13.3 12.8 0.0 10.9 7.8 8.5 13.2 5.0 12.0 17.1 18.0 12.1 0.0 11.9 8.8 9.6 14.8 5.3 4.6 0.0 0.0 16.3 0.0 2.2 4.3 4.3 9.0
60-100 9.2 17.2 19.6 16.4 25.6 0.0 14.4 9.8 10.9 13.2 10.0 17.9 19.7 17.8 24.0 0.0 15.0 10.7 11.9 14.6 5.7 14.7 16.4 12.3 34.5 0.0 9.4 6.9 7.4 9.5
100-150 10.1 10.9 13.7 14.1 11.0 0.0 12.9 11.4 11.6 11.4 10.5 10.1 14.2 15.0 10.1 0.0 12.6 12.6 12.5 12.3 8.0 14.0 0.0 11.6 16.3 0.0 15.6 7.4 8.0 9.0
150-200 8.0 11.6 10.0 9.9 12.2 0.0 7.9 8.6 8.7 8.0 8.9 14.1 10.0 10.6 14.3 0.0 7.6 9.4 9.4 8.7 3.7 3.2 10.7 8.1 0.0 0.0 10.8 6.0 6.0 6.3
200-300 13.8 12.5 14.1 22.8 10.2 0.0 12.7 12.9 12.8 10.5 14.9 13.3 14.7 26.6 9.0 0.0 12.0 13.5 13.2 10.9 8.4 9.8 0.0 12.2 17.2 0.0 18.7 11.0 11.3 9.5
300-450 12.9 8.2 8.2 10.3 0.0 0.0 11.0 11.7 11.4 8.3 14.1 6.7 7.9 10.1 0.0 0.0 11.5 11.8 11.5 8.2 7.6 13.2 14.7 11.0 0.0 0.0 6.3 11.4 11.1 8.6
450-800 15.2 16.3 5.1 3.7 14.0 0.0 13.3 14.9 14.4 8.8 13.5 16.1 4.6 0.0 13.0 0.0 12.7 13.3 12.9 7.9 23.0 17.1 19.0 14.3 20.0 0.0 19.1 20.5 20.1 11.1
= > 800 16.0 9.6 5.9 4.7 4.7 0.0 12.3 17.6 16.3 8.7 11.4 8.2 5.1 0.0 5.5 0.0 11.7 14.4 13.3 6.7 37.4 14.5 24.1 18.1 0.0 0.0 17.2 28.6 27.8 14.0
All-India  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, All-India Debt and Investment Survey                                        
NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2), pp 231 to 274