Table 2 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Rural-Institutional Credit Agencies  (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 10 89 126 184 340 223 397 397 1327 5021 8115
Haryana   9 43 32 79 127 58 100 62 342 1088 1940
Himachal Pradesh 0 0 3 4 19 21 35 37 96 242 458
Jammu and Kashmir 0 0 1 1 1 0 2 13 12 56 84
Punjab   0 0 13 31 16 66 39 44 153 2415 2779
Rajasthan   1 46 77 69 177 79 221 242 724 1220 2854
Delhi   0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 0 1 4 14 10 8 13 55 44 6 155
Assam   0 1 4 14 10 8 13 55 44 6 155
Eastern Region 111 273 736 624 571 352 490 519 1295 985 5957
Bihar   6 30 126 124 95 49 99 93 238 414 1276
Jharkhand   0 3 38 35 65 18 27 23 50 33 292
Orissa   52 162 296 286 171 135 122 137 193 213 1769
West Bengal 53 77 275 179 240 150 242 266 813 325 2621
Central Region 36 166 356 711 711 808 953 1108 2073 5606 12531
Chattisgarh 3 9 39 83 103 73 57 85 107 659 1217
Madhya Pradesh 7 58 84 229 268 371 266 459 1021 2208 4972
Uttranchal   0 2 4 7 4 1 6 11 17 27 78
Uttar Pradesh 25 97 230 393 336 362 624 554 929 2712 6264
Western Region 37 104 275 443 772 638 1374 2315 2412 7004 15370
Gujarat   1 0 19 50 165 99 267 779 848 2737 4964
Maharashtra 36 104 256 393 608 539 1107 1535 1564 4267 10406
Southern Region 137 143 641 826 1355 1043 2231 2605 4625 7563 21172
Andhra Pradesh 83 63 338 257 483 486 580 524 583 716 4115
Karnataka   3 12 67 83 222 139 412 552 1080 1717 4285
Kerala   41 40 62 201 353 293 735 851 1742 3660 7981
Tamil Nadu 11 28 174 286 297 125 505 678 1219 1469 4791
All-India    336 789 2162 2836 3786 3081 5496 7032 11855 26225 63610
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 3.0 11.3 5.8 6.5 9.0 7.2 7.2 5.6 11.2 19.1 12.8
Haryana   2.8 5.4 1.5 2.8 3.4 1.9 1.8 0.9 2.9 4.1 3.0
Himachal Pradesh 0.0 0.0 0.1 0.1 0.5 0.7 0.6 0.5 0.8 0.9 0.7
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.2 0.1
Punjab   0.0 0.0 0.6 1.1 0.4 2.1 0.7 0.6 1.3 9.2 4.4
Rajasthan   0.2 5.9 3.6 2.4 4.7 2.6 4.0 3.4 6.1 4.7 4.5
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.1 0.2 0.5 0.3 0.2 0.2 0.8 0.4 0.0 0.2
Assam   0.0 0.1 0.2 0.5 0.3 0.2 0.2 0.8 0.4 0.0 0.2
Eastern Region 33.0 34.6 34.0 22.0 15.1 11.4 8.9 7.4 10.9 3.8 9.4
Bihar   1.8 3.9 5.8 4.4 2.5 1.6 1.8 1.3 2.0 1.6 2.0
Jharkhand   0.1 0.4 1.8 1.2 1.7 0.6 0.5 0.3 0.4 0.1 0.5
Orissa   15.5 20.5 13.7 10.1 4.5 4.4 2.2 1.9 1.6 0.8 2.8
West Bengal 15.7 9.8 12.7 6.3 6.3 4.9 4.4 3.8 6.9 1.2 4.1
Central Region 10.6 21.0 16.5 25.1 18.8 26.2 17.3 15.8 17.5 21.4 19.7
Chattisgarh 0.8 1.1 1.8 2.9 2.7 2.4 1.0 1.2 0.9 2.5 1.9
Madhya Pradesh 2.2 7.4 3.9 8.1 7.1 12.1 4.8 6.5 8.6 8.4 7.8
Uttranchal   0.1 0.2 0.2 0.2 0.1 0.0 0.1 0.2 0.1 0.1 0.1
Uttar Pradesh 7.5 12.3 10.6 13.8 8.9 11.7 11.3 7.9 7.8 10.3 9.8
Western Region 11.0 13.2 12.7 15.6 20.4 20.7 25.0 32.9 20.3 26.7 24.2
Gujarat   0.2 0.0 0.9 1.8 4.4 3.2 4.9 11.1 7.2 10.4 7.8
Maharashtra 10.8 13.2 11.8 13.9 16.0 17.5 20.1 21.8 13.2 16.3 16.4
Southern Region 40.8 18.2 29.6 29.1 35.8 33.8 40.6 37.0 39.0 28.8 33.3
Andhra Pradesh 24.6 8.0 15.6 9.1 12.8 15.8 10.5 7.5 4.9 2.7 6.5
Karnataka   0.8 1.5 3.1 2.9 5.9 4.5 7.5 7.9 9.1 6.5 6.7
Kerala   12.2 5.1 2.9 7.1 9.3 9.5 13.4 12.1 14.7 14.0 12.5
Tamil Nadu 3.2 3.5 8.0 10.1 7.9 4.1 9.2 9.6 10.3 5.6 7.5
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 0.1 1.1 1.6 2.3 4.2 2.7 4.9 4.9 16.4 61.9 100.0
Haryana   0.5 2.2 1.7 4.1 6.5 3.0 5.2 3.2 17.7 56.1 100.0
Himachal Pradesh 0.0 0.0 0.7 0.9 4.2 4.5 7.7 8.0 21.0 52.9 100.0
Jammu and Kashmir 0.0 0.0 0.6 0.8 1.0 0.5 1.9 15.0 14.1 66.2 100.0
Punjab   0.0 0.0 0.5 1.1 0.6 2.4 1.4 1.6 5.5 86.9 100.0
Rajasthan   0.0 1.6 2.7 2.4 6.2 2.8 7.7 8.5 25.3 42.7 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.4 2.8 9.1 6.6 4.9 8.3 35.7 28.1 4.1 100.0
Assam   0.0 0.4 2.8 9.1 6.6 4.9 8.3 35.7 28.1 4.1 100.0
Eastern Region 1.9 4.6 12.4 10.5 9.6 5.9 8.2 8.7 21.7 16.5 100.0
Bihar   0.5 2.4 9.9 9.7 7.5 3.9 7.7 7.3 18.7 32.5 100.0
Jharkhand   0.1 1.2 13.2 12.0 22.3 6.0 9.3 7.8 17.1 11.1 100.0
Orissa   2.9 9.2 16.7 16.2 9.7 7.6 6.9 7.7 10.9 12.1 100.0
West Bengal 2.0 3.0 10.5 6.8 9.2 5.7 9.2 10.2 31.0 12.4 100.0
Central Region 0.3 1.3 2.8 5.7 5.7 6.4 7.6 8.8 16.5 44.7 100.0
Chattisgarh 0.2 0.7 3.2 6.8 8.5 6.0 4.7 7.0 8.8 54.2 100.0
Madhya Pradesh 0.1 1.2 1.7 4.6 5.4 7.5 5.3 9.2 20.5 44.4 100.0
Uttranchal   0.2 2.3 4.7 8.4 5.0 1.4 8.2 13.8 21.4 34.6 100.0
Uttar Pradesh 0.4 1.6 3.7 6.3 5.4 5.8 10.0 8.8 14.8 43.3 100.0
Western Region 0.2 0.7 1.8 2.9 5.0 4.2 8.9 15.1 15.7 45.6 100.0
Gujarat   0.0 0.0 0.4 1.0 3.3 2.0 5.4 15.7 17.1 55.1 100.0
Maharashtra 0.3 1.0 2.5 3.8 5.8 5.2 10.6 14.8 15.0 41.0 100.0
Southern Region 0.6 0.7 3.0 3.9 6.4 4.9 10.5 12.3 21.8 35.7 100.0
Andhra Pradesh 2.0 1.5 8.2 6.2 11.7 11.8 14.1 12.7 14.2 17.4 100.0
Karnataka   0.1 0.3 1.6 1.9 5.2 3.2 9.6 12.9 25.2 40.1 100.0
Kerala   0.5 0.5 0.8 2.5 4.4 3.7 9.2 10.7 21.8 45.9 100.0
Tamil Nadu 0.2 0.6 3.6 6.0 6.2 2.6 10.5 14.1 25.4 30.7 100.0
All-India    0.5 1.2 3.4 4.5 6.0 4.8 8.6 11.1 18.6 41.2 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)