Table 3 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Rural-Co-op Socities/Bank  (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 5 50 32 88 137 98 189 134 400 1852 2986
Haryana   4 38 13 37 73 44 53 27 96 499 884
Himachal Pradesh 0 0 2 3 8 10 13 17 30 72 156
Jammu and Kashmir 0 0 0 0 0 0 0 2 5 5 13
Punjab   0 0 8 22 11 12 13 13 48 805 934
Rajasthan   1 12 9 26 45 32 109 75 221 472 999
Delhi   0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 0 0 0 0 1 1 6 2 4 1 14
Assam   0 0 0 0 1 1 6 2 4 1 14
Eastern Region 14 76 159 160 252 82 184 181 233 160 1500
Bihar   0 10 12 14 20 6 43 28 39 44 215
Jharkhand   0 0 0 1 5 1 5 3 15 8 39
Orissa   11 54 115 125 68 52 80 75 51 69 701
West Bengal 3 12 32 19 159 23 56 75 128 39 545
Central Region 10 39 90 185 301 336 331 372 807 2052 4523
Chattisgarh 0 0 15 21 57 35 18 54 31 111 341
Madhya Pradesh 4 14 42 77 165 229 107 191 588 1432 2851
Uttranchal   0 0 0 0 0 0 2 3 5 4 16
Uttar Pradesh 6 24 33 87 79 72 204 124 183 504 1316
Western Region 21 72 196 270 607 479 1121 1763 1593 4237 10360
Gujarat   0 0 9 32 72 63 201 679 462 1435 2953
Maharashtra 21 72 187 238 535 417 920 1085 1131 2802 7408
Southern Region 51 39 258 379 723 521 1224 1653 2452 3706 11002
Andhra Pradesh 14 10 119 87 223 194 222 198 333 363 1762
Karnataka   2 4 19 43 131 48 241 363 646 772 2267
Kerala   32 14 36 130 231 207 449 686 1051 1699 4532
Tamil Nadu 4 11 85 118 138 72 312 406 422 871 2440
All-India    101 278 744 1097 2028 1518 3072 4111 5505 12040 30471
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 4.6 18.0 4.3 8.1 6.7 6.5 6.2 3.3 7.3 15.4 9.8
Haryana   3.9 13.7 1.8 3.4 3.6 2.9 1.7 0.7 1.7 4.1 2.9
Himachal Pradesh 0.1 0.0 0.3 0.3 0.4 0.6 0.4 0.4 0.6 0.6 0.5
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Punjab   0.0 0.0 1.1 2.0 0.5 0.8 0.4 0.3 0.9 6.7 3.1
Rajasthan   0.7 4.3 1.2 2.3 2.2 2.1 3.5 1.8 4.0 3.9 3.3
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.1 0.0 0.0
Assam   0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.1 0.0 0.0
Eastern Region 14.0 27.4 21.4 14.5 12.4 5.4 6.0 4.4 4.2 1.3 4.9
Bihar   0.0 3.5 1.6 1.3 1.0 0.4 1.4 0.7 0.7 0.4 0.7
Jharkhand   0.0 0.0 0.0 0.1 0.2 0.1 0.2 0.1 0.3 0.1 0.1
Orissa   10.7 19.6 15.4 11.4 3.4 3.4 2.6 1.8 0.9 0.6 2.3
West Bengal 3.3 4.3 4.3 1.7 7.8 1.5 1.8 1.8 2.3 0.3 1.8
Central Region 10.1 13.9 12.1 16.9 14.8 22.1 10.8 9.1 14.7 17.0 14.8
Chattisgarh 0.0 0.2 2.0 1.9 2.8 2.3 0.6 1.3 0.6 0.9 1.1
Madhya Pradesh 3.7 5.2 5.7 7.0 8.1 15.1 3.5 4.7 10.7 11.9 9.4
Uttranchal   0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.1
Uttar Pradesh 6.4 8.5 4.4 7.9 3.9 4.7 6.6 3.0 3.3 4.2 4.3
Western Region 20.6 25.8 26.4 24.6 29.9 31.6 36.5 42.9 28.9 35.2 34.0
Gujarat   0.1 0.0 1.2 2.9 3.5 4.1 6.5 16.5 8.4 11.9 9.7
Maharashtra 20.5 25.8 25.2 21.7 26.4 27.4 29.9 26.4 20.5 23.3 24.3
Southern Region 50.8 14.0 34.7 34.5 35.6 34.3 39.9 40.2 44.5 30.8 36.1
Andhra Pradesh 13.4 3.8 16.1 7.9 11.0 12.8 7.2 4.8 6.0 3.0 5.8
Karnataka   1.9 1.4 2.5 4.0 6.4 3.2 7.8 8.8 11.7 6.4 7.4
Kerala   31.4 4.9 4.8 11.9 11.4 13.7 14.6 16.7 19.1 14.1 14.9
Tamil Nadu 4.1 3.9 11.4 10.8 6.8 4.7 10.2 9.9 7.7 7.2 8.0
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 0.2 1.7 1.1 3.0 4.6 3.3 6.3 4.5 13.4 62.0 100.0
Haryana   0.4 4.3 1.5 4.2 8.2 5.0 6.0 3.1 10.9 56.4 100.0
Himachal Pradesh 0.0 0.0 1.4 2.2 5.4 6.2 8.5 10.8 19.5 45.8 100.0
Jammu and Kashmir 0.0 0.0 0.0 1.9 0.0 0.0 1.8 15.9 41.2 39.1 100.0
Punjab   0.0 0.0 0.9 2.4 1.1 1.3 1.4 1.4 5.1 86.2 100.0
Rajasthan   0.1 1.2 0.9 2.6 4.5 3.2 10.9 7.5 22.1 47.2 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.0 1.7 0.7 6.1 7.5 40.9 12.5 25.4 4.9 100.0
Assam   0.0 0.0 1.7 0.7 6.1 7.5 40.9 12.5 25.4 4.9 100.0
Eastern Region 0.9 5.1 10.6 10.6 16.8 5.5 12.3 12.1 15.6 10.7 100.0
Bihar   0.0 4.6 5.6 6.4 9.4 2.8 20.0 13.1 18.0 20.5 100.0
Jharkhand   0.0 0.0 0.6 3.4 12.4 2.9 12.9 8.1 38.9 20.9 100.0
Orissa   1.5 7.7 16.4 17.9 9.7 7.4 11.4 10.7 7.3 9.9 100.0
West Bengal 0.6 2.2 5.9 3.5 29.2 4.2 10.3 13.7 23.5 7.1 100.0
Central Region 0.2 0.9 2.0 4.1 6.7 7.4 7.3 8.2 17.9 45.4 100.0
Chattisgarh 0.0 0.1 4.3 6.2 16.6 10.1 5.2 15.8 9.0 32.6 100.0
Madhya Pradesh 0.1 0.5 1.5 2.7 5.8 8.0 3.8 6.7 20.6 50.2 100.0
Uttranchal   0.0 0.2 2.9 0.5 3.0 1.9 14.0 18.5 32.2 26.8 100.0
Uttar Pradesh 0.5 1.8 2.5 6.6 6.0 5.5 15.5 9.4 13.9 38.3 100.0
Western Region 0.2 0.7 1.9 2.6 5.9 4.6 10.8 17.0 15.4 40.9 100.0
Gujarat   0.0 0.0 0.3 1.1 2.4 2.1 6.8 23.0 15.6 48.6 100.0
Maharashtra 0.3 1.0 2.5 3.2 7.2 5.6 12.4 14.6 15.3 37.8 100.0
Southern Region 0.5 0.4 2.3 3.4 6.6 4.7 11.1 15.0 22.3 33.7 100.0
Andhra Pradesh 0.8 0.6 6.8 4.9 12.6 11.0 12.6 11.2 18.9 20.6 100.0
Karnataka   0.1 0.2 0.8 1.9 5.8 2.1 10.6 16.0 28.5 34.1 100.0
Kerala   0.7 0.3 0.8 2.9 5.1 4.6 9.9 15.1 23.2 37.5 100.0
Tamil Nadu 0.2 0.4 3.5 4.8 5.7 2.9 12.8 16.6 17.3 35.7 100.0
All-India    0.3 0.9 2.4 3.6 6.7 5.0 10.1 13.5 18.1 39.5 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)