Table 4 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Rural-Commercial Bank incl.RRBs  (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 6 37 86 89 201 122 203 248 848 2666 4504
Haryana   6 2 13 36 52 13 47 34 243 552 999
Himachal Pradesh 0 0 1 1 10 10 22 12 49 145 250
Jammu and Kashmir 0 0 0 0 1 0 1 11 6 50 71
Punjab   0 0 4 9 5 53 25 30 91 1190 1409
Rajasthan   0 34 68 43 132 45 108 160 458 728 1775
Delhi   0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 0 0 2 2 7 3 7 32 5 4 62
Assam   0 0 2 2 7 3 7 32 5 4 62
Eastern Region 74 166 466 368 245 195 205 225 678 660 3281
Bihar   5 17 100 102 66 39 52 60 171 333 945
Jharkhand   0 2 28 27 51 11 21 12 17 24 194
Orissa   39 104 151 135 87 78 42 49 26 47 759
West Bengal 30 43 186 103 41 66 91 103 464 256 1382
Central Region 24 105 193 474 360 386 565 684 1166 3250 7209
Chattisgarh 2 7 21 55 39 34 32 26 56 535 808
Madhya Pradesh 3 39 39 138 85 117 144 265 430 759 2020
Uttranchal   0 2 3 6 2 1 3 8 11 23 60
Uttar Pradesh 18 57 129 274 234 234 385 386 669 1933 4321
Western Region 10 31 50 154 75 147 189 455 531 2579 4223
Gujarat   0 0 6 11 18 35 56 62 186 1278 1652
Maharashtra 10 31 44 143 58 112 133 394 344 1301 2571
Southern Region 60 95 330 370 498 366 777 703 1671 3007 7877
Andhra Pradesh 50 48 213 153 253 198 316 226 200 346 2001
Karnataka   0 8 29 37 76 74 159 183 373 921 1860
Kerala   6 27 20 30 70 57 199 101 486 1259 2256
Tamil Nadu 3 13 68 151 100 37 103 194 612 481 1761
All-India    176 443 1136 1469 1391 1226 1968 2368 4942 12205 27321
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 3.1 8.3 7.6 6.0 14.4 9.9 10.3 10.5 17.2 21.8 16.5
Haryana   3.1 0.4 1.1 2.4 3.8 1.1 2.4 1.5 4.9 4.5 3.7
Himachal Pradesh 0.0 0.0 0.1 0.1 0.7 0.8 1.1 0.5 1.0 1.2 0.9
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.4 0.1 0.4 0.3
Punjab   0.0 0.0 0.4 0.6 0.4 4.3 1.3 1.3 1.8 9.8 5.2
Rajasthan   0.0 7.8 6.0 2.9 9.5 3.7 5.5 6.8 9.3 6.0 6.5
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.0 0.2 0.1 0.5 0.3 0.3 1.3 0.1 0.0 0.2
Assam   0.0 0.0 0.2 0.1 0.5 0.3 0.3 1.3 0.1 0.0 0.2
Eastern Region 41.8 37.6 41.0 25.0 17.6 15.9 10.4 9.5 13.7 5.4 12.0
Bihar   2.7 3.7 8.8 7.0 4.8 3.1 2.6 2.6 3.5 2.7 3.5
Jharkhand   0.1 0.6 2.5 1.8 3.7 0.9 1.1 0.5 0.3 0.2 0.7
Orissa   22.0 23.6 13.3 9.2 6.2 6.4 2.1 2.1 0.5 0.4 2.8
West Bengal 16.9 9.7 16.4 7.0 3.0 5.4 4.6 4.3 9.4 2.1 5.1
Central Region 13.7 23.8 17.0 32.3 25.9 31.5 28.7 28.9 23.6 26.6 26.4
Chattisgarh 1.4 1.6 1.9 3.8 2.8 2.7 1.6 1.1 1.1 4.4 3.0
Madhya Pradesh 1.9 8.9 3.4 9.4 6.1 9.6 7.3 11.2 8.7 6.2 7.4
Uttranchal   0.1 0.4 0.3 0.4 0.2 0.1 0.2 0.3 0.2 0.2 0.2
Uttar Pradesh 10.3 12.9 11.4 18.6 16.8 19.1 19.6 16.3 13.5 15.8 15.8
Western Region 5.9 7.0 4.4 10.5 5.4 12.0 9.6 19.2 10.7 21.1 15.5
Gujarat   0.0 0.0 0.5 0.7 1.3 2.8 2.8 2.6 3.8 10.5 6.0
Maharashtra 5.9 7.0 3.9 9.7 4.1 9.1 6.8 16.6 7.0 10.7 9.4
Southern Region 33.9 21.5 29.0 25.2 35.8 29.8 39.5 29.7 33.8 24.6 28.8
Andhra Pradesh 28.6 10.8 18.8 10.4 18.2 16.2 16.1 9.6 4.0 2.8 7.3
Karnataka   0.2 1.8 2.6 2.5 5.5 6.0 8.1 7.7 7.5 7.5 6.8
Kerala   3.2 6.0 1.7 2.1 5.0 4.7 10.1 4.3 9.8 10.3 8.3
Tamil Nadu 1.9 2.9 6.0 10.3 7.2 3.0 5.2 8.2 12.4 3.9 6.4
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC      
Northern Region 0.1 0.8 1.9 2.0 4.5 2.7 4.5 5.5 18.8 59.2 100.0
Haryana   0.6 0.2 1.3 3.6 5.2 1.3 4.7 3.4 24.4 55.2 100.0
Himachal Pradesh 0.0 0.0 0.3 0.3 4.1 4.1 8.6 4.9 19.6 58.1 100.0
Jammu and Kashmir 0.0 0.0 0.6 0.4 1.1 0.5 1.9 15.1 9.1 71.1 100.0
Punjab   0.0 0.0 0.3 0.7 0.4 3.8 1.8 2.1 6.5 84.5 100.0
Rajasthan   0.0 1.9 3.8 2.4 7.5 2.5 6.1 9.0 25.8 41.0 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.3 3.7 2.8 10.9 5.2 10.7 51.0 8.0 7.0 100.0
Assam   0.0 0.3 3.7 2.8 11.0 5.2 10.8 51.3 8.0 7.0 100.0
Eastern Region 2.2 5.1 14.2 11.2 7.5 5.9 6.3 6.8 20.7 20.1 100.0
Bihar   0.5 1.8 10.6 10.8 7.0 4.1 5.5 6.4 18.1 35.2 100.0
Jharkhand   0.1 1.3 14.4 13.9 26.2 5.8 10.7 6.2 8.8 12.5 100.0
Orissa   5.1 13.7 19.9 17.8 11.4 10.3 5.5 6.5 3.4 6.2 100.0
West Bengal 2.2 3.1 13.5 7.4 3.0 4.8 6.6 7.4 33.6 18.5 100.0
Central Region 0.3 1.5 2.7 6.6 5.0 5.4 7.8 9.5 16.2 45.1 100.0
Chattisgarh 0.3 0.9 2.7 6.9 4.8 4.2 3.9 3.3 6.9 66.3 100.0
Madhya Pradesh 0.2 1.9 1.9 6.8 4.2 5.8 7.1 13.1 21.3 37.6 100.0
Uttranchal   0.3 2.9 5.3 10.8 3.7 1.3 5.8 12.7 19.2 37.9 100.0
Uttar Pradesh 0.4 1.3 3.0 6.3 5.4 5.4 8.9 8.9 15.5 44.7 100.0
Western Region 0.2 0.7 1.2 3.6 1.8 3.5 4.5 10.8 12.6 61.1 100.0
Gujarat   0.0 0.0 0.4 0.6 1.1 2.1 3.4 3.7 11.3 77.4 100.0
Maharashtra 0.4 1.2 1.7 5.6 2.2 4.4 5.2 15.3 13.4 50.6 100.0
Southern Region 0.8 1.2 4.2 4.7 6.3 4.6 9.9 8.9 21.2 38.2 100.0
Andhra Pradesh 2.5 2.4 10.7 7.6 12.6 9.9 15.8 11.3 10.0 17.3 100.0
Karnataka   0.0 0.4 1.6 2.0 4.1 4.0 8.6 9.8 20.1 49.5 100.0
Kerala   0.3 1.2 0.9 1.3 3.1 2.5 8.8 4.5 21.5 55.8 100.0
Tamil Nadu 0.2 0.7 3.8 8.6 5.7 2.1 5.9 11.0 34.8 27.3 100.0
All-India    0.6 1.6 4.2 5.4 5.1 4.5 7.2 8.7 18.1 44.7 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)