Table 5 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Rural- Non-Institutional Credit Agencies (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 28 115 351 899 1118 758 943 1356 1366 2947 9880
Haryana   4 49 41 211 190 125 83 149 227 869 1947
Himachal Pradesh 1 1 3 29 9 9 16 24 30 42 164
Jammu and Kashmir 0 0 0 2 1 1 5 5 9 8 32
Punjab   3 6 85 211 157 77 136 268 151 1055 2147
Rajasthan   20 59 223 446 761 545 703 911 947 974 5591
Delhi   0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 4 13 14 32 20 5 9 7 7 2 113
Assam   4 13 14 32 20 5 9 7 7 2 113
Eastern Region 196 298 754 533 723 326 499 395 323 180 4227
Bihar   140 139 506 220 422 164 257 152 161 60 2221
Jharkhand   1 5 16 28 14 4 25 8 2 18 122
Orissa   24 61 102 129 144 57 74 21 2 8 620
West Bengal 32 94 130 155 144 101 144 213 158 94 1264
Central Region 99 324 893 1491 709 793 1374 946 1056 1044 8725
Chattisgarh 1 5 24 25 28 85 19 10 6 9 211
Madhya Pradesh 34 73 138 514 186 363 583 507 572 552 3521
Uttranchal   0 11 2 8 3 2 0 7 18 4 55
Uttar Pradesh 64 236 729 943 492 344 772 423 460 479 4937
Western Region 73 122 405 703 468 244 575 435 634 618 4282
Gujarat   43 92 263 543 298 108 295 302 241 222 2408
Maharashtra 30 31 142 160 170 136 280 134 393 396 1874
Southern Region 862 1077 2295 2791 2826 2088 2464 1818 2336 1860 20413
Andhra Pradesh 670 805 1500 1349 1489 1419 1226 965 1098 452 10971
Karnataka   11 16 87 161 370 211 548 360 239 139 2142
Kerala   28 21 34 207 120 93 152 236 256 697 1840
Tamil Nadu 154 236 673 1074 847 365 538 257 744 571 5460
All-India    1266 1960 4724 6462 5872 4219 5883 4989 5734 6762 47853
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 2.2 5.9 7.4 13.9 19.0 18.0 16.0 27.2 23.8 43.6 20.6
Haryana   0.3 2.5 0.9 3.3 3.2 3.0 1.4 3.0 4.0 12.8 4.1
Himachal Pradesh 0.1 0.1 0.1 0.5 0.1 0.2 0.3 0.5 0.5 0.6 0.3
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.1 0.1
Punjab   0.3 0.3 1.8 3.3 2.7 1.8 2.3 5.4 2.6 15.6 4.5
Rajasthan   1.6 3.0 4.7 6.9 13.0 12.9 12.0 18.3 16.5 14.4 11.7
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.3 0.7 0.3 0.5 0.3 0.1 0.2 0.1 0.1 0.0 0.2
Assam   0.3 0.7 0.3 0.5 0.3 0.1 0.2 0.1 0.1 0.0 0.2
Eastern Region 15.5 15.2 16.0 8.2 12.3 7.7 8.5 7.9 5.6 2.7 8.8
Bihar   11.0 7.1 10.7 3.4 7.2 3.9 4.4 3.1 2.8 0.9 4.6
Jharkhand   0.1 0.2 0.3 0.4 0.2 0.1 0.4 0.2 0.0 0.3 0.3
Orissa   1.9 3.1 2.2 2.0 2.4 1.3 1.3 0.4 0.0 0.1 1.3
West Bengal 2.5 4.8 2.7 2.4 2.4 2.4 2.4 4.3 2.8 1.4 2.6
Central Region 7.8 16.5 18.9 23.1 12.1 18.8 23.4 19.0 18.4 15.4 18.2
Chattisgarh 0.1 0.2 0.5 0.4 0.5 2.0 0.3 0.2 0.1 0.1 0.4
Madhya Pradesh 2.7 3.7 2.9 8.0 3.2 8.6 9.9 10.2 10.0 8.2 7.4
Uttranchal   0.0 0.6 0.1 0.1 0.1 0.0 0.0 0.1 0.3 0.1 0.1
Uttar Pradesh 5.0 12.0 15.4 14.6 8.4 8.1 13.1 8.5 8.0 7.1 10.3
Western Region 5.8 6.2 8.6 10.9 8.0 5.8 9.8 8.7 11.1 9.1 8.9
Gujarat   3.4 4.7 5.6 8.4 5.1 2.6 5.0 6.0 4.2 3.3 5.0
Maharashtra 2.4 1.6 3.0 2.5 2.9 3.2 4.8 2.7 6.9 5.9 3.9
Southern Region 68.1 55.0 48.6 43.2 48.1 49.5 41.9 36.4 40.7 27.5 42.7
Andhra Pradesh 52.9 41.1 31.7 20.9 25.4 33.6 20.8 19.3 19.1 6.7 22.9
Karnataka   0.9 0.8 1.8 2.5 6.3 5.0 9.3 7.2 4.2 2.1 4.5
Kerala   2.2 1.1 0.7 3.2 2.0 2.2 2.6 4.7 4.5 10.3 3.8
Tamil Nadu 12.2 12.0 14.3 16.6 14.4 8.7 9.2 5.2 13.0 8.4 11.4
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC      
Northern Region 0.3 1.2 3.6 9.1 11.3 7.7 9.5 13.7 13.8 29.8 100.0
Haryana   0.2 2.5 2.1 10.8 9.7 6.4 4.3 7.6 11.7 44.6 100.0
Himachal Pradesh 0.7 0.8 1.7 17.9 5.4 5.5 9.7 14.6 18.4 25.5 100.0
Jammu and Kashmir 0.1 0.6 0.1 7.0 3.9 2.8 15.3 16.6 29.6 23.8 100.0
Punjab   0.1 0.3 3.9 9.8 7.3 3.6 6.3 12.5 7.1 49.1 100.0
Rajasthan   0.4 1.1 4.0 8.0 13.6 9.8 12.6 16.3 16.9 17.4 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 3.4 11.4 12.5 28.2 17.7 4.8 7.9 6.0 6.6 1.5 100.0
Assam   3.4 11.4 12.5 28.2 17.7 4.8 7.9 6.0 6.6 1.5 100.0
Eastern Region 4.6 7.0 17.8 12.6 17.1 7.7 11.8 9.3 7.6 4.3 100.0
Bihar   6.3 6.2 22.8 9.9 19.0 7.4 11.6 6.9 7.2 2.7 100.0
Jharkhand   0.7 3.9 13.5 23.2 11.3 3.5 20.1 6.6 2.0 15.1 100.0
Orissa   3.9 9.8 16.4 20.8 23.2 9.1 11.9 3.4 0.3 1.2 100.0
West Bengal 2.5 7.4 10.3 12.3 11.4 8.0 11.4 16.9 12.5 7.4 100.0
Central Region 1.1 3.7 10.2 17.1 8.1 9.1 15.8 10.8 12.1 12.0 100.0
Chattisgarh 0.3 2.2 11.6 11.7 13.3 40.2 9.0 4.6 2.8 4.4 100.0
Madhya Pradesh 1.0 2.1 3.9 14.6 5.3 10.3 16.6 14.4 16.2 15.7 100.0
Uttranchal   0.6 19.7 4.5 15.3 5.6 3.0 0.4 12.2 32.0 6.7 100.0
Uttar Pradesh 1.3 4.8 14.8 19.1 10.0 7.0 15.6 8.6 9.3 9.7 100.0
Western Region 1.7 2.9 9.5 16.4 10.9 5.7 13.4 10.2 14.8 14.4 100.0
Gujarat   1.8 3.8 10.9 22.6 12.4 4.5 12.2 12.5 10.0 9.2 100.0
Maharashtra 1.6 1.6 7.6 8.5 9.1 7.2 14.9 7.1 21.0 21.1 100.0
Southern Region 4.2 5.3 11.2 13.7 13.8 10.2 12.1 8.9 11.4 9.1 100.0
Andhra Pradesh 6.1 7.3 13.7 12.3 13.6 12.9 11.2 8.8 10.0 4.1 100.0
Karnataka   0.5 0.7 4.1 7.5 17.3 9.9 25.6 16.8 11.1 6.5 100.0
Kerala   1.5 1.1 1.9 11.2 6.5 5.1 8.2 12.8 13.9 37.9 100.0
Tamil Nadu 2.8 4.3 12.3 19.7 15.5 6.7 9.9 4.7 13.6 10.5 100.0
All-India    2.6 4.1 9.9 13.5 12.3 8.8 12.3 10.4 12.0 14.1 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)