Table 7 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Rural- Professional Moneylender (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 7 19 122 382 431 374 477 605 840 883 4142
Haryana   3 5 20 158 96 88 46 98 151 364 1029
Himachal Pradesh 0 0 1 0 1 0 3 1 8 5 19
Jammu and Kashmir 0 0 0 0 0 0 0 0 0 0 0
Punjab   0 2 20 34 21 14 43 8 46 194 385
Rajasthan   4 13 81 190 313 271 385 498 635 320 2710
Delhi   0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 3 7 4 24 16 2 3 1 3 0 64
Assam   3 7 4 24 16 2 3 1 3 0 64
Eastern Region 85 173 306 247 405 167 167 164 94 78 1886
Bihar   50 67 172 103 255 98 74 90 30 34 973
Jharkhand   0 2 6 10 4 2 8 6 0 18 56
Orissa   21 47 82 90 105 37 34 17 0 3 435
West Bengal 14 57 47 45 41 29 52 50 63 23 421
Central Region 73 160 462 572 374 344 688 530 634 328 4167
Chattisgarh 0 2 16 8 15 32 8 8 3 2 95
Madhya Pradesh 30 41 72 149 121 155 307 351 411 152 1789
Uttranchal   0 0 2 7 3 1 0 0 0 2 17
Uttar Pradesh 43 117 371 409 235 156 373 170 220 172 2267
Western Region 14 23 222 81 109 103 73 211 146 95 1079
Gujarat   4 11 162 27 46 56 16 161 40 62 588
Maharashtra 10 12 59 54 63 47 57 50 106 33 490
Southern Region 291 795 1201 1700 1559 784 1398 810 1144 786 10467
Andhra Pradesh 192 574 663 520 641 326 636 389 412 126 4479
Karnataka   8 4 61 71 179 92 224 120 69 71 898
Kerala   9 18 13 182 74 66 68 72 130 131 762
Tamil Nadu 82 199 463 927 665 300 471 229 534 459 4328
All-India    474 1187 2321 3022 2897 1774 2810 2344 2867 2177 21876
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 1.5 1.6 5.3 12.7 14.9 21.1 17.0 25.8 29.3 40.6 18.9
Haryana   0.6 0.4 0.9 5.2 3.3 5.0 1.6 4.2 5.3 16.7 4.7
Himachal Pradesh 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.2 0.1
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Punjab   0.0 0.1 0.8 1.1 0.7 0.8 1.5 0.3 1.6 8.9 1.8
Rajasthan   0.9 1.1 3.5 6.3 10.8 15.3 13.7 21.2 22.1 14.7 12.4
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.6 0.6 0.2 0.8 0.6 0.1 0.1 0.1 0.1 0.0 0.3
Assam   0.6 0.6 0.2 0.8 0.6 0.1 0.1 0.1 0.1 0.0 0.3
Eastern Region 18.0 14.6 13.2 8.2 14.0 9.4 6.0 7.0 3.3 3.6 8.6
Bihar   10.6 5.6 7.4 3.4 8.8 5.5 2.6 3.9 1.0 1.6 4.4
Jharkhand   0.0 0.2 0.2 0.3 0.1 0.1 0.3 0.3 0.0 0.8 0.3
Orissa   4.3 3.9 3.5 3.0 3.6 2.1 1.2 0.7 0.0 0.1 2.0
West Bengal 3.0 4.8 2.0 1.5 1.4 1.6 1.9 2.1 2.2 1.0 1.9
Central Region 15.5 13.5 19.9 18.9 12.9 19.4 24.5 22.6 22.1 15.0 19.0
Chattisgarh 0.1 0.1 0.7 0.3 0.5 1.8 0.3 0.3 0.1 0.1 0.4
Madhya Pradesh 6.3 3.4 3.1 4.9 4.2 8.7 10.9 15.0 14.3 7.0 8.2
Uttranchal   0.1 0.0 0.1 0.2 0.1 0.1 0.0 0.0 0.0 0.1 0.1
Uttar Pradesh 9.0 9.9 16.0 13.5 8.1 8.8 13.3 7.3 7.7 7.9 10.4
Western Region 3.0 1.9 9.6 2.7 3.8 5.8 2.6 9.0 5.1 4.4 4.9
Gujarat   0.9 0.9 7.0 0.9 1.6 3.2 0.6 6.9 1.4 2.9 2.7
Maharashtra 2.1 1.0 2.6 1.8 2.2 2.7 2.0 2.1 3.7 1.5 2.2
Southern Region 61.3 66.9 51.7 56.3 53.8 44.2 49.7 34.5 39.9 36.1 47.8
Andhra Pradesh 40.5 48.3 28.6 17.2 22.1 18.4 22.6 16.6 14.4 5.8 20.5
Karnataka   1.6 0.4 2.6 2.3 6.2 5.2 8.0 5.1 2.4 3.2 4.1
Kerala   1.8 1.5 0.6 6.0 2.6 3.7 2.4 3.1 4.5 6.0 3.5
Tamil Nadu 17.4 16.7 19.9 30.7 22.9 16.9 16.7 9.8 18.6 21.1 19.8
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC      
Northern Region 0.2 0.5 2.9 9.2 10.4 9.0 11.5 14.6 20.3 21.3 100.0
Haryana   0.3 0.5 1.9 15.4 9.3 8.6 4.5 9.5 14.6 35.4 100.0
Himachal Pradesh 0.0 0.0 5.7 0.0 6.5 0.2 17.6 4.8 41.3 24.0 100.0
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 179.6 0.0 0.0 100.0
Punjab   0.0 0.4 5.1 8.9 5.5 3.7 11.1 2.1 12.0 50.5 100.0
Rajasthan   0.2 0.5 3.0 7.0 11.5 10.0 14.2 18.4 23.4 11.8 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 4.2 11.7 6.7 37.6 25.7 2.6 5.1 2.2 4.1 0.1 100.0
Assam   4.2 11.7 6.7 37.6 25.7 2.6 5.1 2.2 4.1 0.1 100.0
Eastern Region 4.5 9.2 16.2 13.1 21.5 8.8 8.9 8.7 5.0 4.1 100.0
Bihar   5.1 6.9 17.7 10.6 26.3 10.1 7.6 9.3 3.1 3.5 100.0
Jharkhand   0.4 4.2 10.0 16.9 6.4 4.0 13.8 10.9 0.8 32.5 100.0
Orissa   4.7 10.7 18.8 20.7 24.2 8.6 7.7 4.0 0.0 0.7 100.0
West Bengal 3.4 13.6 11.1 10.6 9.7 6.8 12.4 11.9 15.0 5.4 100.0
Central Region 1.8 3.8 11.1 13.7 9.0 8.2 16.5 12.7 15.2 7.9 100.0
Chattisgarh 0.5 1.8 17.1 8.3 16.0 33.3 9.0 8.4 3.2 2.1 100.0
Madhya Pradesh 1.7 2.3 4.0 8.4 6.8 8.7 17.1 19.6 23.0 8.5 100.0
Uttranchal   1.5 1.4 14.4 38.1 18.0 8.8 0.0 0.8 1.8 9.0 100.0
Uttar Pradesh 1.9 5.2 16.4 18.0 10.4 6.9 16.4 7.5 9.7 7.6 100.0
Western Region 1.3 2.1 20.6 7.6 10.1 9.6 6.7 19.6 13.5 8.8 100.0
Gujarat   0.8 1.9 27.6 4.6 7.9 9.5 2.7 27.4 6.8 10.6 100.0
Maharashtra 2.0 2.4 12.1 11.0 12.9 9.6 11.6 10.2 21.6 6.7 100.0
Southern Region 2.8 7.6 11.5 16.2 14.9 7.5 13.4 7.7 10.9 7.5 100.0
Andhra Pradesh 4.3 12.8 14.8 11.6 14.3 7.3 14.2 8.7 9.2 2.8 100.0
Karnataka   0.9 0.5 6.8 7.9 19.9 10.3 24.9 13.4 7.6 7.9 100.0
Kerala   1.1 2.3 1.7 23.9 9.7 8.6 9.0 9.4 17.0 17.1 100.0
Tamil Nadu 1.9 4.6 10.7 21.4 15.4 6.9 10.9 5.3 12.3 10.6 100.0
All-India    2.2 5.4 10.6 13.8 13.2 8.1 12.8 10.7 13.1 10.0 100.0
Note: ' o ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)