Table 9 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Urban-All Credit Agencies  (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 92 43 147 116 266 172 537 521 1351 2889 6134
Haryana   12 12 88 43 94 31 276 83 157 772 1569
Himachal Pradesh 0 0 1 1 20 3 3 10 71 290 398
Jammu and Kashmir 0 0 0 1 0 1 0 1 18 121 143
Punjab   17 4 14 32 42 35 48 264 337 889 1682
Rajasthan   58 25 45 31 107 102 193 163 741 537 2001
Delhi   4 1 0 9 2 0 17 1 27 279 341
North-Eastern Region 3 3 3 4 16 4 2 3 9 64 110
Assam   3 3 3 4 16 4 2 3 9 64 110
Eastern Region 123 72 146 318 241 175 524 708 1105 2142 5555
Bihar   12 7 26 22 22 29 32 72 89 66 377
Jharkhand   4 1 1 16 37 16 66 49 95 148 432
Orissa   12 5 30 58 55 57 199 174 293 516 1399
West Bengal 95 59 89 222 128 72 227 413 629 1413 3346
Central Region 151 110 183 249 551 300 706 405 1815 3462 7931
Chattisgarh 8 3 3 19 24 32 25 52 184 236 586
Madhya Pradesh 18 44 78 72 189 78 400 126 1208 2315 4527
Uttranchal   0 6 3 3 6 2 2 2 18 95 138
Uttar Pradesh 125 57 98 155 331 188 279 225 405 816 2679
Western Region 202 125 247 474 571 430 1008 1467 4268 10329 19120
Gujarat   92 25 93 124 149 173 185 353 1166 3192 5552
Maharashtra 110 100 154 350 422 257 823 1114 3101 7136 13568
Southern Region 770 853 1095 1157 947 918 1744 2101 3592 12053 25232
Andhra Pradesh 437 366 440 527 406 310 548 700 1107 5244 10085
Karnataka   68 49 133 156 144 134 174 362 674 1772 3666
Kerala   47 100 112 74 86 162 473 439 799 2673 4964
Tamil Nadu 219 337 411 401 311 311 549 600 1013 2364 6516
All-India    1358 1210 1839 2334 2609 2031 4572 5270 12279 31825 65327
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 6.8 3.6 8.0 5.0 10.2 8.5 11.7 9.9 11.0 9.1 9.4
Haryana   0.9 1.0 4.8 1.9 3.6 1.6 6.0 1.6 1.3 2.4 2.4
Himachal Pradesh 0.0 0.0 0.0 0.0 0.8 0.1 0.1 0.2 0.6 0.9 0.6
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.4 0.2
Punjab   1.3 0.3 0.7 1.4 1.6 1.7 1.0 5.0 2.7 2.8 2.6
Rajasthan   4.3 2.1 2.4 1.3 4.1 5.0 4.2 3.1 6.0 1.7 3.1
Delhi   0.3 0.1 0.0 0.4 0.1 0.0 0.4 0.0 0.2 0.9 0.5
North-Eastern Region 0.2 0.2 0.2 0.2 0.6 0.2 0.0 0.0 0.1 0.2 0.2
Assam   0.2 0.2 0.2 0.2 0.6 0.2 0.0 0.0 0.1 0.2 0.2
Eastern Region 9.1 6.0 8.0 13.6 9.3 8.6 11.5 13.4 9.0 6.7 8.5
Bihar   0.9 0.6 1.4 0.9 0.8 1.4 0.7 1.4 0.7 0.2 0.6
Jharkhand   0.3 0.1 0.1 0.7 1.4 0.8 1.4 0.9 0.8 0.5 0.7
Orissa   0.9 0.4 1.6 2.5 2.1 2.8 4.4 3.3 2.4 1.6 2.1
West Bengal 7.0 4.9 4.8 9.5 4.9 3.6 5.0 7.8 5.1 4.4 5.1
Central Region 11.2 9.1 9.9 10.7 21.1 14.8 15.4 7.7 14.8 10.9 12.1
Chattisgarh 0.6 0.3 0.2 0.8 0.9 1.6 0.5 1.0 1.5 0.7 0.9
Madhya Pradesh 1.3 3.7 4.2 3.1 7.2 3.8 8.7 2.4 9.8 7.3 6.9
Uttranchal   0.0 0.5 0.2 0.1 0.2 0.1 0.0 0.0 0.1 0.3 0.2
Uttar Pradesh 9.2 4.7 5.3 6.7 12.7 9.3 6.1 4.3 3.3 2.6 4.1
Western Region 14.9 10.3 13.4 20.3 21.9 21.2 22.1 27.8 34.8 32.5 29.3
Gujarat   6.8 2.1 5.1 5.3 5.7 8.5 4.1 6.7 9.5 10.0 8.5
Maharashtra 8.1 8.3 8.4 15.0 16.2 12.7 18.0 21.1 25.3 22.4 20.8
Southern Region 56.7 70.5 59.6 49.6 36.3 45.2 38.1 39.9 29.3 37.9 38.6
Andhra Pradesh 32.2 30.3 23.9 22.6 15.6 15.3 12.0 13.3 9.0 16.5 15.4
Karnataka   5.0 4.1 7.2 6.7 5.5 6.6 3.8 6.9 5.5 5.6 5.6
Kerala   3.4 8.3 6.1 3.2 3.3 8.0 10.3 8.3 6.5 8.4 7.6
Tamil Nadu 16.1 27.9 22.3 17.2 11.9 15.3 12.0 11.4 8.2 7.4 10.0
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 1.5 0.7 2.4 1.9 4.3 2.8 8.8 8.5 22.0 47.1 100.0
Haryana   0.8 0.8 5.6 2.8 6.0 2.0 17.6 5.3 10.0 49.2 100.0
Himachal Pradesh 0.0 0.0 0.2 0.2 5.0 0.7 0.8 2.4 17.9 72.7 100.0
Jammu and Kashmir 0.1 0.0 0.1 0.4 0.0 0.9 0.0 0.8 12.8 84.9 100.0
Punjab   1.0 0.2 0.8 1.9 2.5 2.1 2.8 15.7 20.0 52.9 100.0
Rajasthan   2.9 1.3 2.2 1.5 5.4 5.1 9.6 8.1 37.0 26.8 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 2.8 2.3 2.6 3.4 14.5 3.7 2.0 2.3 8.4 58.1 100.0
Assam   2.8 2.3 2.6 3.4 14.5 3.7 2.0 2.3 8.4 58.1 100.0
Eastern Region 2.2 1.3 2.6 5.7 4.3 3.1 9.4 12.7 19.9 38.6 100.0
Bihar   3.3 1.9 7.0 5.8 5.7 7.7 8.4 19.2 23.5 17.4 100.0
Jharkhand   1.0 0.2 0.2 3.6 8.6 3.7 15.2 11.3 21.9 34.1 100.0
Orissa   0.9 0.4 2.1 4.1 3.9 4.1 14.2 12.4 21.0 36.9 100.0
West Bengal 2.8 1.8 2.7 6.6 3.8 2.2 6.8 12.3 18.8 42.2 100.0
Central Region 1.9 1.4 2.3 3.1 6.9 3.8 8.9 5.1 22.9 43.6 100.0
Chattisgarh 1.4 0.5 0.6 3.3 4.1 5.4 4.2 8.9 31.3 40.2 100.0
Madhya Pradesh 0.4 1.0 1.7 1.6 4.2 1.7 8.8 2.8 26.7 51.1 100.0
Uttranchal   0.2 4.2 2.5 1.9 4.5 1.6 1.2 1.8 13.2 68.9 100.0
Uttar Pradesh 4.7 2.1 3.6 5.8 12.4 7.0 10.4 8.4 15.1 30.4 100.0
Western Region 1.1 0.7 1.3 2.5 3.0 2.3 5.3 7.7 22.3 54.0 100.0
Gujarat   1.7 0.4 1.7 2.2 2.7 3.1 3.3 6.4 21.0 57.5 100.0
Maharashtra 0.8 0.7 1.1 2.6 3.1 1.9 6.1 8.2 22.9 52.6 100.0
Southern Region 3.1 3.4 4.3 4.6 3.8 3.6 6.9 8.3 14.2 47.8 100.0
Andhra Pradesh 4.3 3.6 4.4 5.2 4.0 3.1 5.4 6.9 11.0 52.0 100.0
Karnataka   1.8 1.3 3.6 4.2 3.9 3.7 4.8 9.9 18.4 48.3 100.0
Kerala   0.9 2.0 2.3 1.5 1.7 3.3 9.5 8.8 16.1 53.8 100.0
Tamil Nadu 3.4 5.2 6.3 6.2 4.8 4.8 8.4 9.2 15.5 36.3 100.0
All-India    2.1 1.9 2.8 3.6 4.0 3.1 7.0 8.1 18.8 48.7 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)