Table 10 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Urban-Institutional Credit Agencies  (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 15 2 10 28 68 45 99 267 907 2536 3978
Haryana   11 0 7 3 17 10 11 44 71 709 884
Himachal Pradesh 0 0 1 0 20 3 3 9 70 279 385
Jammu and Kashmir 0 0 0 0 0 0 0 1 18 119 138
Punjab   0 1 1 15 17 14 34 144 227 831 1284
Rajasthan   4 1 2 4 13 18 48 68 516 361 1035
Delhi   0 0 0 6 2 0 3 0 6 236 253
North-Eastern Region 1 0 0 2 13 2 1 2 9 62 91
Assam   1 0 0 2 13 2 1 2 9 62 91
Eastern Region 30 35 73 232 161 103 366 548 964 1919 4430
Bihar   2 3 20 11 16 20 13 46 72 41 244
Jharkhand   1 0 0 14 33 13 64 49 83 134 392
Orissa   7 3 16 44 49 36 186 169 278 514 1302
West Bengal 20 28 37 163 62 34 102 284 530 1231 2492
Central Region 24 54 48 89 223 125 1462 287 1516 3353 5962
Chattisgarh 5 1 0 3 17 18 19 50 157 232 501
Madhya Pradesh 6 29 22 38 80 47 1343 88 1063 2278 3795
Uttranchal   0 0 3 1 5 23 1 2 14 95 124
Uttar Pradesh 14 24 22 47 121 38 99 147 282 749 1542
Western Region 35 39 118 291 347 251 864 1254 3705 9551 16451
Gujarat   7 0 20 27 32 77 123 226 1047 2557 4114
Maharashtra 28 39 98 265 315 174 742 1028 2658 6994 12337
Southern Region 81 64 359 566 420 519 920 1211 2651 10248 17042
Andhra Pradesh 40 14 150 278 110 121 197 324 592 4200 6028
Karnataka   22 24 99 82 96 107 162 166 581 1708 3048
Kerala   10 7 34 44 57 101 304 316 745 2486 4105
Tamil Nadu 9 19 76 162 157 190 256 406 732 1853 3861
All-India    186 196 620 1213 1239 1046 2547 3616 9885 28547 49074
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 8.3 1.1 1.7 2.3 5.5 4.3 3.9 7.4 9.2 8.9 8.1
Haryana   6.0 0.0 1.1 0.3 1.3 0.9 0.4 1.2 0.7 2.5 1.8
Himachal Pradesh 0.0 0.0 0.1 0.0 1.6 0.3 0.1 0.3 0.7 1.0 0.8
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.3
Punjab   0.2 0.3 0.1 1.2 1.4 1.4 1.3 4.0 2.3 2.9 2.6
Rajasthan   2.1 0.7 0.4 0.3 1.0 1.7 1.9 1.9 5.2 1.3 2.1
Delhi   0.0 0.0 0.0 0.5 0.2 0.0 0.1 0.0 0.1 0.8 0.5
North-Eastern Region 0.3 0.1 0.0 0.2 1.0 0.2 0.0 0.1 0.1 0.2 0.2
Assam   0.3 0.1 0.0 0.2 1.0 0.2 0.0 0.1 0.1 0.2 0.2
Eastern Region 15.9 17.8 11.9 19.1 13.0 9.9 14.4 15.2 9.8 6.7 9.0
Bihar   1.0 1.6 3.3 0.9 1.3 1.9 0.5 1.3 0.7 0.1 0.5
Jharkhand   0.4 0.1 0.0 1.1 2.7 1.3 2.5 1.3 0.8 0.5 0.8
Orissa   3.7 1.6 2.6 3.6 3.9 3.5 7.3 4.7 2.8 1.8 2.7
West Bengal 10.8 14.5 6.0 13.5 5.0 3.3 4.0 7.9 5.4 4.3 5.1
Central Region 13.1 27.8 7.7 7.3 18.0 12.0 57.4 8.0 15.3 11.7 12.1
Chattisgarh 2.6 0.6 0.1 0.2 1.4 1.8 0.7 1.4 1.6 0.8 1.0
Madhya Pradesh 3.2 14.9 3.6 3.1 6.5 4.5 52.7 2.4 10.8 8.0 7.7
Uttranchal   0.0 0.1 0.4 0.1 0.4 2.2 0.0 0.1 0.1 0.3 0.3
Uttar Pradesh 7.3 12.1 3.6 3.9 9.8 3.6 3.9 4.1 2.9 2.6 3.1
Western Region 18.8 19.9 19.1 24.0 28.0 24.0 33.9 34.7 37.5 33.5 33.5
Gujarat   3.5 0.0 3.3 2.2 2.6 7.3 4.8 6.2 10.6 9.0 8.4
Maharashtra 15.3 19.9 15.8 21.8 25.4 16.6 29.1 28.4 26.9 24.5 25.1
Southern Region 43.4 32.8 58.0 46.6 33.9 49.7 36.1 33.5 26.8 35.9 34.7
Andhra Pradesh 21.6 7.3 24.2 22.9 8.9 11.6 7.7 8.9 6.0 14.7 12.3
Karnataka   11.8 12.4 16.0 6.8 7.7 10.2 6.4 4.6 5.9 6.0 6.2
Kerala   5.4 3.4 5.5 3.6 4.6 9.7 11.9 8.7 7.5 8.7 8.4
Tamil Nadu 4.6 9.6 12.3 13.3 12.6 18.2 10.1 11.2 7.4 6.5 7.9
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 0.4 0.1 0.3 0.7 1.7 1.1 2.5 6.7 22.8 63.7 100.0
Haryana   1.3 0.0 0.8 0.4 1.9 1.1 1.3 5.0 8.0 80.3 100.0
Himachal Pradesh 0.0 0.0 0.1 0.0 5.1 0.7 0.8 2.4 18.2 72.5 100.0
Jammu and Kashmir 0.0 0.0 0.0 0.1 0.0 0.2 0.0 0.4 13.0 86.2 100.0
Punjab   0.0 0.1 0.1 1.1 1.3 1.1 2.6 11.2 17.6 64.8 100.0
Rajasthan   0.4 0.1 0.2 0.4 1.2 1.7 4.6 6.6 49.8 34.9 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.6 0.1 0.0 2.4 14.0 2.1 1.0 2.4 9.4 68.1 100.0
Assam   0.6 0.1 0.0 2.4 14.0 2.1 1.0 2.4 9.4 68.1 100.0
Eastern Region 0.7 0.8 1.7 5.2 3.6 2.3 8.3 12.4 21.8 43.3 100.0
Bihar   0.8 1.3 8.3 4.4 6.6 8.1 5.5 18.8 29.6 16.6 100.0
Jharkhand   0.2 0.1 0.0 3.5 8.5 3.4 16.4 12.4 21.3 34.3 100.0
Orissa   0.5 0.2 1.2 3.4 3.8 2.8 14.3 13.0 21.4 39.4 100.0
West Bengal 0.8 1.1 1.5 6.5 2.5 1.4 4.1 11.4 21.3 49.4 100.0
Central Region 0.4 0.9 0.8 1.5 3.7 2.1 24.5 4.8 25.4 56.2 100.0
Chattisgarh 1.0 0.2 0.1 0.5 3.4 3.7 3.7 9.9 31.3 46.2 100.0
Madhya Pradesh 0.2 0.8 0.6 1.0 2.1 1.2 35.4 2.3 28.0 60.0 100.0
Uttranchal   0.0 0.1 2.2 1.1 3.9 18.4 0.9 1.7 11.5 76.8 100.0
Uttar Pradesh 0.9 1.5 1.5 3.0 7.8 2.4 6.4 9.5 18.3 48.5 100.0
Western Region 0.2 0.2 0.7 1.8 2.1 1.5 5.3 7.6 22.5 58.1 100.0
Gujarat   0.2 0.0 0.5 0.6 0.8 1.9 3.0 5.5 25.5 62.2 100.0
Maharashtra 0.2 0.3 0.8 2.1 2.6 1.4 6.0 8.3 21.5 56.7 100.0
Southern Region 0.5 0.4 2.1 3.3 2.5 3.0 5.4 7.1 15.6 60.1 100.0
Andhra Pradesh 0.7 0.2 2.5 4.6 1.8 2.0 3.3 5.4 9.8 69.7 100.0
Karnataka   0.7 0.8 3.3 2.7 3.1 3.5 5.3 5.4 19.1 56.0 100.0
Kerala   0.2 0.2 0.8 1.1 1.4 2.5 7.4 7.7 18.2 60.6 100.0
Tamil Nadu 0.2 0.5 2.0 4.2 4.1 4.9 6.6 10.5 19.0 48.0 100.0
All-India    0.4 0.4 1.3 2.5 2.5 2.1 5.2 7.4 20.1 58.2 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)