Table 11 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Urban-Co-op Socities/Banks (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 8 0 2 9 27 5 17 46 90 448 650
Haryana   5 0 1 2 6 2 5 1 14 200 237
Himachal Pradesh 0 0 0 0 19 0 0 2 3 5 29
Jammu and Kashmir 0 0 0 0 0 0 0 0 0 2 2
Punjab   0 0 0 7 0 0 8 20 52 75 161
Rajasthan   3 0 0 0 1 2 3 24 21 83 138
Delhi   0 0 0 0 0 0 0 0 0 82 82
North-Eastern Region 0 0 0 0 4 0 0 0 1 1 6
Assam   0 0 0 0 4 0 0 0 1 1 6
Eastern Region 9 2 10 17 29 27 129 101 125 186 634
Bihar   1 1 0 2 2 9 2 23 6 0 45
Jharkhand   0 0 0 1 2 1 26 21 24 34 110
Orissa   6 0 1 3 8 0 68 25 30 19 161
West Bengal 2 0 9 11 17 16 33 33 65 133 318
Central Region 7 29 3 15 69 24 85 63 140 355 792
Chattisgarh 2 0 0 0 1 7 4 6 12 77 108
Madhya Pradesh 4 27 2 13 54 13 67 34 76 206 498
Uttranchal   0 0 1 0 0 0 0 0 1 1 3
Uttar Pradesh 1 1 1 1 14 4 14 23 51 71 182
Western Region 31 32 56 175 195 173 521 637 1255 2766 5836
Gujarat   6 0 8 11 17 57 88 54 318 597 1155
Maharashtra 25 32 48 164 178 116 433 583 937 2169 4681
Southern Region 34 32 124 146 159 272 484 676 1088 2296 5308
Andhra Pradesh 9 4 68 17 41 60 24 188 128 493 1029
Karnataka   15 18 31 31 27 55 136 74 302 489 1177
Kerala   7 4 7 11 31 80 188 231 397 981 1936
Tamil Nadu 4 7 18 87 62 77 137 183 260 333 1166
All-India    88 96 197 362 488 502 1257 1539 2701 6110 13392
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 9.0 0.3 1.0 2.4 5.5 0.9 1.3 3.0 3.3 7.3 4.9
Haryana   5.7 0.0 0.8 0.5 1.3 0.4 0.4 0.1 0.5 3.3 1.8
Himachal Pradesh 0.0 0.0 0.0 0.0 3.9 0.0 0.0 0.1 0.1 0.1 0.2
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Punjab   0.0 0.1 0.1 1.8 0.1 0.1 0.6 1.3 1.9 1.2 1.2
Rajasthan   3.3 0.2 0.2 0.1 0.2 0.5 0.3 1.5 0.8 1.4 1.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.6
North-Eastern Region 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0
Assam   0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0
Eastern Region 9.9 1.9 5.2 4.7 6.0 5.3 10.3 6.6 4.6 3.0 4.7
Bihar   1.2 0.7 0.0 0.5 0.3 1.8 0.1 1.5 0.2 0.0 0.3
Jharkhand   0.0 0.3 0.0 0.3 0.5 0.3 2.1 1.3 0.9 0.6 0.8
Orissa   6.9 0.5 0.5 0.9 1.7 0.0 5.4 1.6 1.1 0.3 1.2
West Bengal 1.8 0.4 4.7 3.0 3.5 3.2 2.7 2.1 2.4 2.2 2.4
Central Region 7.7 29.8 1.7 4.1 14.1 4.8 6.8 4.1 5.2 5.8 5.9
Chattisgarh 1.8 0.1 0.0 0.1 0.2 1.4 0.3 0.4 0.4 1.3 0.8
Madhya Pradesh 4.7 28.5 1.1 3.6 11.0 2.6 5.3 2.2 2.8 3.4 3.7
Uttranchal   0.0 0.1 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Uttar Pradesh 1.1 1.2 0.4 0.3 2.9 0.9 1.1 1.5 1.9 1.2 1.4
Western Region 34.6 33.9 28.6 48.4 40.0 34.5 41.4 41.4 46.5 45.3 43.6
Gujarat   6.4 0.0 4.3 2.9 3.5 11.5 7.0 3.5 11.8 9.8 8.6
Maharashtra 28.2 33.9 24.4 45.4 36.5 23.1 34.4 37.9 34.7 35.5 35.0
Southern Region 38.7 33.9 62.9 40.3 32.6 54.2 38.5 43.9 40.3 37.6 39.6
Andhra Pradesh 9.9 4.6 34.4 4.7 8.3 11.9 1.9 12.2 4.8 8.1 7.7
Karnataka   16.6 18.6 15.9 8.6 5.4 11.0 10.8 4.8 11.2 8.0 8.8
Kerala   8.0 3.7 3.6 3.1 6.3 16.0 14.9 15.0 14.7 16.1 14.5
Tamil Nadu 4.2 7.1 9.0 24.1 12.6 15.3 10.9 11.9 9.6 5.5 8.7
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 1.2 0.0 0.3 1.4 4.1 0.7 2.6 7.1 13.8 68.9 100.0
Haryana   2.1 0.0 0.6 0.8 2.7 0.9 2.2 0.4 5.9 84.4 100.0
Himachal Pradesh 0.0 0.1 0.0 0.0 65.7 0.0 0.0 6.3 9.5 18.2 100.0
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8 89.9 100.0
Punjab   0.0 0.0 0.2 4.1 0.2 0.2 5.0 12.1 32.1 46.3 100.0
Rajasthan   2.1 0.2 0.2 0.3 0.8 1.7 2.5 17.2 15.0 60.3 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.0 0.0 0.0 57.7 0.0 6.0 6.1 19.4 10.2 100.0
Assam   0.0 0.0 0.0 0.0 57.7 0.0 6.0 6.1 19.4 10.2 100.0
Eastern Region 1.4 0.3 1.6 2.7 4.6 4.2 20.4 16.0 19.7 29.3 100.0
Bihar   2.4 1.5 0.0 4.0 3.7 20.4 3.9 51.4 12.5 0.0 100.0
Jharkhand   0.0 0.3 0.0 1.0 2.3 1.2 23.7 18.7 22.1 30.8 100.0
Orissa   3.8 0.3 0.6 1.9 5.1 0.1 42.4 15.5 18.8 11.9 100.0
West Bengal 0.5 0.1 2.9 3.4 5.4 5.0 10.5 10.3 20.4 41.8 100.0
Central Region 0.9 3.6 0.4 1.9 8.7 3.1 10.7 8.0 17.7 44.8 100.0
Chattisgarh 1.5 0.1 0.0 0.3 0.9 6.3 3.7 5.7 10.7 70.6 100.0
Madhya Pradesh 0.8 5.5 0.4 2.6 10.7 2.6 13.4 6.9 15.3 41.4 100.0
Uttranchal   0.0 1.9 17.5 7.5 0.0 0.0 0.0 0.4 34.3 37.6 100.0
Uttar Pradesh 0.5 0.7 0.4 0.6 7.8 2.4 7.8 12.4 28.2 38.9 100.0
Western Region 0.5 0.6 1.0 3.0 3.3 3.0 8.9 10.9 21.5 47.4 100.0
Gujarat   0.5 0.0 0.7 0.9 1.5 5.0 7.6 4.7 27.6 51.7 100.0
Maharashtra 0.5 0.7 1.0 3.5 3.8 2.5 9.2 12.4 20.0 46.3 100.0
Southern Region 0.6 0.6 2.3 2.7 3.0 5.1 9.1 12.7 20.5 43.3 100.0
Andhra Pradesh 0.8 0.4 6.6 1.6 3.9 5.8 2.3 18.2 12.5 47.9 100.0
Karnataka   1.2 1.5 2.7 2.6 2.3 4.7 11.5 6.2 25.6 41.6 100.0
Kerala   0.4 0.2 0.4 0.6 1.6 4.2 9.7 11.9 20.5 50.7 100.0
Tamil Nadu 0.3 0.6 1.5 7.5 5.3 6.6 11.7 15.7 22.3 28.6 100.0
All-India    0.7 0.7 1.5 2.7 3.6 3.7 9.4 11.5 20.2 45.6 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)