Table 12 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Urban- Commercial Banks (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 6 0 1 6 22 15 23 82 366 1392 1913
Haryana   6 0 0 1 5 3 2 4 39 311 370
Himachal Pradesh 0 0 1 0 1 0 1 3 14 243 262
Jammu and Kashmir 0 0 0 0 0 0 0 0 17 70 88
Punjab   0 0 0 1 13 1 2 52 34 546 649
Rajasthan   0 0 0 2 3 10 16 23 261 141 456
Delhi   0 0 0 1 0 0 2 0 1 81 87
North-Eastern Region 0 0 0 1 3 1 0 2 5 51 63
Assam   0 0 0 1 3 1 0 2 5 51 63
Eastern Region 2 14 9 109 57 19 129 197 407 1083 2022
Bihar   1 2 2 5 4 10 6 2 50 39 121
Jharkhand   0 0 0 3 24 0 11 10 46 92 186
Orissa   1 1 2 34 22 2 64 10 120 342 597
West Bengal 0 11 5 67 7 6 47 174 191 610 1118
Central Region 15 6 20 40 88 31 98 117 620 2015 3051
Chattisgarh 3 1 0 0 10 6 6 19 63 99 207
Madhya Pradesh 2 2 15 11 13 12 18 48 377 1459 1956
Uttranchal   0 0 0 0 4 1 1 2 12 40 61
Uttar Pradesh 10 4 5 29 61 12 73 47 169 418 828
Western Region 4 1 28 39 105 30 80 255 972 3515 5020
Gujarat   0 0 10 1 3 4 5 14 184 268 489
Maharashtra 4 1 17 38 102 26 75 241 788 3247 4532
Southern Region 24 24 137 156 136 112 287 346 943 4387 6550
Andhra Pradesh 15 7 57 95 53 43 147 78 322 1935 2753
Karnataka   6 4 19 30 46 23 13 83 152 868 1243
Kerala   1 3 16 7 8 14 54 65 264 714 1147
Tamil Nadu 2 10 45 24 28 31 72 120 205 870 1408
All-India    50 46 202 352 412 209 626 1012 3401 13112 19402
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 12.3 1.0 0.5 1.6 5.3 7.0 3.7 8.1 10.8 10.6 9.9
Haryana   12.3 0.0 0.1 0.3 1.2 1.5 0.3 0.4 1.1 2.4 1.9
Himachal Pradesh 0.0 0.0 0.3 0.0 0.2 0.1 0.1 0.3 0.4 1.9 1.4
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.5 0.5 0.5
Punjab   0.0 0.0 0.0 0.4 3.2 0.6 0.3 5.1 1.0 4.2 3.3
Rajasthan   0.0 1.0 0.2 0.6 0.8 4.6 2.5 2.3 7.7 1.1 2.4
Delhi   0.0 0.0 0.0 0.4 0.0 0.0 0.4 0.0 0.0 0.6 0.4
North-Eastern Region 0.0 0.0 0.0 0.2 0.7 0.4 0.1 0.2 0.2 0.4 0.3
Assam   0.0 0.0 0.0 0.2 0.7 0.4 0.1 0.2 0.2 0.4 0.3
Eastern Region 3.0 31.2 4.5 30.9 13.7 9.0 20.5 19.4 12.0 8.3 10.4
Bihar   1.3 5.4 0.8 1.4 0.9 5.0 0.9 0.2 1.5 0.3 0.6
Jharkhand   0.0 0.0 0.0 0.9 5.8 0.0 1.8 1.0 1.3 0.7 1.0
Orissa   1.6 1.6 1.2 9.7 5.4 1.0 10.2 1.0 3.5 2.6 3.1
West Bengal 0.2 24.3 2.5 18.9 1.6 3.0 7.6 17.2 5.6 4.7 5.8
Central Region 29.5 13.4 10.0 11.5 21.3 14.7 15.6 11.5 18.2 15.4 15.7
Chattisgarh 6.5 2.0 0.2 0.1 2.4 2.6 1.0 1.9 1.8 0.8 1.1
Madhya Pradesh 3.5 3.6 7.2 3.1 3.2 5.8 2.8 4.8 11.1 11.1 10.1
Uttranchal   0.0 0.2 0.1 0.0 1.0 0.5 0.2 0.2 0.4 0.3 0.3
Uttar Pradesh 19.4 7.6 2.5 8.3 14.7 5.8 11.6 4.7 5.0 3.2 4.3
Western Region 7.2 1.3 13.6 11.2 25.4 14.2 12.8 25.2 28.6 26.8 25.9
Gujarat   0.0 0.0 5.0 0.3 0.7 1.7 0.8 1.4 5.4 2.0 2.5
Maharashtra 7.2 1.3 8.6 10.9 24.7 12.4 12.0 23.8 23.2 24.8 23.4
Southern Region 47.9 51.4 67.6 44.3 32.9 53.4 45.8 34.2 27.7 33.5 33.8
Andhra Pradesh 30.5 14.3 28.0 26.9 12.9 20.8 23.5 7.7 9.5 14.8 14.2
Karnataka   11.3 8.0 9.5 8.6 11.2 11.2 2.1 8.2 4.5 6.6 6.4
Kerala   2.2 7.0 7.7 1.9 2.0 6.7 8.7 6.5 7.8 5.4 5.9
Tamil Nadu 3.9 22.0 22.3 6.9 6.9 14.7 11.5 11.9 6.0 6.6 7.3
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 0.3 0.0 0.1 0.3 1.1 0.8 1.2 4.3 19.1 72.8 100.0
Haryana   1.7 0.0 0.0 0.3 1.3 0.9 0.5 1.0 10.5 83.8 100.0
Himachal Pradesh 0.0 0.0 0.2 0.0 0.3 0.1 0.3 1.0 5.5 92.6 100.0
Jammu and Kashmir 0.0 0.0 0.0 0.2 0.0 0.4 0.0 0.3 19.6 79.7 100.0
Punjab   0.0 0.0 0.0 0.2 2.0 0.2 0.3 8.0 5.2 84.1 100.0
Rajasthan   0.0 0.1 0.1 0.4 0.7 2.1 3.5 5.1 57.1 31.0 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.0 0.0 1.4 4.5 1.2 0.8 2.8 8.4 80.9 100.0
Assam   0.0 0.0 0.0 1.4 4.5 1.2 0.8 2.8 8.4 80.9 100.0
Eastern Region 0.1 0.7 0.4 5.4 2.8 0.9 6.4 9.7 20.1 53.6 100.0
Bihar   0.5 2.0 1.3 4.1 3.1 8.7 4.6 1.9 41.5 32.5 100.0
Jharkhand   0.0 0.0 0.0 1.7 12.9 0.1 6.2 5.6 24.5 49.1 100.0
Orissa   0.1 0.1 0.4 5.7 3.7 0.3 10.7 1.6 20.0 57.2 100.0
West Bengal 0.0 1.0 0.5 6.0 0.6 0.6 4.2 15.6 17.1 54.6 100.0
Central Region 0.5 0.2 0.7 1.3 2.9 1.0 3.2 3.8 20.3 66.0 100.0
Chattisgarh 1.6 0.4 0.2 0.1 4.8 2.7 3.0 9.3 30.3 47.6 100.0
Madhya Pradesh 0.1 0.1 0.7 0.6 0.7 0.6 0.9 2.5 19.3 74.6 100.0
Uttranchal   0.0 0.2 0.3 0.0 6.7 1.7 1.9 2.8 19.8 66.7 100.0
Uttar Pradesh 1.2 0.4 0.6 3.5 7.3 1.5 8.8 5.7 20.4 50.4 100.0
Western Region 0.1 0.0 0.5 0.8 2.1 0.6 1.6 5.1 19.4 70.0 100.0
Gujarat   0.0 0.0 2.1 0.2 0.6 0.7 1.1 3.0 37.7 54.9 100.0
Maharashtra 0.1 0.0 0.4 0.8 2.2 0.6 1.7 5.3 17.4 71.7 100.0
Southern Region 0.4 0.4 2.1 2.4 2.1 1.7 4.4 5.3 14.4 67.0 100.0
Andhra Pradesh 0.6 0.2 2.1 3.4 1.9 1.6 5.3 2.8 11.7 70.3 100.0
Karnataka   0.5 0.3 1.6 2.4 3.7 1.9 1.1 6.6 12.3 69.9 100.0
Kerala   0.1 0.3 1.4 0.6 0.7 1.2 4.7 5.7 23.0 62.2 100.0
Tamil Nadu 0.1 0.7 3.2 1.7 2.0 2.2 5.1 8.5 14.5 61.8 100.0
All-India    0.3 0.2 1.0 1.8 2.1 1.1 3.2 5.2 17.5 67.6 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)