Table 13 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Urban- Non-Instittional Credit Agencies (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 77 41 136 89 198 127 438 255 444 343 2147
Haryana   1 12 81 40 77 21 265 38 86 63 686
Himachal Pradesh 0 0 0 1 0 0 0 0 1 1 4
Jammu and Kashmir 0 0 0 0 0 1 0 1 0 2 4
Punjab   17 3 13 17 25 21 14 120 110 58 399
Rajasthan   54 24 42 27 94 84 145 94 225 176 967
Delhi   4 1 0 3 0 0 14 1 21 43 88
North-Eastern Region 3 2 3 2 3 2 1 0 1 2 19
Assam   3 2 3 2 3 2 1 0 1 2 19
Eastern Region 94 38 73 86 81 71 158 160 141 223 1124
Bihar   10 4 6 11 6 9 18 27 16 25 133
Jharkhand   4 1 1 2 4 3 2 1 11 13 41
Orissa   5 2 14 14 6 21 13 4 15 2 97
West Bengal 74 30 52 59 65 38 124 128 99 182 853
Central Region 127 55 136 160 328 195 444 118 298 108 1969
Chattisgarh 3 2 3 17 8 13 6 2 27 4 85
Madhya Pradesh 12 15 56 34 109 31 257 37 145 37 733
Uttranchal   0 6 1 1 1 0 1 0 4 0 15
Uttar Pradesh 112 33 76 109 210 151 180 78 123 67 1136
Western Region 167 86 128 182 224 180 144 213 562 778 2673
Gujarat   85 25 73 97 117 96 62 127 119 635 1438
Maharashtra 82 61 56 85 107 83 81 86 444 143 1235
Southern Region 690 789 736 591 528 398 824 891 942 1802 8191
Andhra Pradesh 397 352 290 249 296 189 350 377 515 1044 4054
Karnataka   46 25 33 73 48 27 12 197 93 64 620
Kerala   37 94 78 29 29 60 169 123 54 184 859
Tamil Nadu 211 318 335 239 154 121 293 194 281 511 2659
All-India    1172 1014 1219 1120 1370 985 2025 1655 2394 3278 16266
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 6.5 4.0 11.2 7.9 14.4 12.9 21.6 15.4 18.5 10.5 13.2
Haryana   0.1 1.2 6.6 3.6 5.7 2.1 13.1 2.3 3.6 1.9 4.2
Himachal Pradesh 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0
Punjab   1.5 0.3 1.1 1.6 1.8 2.1 0.7 7.3 4.6 1.8 2.5
Rajasthan   4.6 2.4 3.5 2.4 6.9 8.5 7.2 5.7 9.4 5.4 5.9
Delhi   0.4 0.1 0.0 0.3 0.0 0.0 0.7 0.1 0.9 1.3 0.5
North-Eastern Region 0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.0 0.0 0.1 0.1
Assam   0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.0 0.0 0.1 0.1
Eastern Region 8.0 3.7 6.0 7.7 5.9 7.2 7.8 9.7 5.9 6.8 6.9
Bihar   0.9 0.4 0.5 1.0 0.4 1.0 0.9 1.6 0.7 0.8 0.8
Jharkhand   0.3 0.1 0.1 0.2 0.3 0.3 0.1 0.0 0.5 0.4 0.2
Orissa   0.4 0.2 1.1 1.2 0.4 2.1 0.7 0.3 0.6 0.1 0.6
West Bengal 6.4 3.0 4.3 5.3 4.8 3.9 6.1 7.8 4.1 5.6 5.2
Central Region 10.9 5.4 11.1 14.3 24.0 19.8 21.9 7.1 12.5 3.3 12.1
Chattisgarh 0.3 0.2 0.3 1.5 0.5 1.4 0.3 0.1 1.1 0.1 0.5
Madhya Pradesh 1.0 1.5 4.6 3.0 7.9 3.2 12.7 2.2 6.1 1.1 4.5
Uttranchal   0.0 0.6 0.1 0.1 0.1 0.0 0.0 0.0 0.2 0.0 0.1
Uttar Pradesh 9.5 3.2 6.2 9.7 15.4 15.3 8.9 4.7 5.1 2.0 7.0
Western Region 14.2 8.5 10.5 16.3 16.3 18.2 7.1 12.9 23.5 23.7 16.4
Gujarat   7.3 2.5 6.0 8.7 8.5 9.8 3.1 7.7 5.0 19.4 8.8
Maharashtra 7.0 6.0 4.6 7.6 7.8 8.5 4.0 5.2 18.5 4.4 7.6
Southern Region 58.9 77.8 60.4 52.8 38.5 40.4 40.7 53.8 39.3 55.0 50.4
Andhra Pradesh 33.9 34.7 23.8 22.2 21.6 19.2 17.3 22.8 21.5 31.8 24.9
Karnataka   3.9 2.5 2.7 6.5 3.5 2.8 0.6 11.9 3.9 1.9 3.8
Kerala   3.1 9.2 6.4 2.6 2.1 6.1 8.3 7.5 2.2 5.6 5.3
Tamil Nadu 18.0 31.4 27.5 21.4 11.3 12.3 14.4 11.7 11.7 15.6 16.3
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 3.6 1.9 6.3 4.1 9.2 5.9 20.4 11.9 20.7 16.0 100.0
Haryana   0.1 1.8 11.8 5.8 11.3 3.0 38.6 5.6 12.6 9.2 100.0
Himachal Pradesh 2.8 0.1 3.3 15.8 12.1 2.5 0.1 6.7 34.1 21.8 100.0
Jammu and Kashmir 2.0 0.0 2.0 8.2 0.9 21.4 0.3 13.9 7.9 43.8 100.0
Punjab   4.3 0.9 3.2 4.4 6.3 5.2 3.4 30.1 27.6 14.5 100.0
Rajasthan   5.6 2.5 4.4 2.8 9.8 8.7 15.0 9.8 23.3 18.2 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 13.3 12.4 14.6 8.4 16.7 11.0 7.2 2.0 3.3 10.6 100.0
Assam   13.3 12.4 14.6 8.4 16.7 11.0 7.2 2.0 3.3 10.6 100.0
Eastern Region 8.3 3.3 6.5 7.7 7.2 6.3 14.0 14.2 12.6 19.8 100.0
Bihar   7.8 3.1 4.5 8.4 4.1 7.0 13.8 20.0 12.4 18.8 100.0
Jharkhand   8.9 1.9 2.3 4.4 9.6 7.2 4.2 1.3 27.5 32.7 100.0
Orissa   5.3 2.3 14.3 14.4 6.1 21.7 13.8 4.3 15.5 2.1 100.0
West Bengal 8.7 3.6 6.1 6.9 7.7 4.5 14.6 15.0 11.6 21.4 100.0
Central Region 6.5 2.8 6.9 8.1 16.7 9.9 22.5 6.0 15.2 5.5 100.0
Chattisgarh 3.9 2.3 3.7 19.6 8.8 15.8 7.2 2.4 31.5 5.0 100.0
Madhya Pradesh 1.6 2.0 7.6 4.6 14.8 4.2 35.1 5.1 19.8 5.1 100.0
Uttranchal   1.4 38.6 4.5 8.5 10.1 0.5 3.8 2.4 28.1 2.0 100.0
Uttar Pradesh 9.8 2.9 6.7 9.6 18.5 13.3 15.8 6.9 10.8 5.9 100.0
Western Region 6.2 3.2 4.8 6.8 8.4 6.7 5.4 8.0 21.0 29.1 100.0
Gujarat   5.9 1.7 5.1 6.8 8.1 6.7 4.3 8.9 8.3 44.2 100.0
Maharashtra 6.6 4.9 4.5 6.9 8.7 6.8 6.6 6.9 35.9 11.6 100.0
Southern Region 8.4 9.6 9.0 7.2 6.4 4.9 10.1 10.9 11.5 22.0 100.0
Andhra Pradesh 9.8 8.7 7.1 6.1 7.3 4.7 8.6 9.3 12.7 25.7 100.0
Karnataka   7.4 4.0 5.4 11.8 7.8 4.4 2.0 31.8 15.0 10.3 100.0
Kerala   4.3 10.9 9.1 3.4 3.4 7.0 19.7 14.4 6.2 21.5 100.0
Tamil Nadu 7.9 12.0 12.6 9.0 5.8 4.6 11.0 7.3 10.6 19.2 100.0
All-India    7.2 6.2 7.5 6.9 8.4 6.1 12.5 10.2 14.7 20.2 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)