Table 14 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Urban- Agricultural Moneylender (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 0 1 9 9 1 0 4 8 6 4 44
Haryana   0 0 8 9 0 0 2 0 6 0 25
Himachal Pradesh 0 0 0 0 0 0 0 0 0 0 0
Jammu and Kashmir 0 0 0 0 0 0 0 0 0 0 0
Punjab   0 0 0 0 1 0 0 0 0 2 3
Rajasthan   0 0 1 0 0 0 1 8 0 3 14
Delhi   0 1 0 0 0 0 0 0 0 0 1
North-Eastern Region 0 0 0 0 0 0 0 0 0 0 0
Assam   0 0 0 0 0 0 0 0 0 0 0
Eastern Region 4 3 2 0 0 0 0 0 0 2 13
Bihar   4 2 2 0 0 0 0 0 0 2 10
Jharkhand   0 0 0 0 0 0 0 0 0 0 0
Orissa   0 0 0 0 0 0 0 0 0 0 0
West Bengal 0 2 0 0 0 0 0 0 0 0 3
Central Region 6 0 0 0 1 6 4 2 0 4 24
Chattisgarh 0 0 0 0 0 0 0 0 0 0 0
Madhya Pradesh 1 0 0 0 0 0 1 1 0 0 5
Uttranchal   0 0 0 0 0 0 0 0 0 0 0
Uttar Pradesh 5 0 0 0 1 6 2 1 0 4 19
Western Region 0 2 0 1 2 1 0 0 0 3 6
Gujarat   0 2 0 0 2 0 0 0 0 3 6
Maharashtra 0 0 0 1 0 1 0 0 0 0 0
Southern Region 18 1 4 37 10 13 26 23 11 396 536
Andhra Pradesh 18 1 1 32 9 6 25 22 10 393 514
Karnataka   0 0 3 0 0 0 0 0 1 0 4
Kerala   0 0 0 0 0 2 0 1 0 0 5
Tamil Nadu 0 0 0 5 1 5 1 0 0 2 13
All-India    29 7 15 49 16 20 32 32 12 414 588
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 1.2 13.8 60.0 18.2 4.6 1.0 11.1 24.7 48.6 1.1 7.4
Haryana   0.0 0.0 51.8 17.9 0.0 0.0 6.9 0.0 48.6 0.0 4.3
Himachal Pradesh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Punjab   0.0 0.0 0.0 0.3 4.6 0.0 0.0 0.0 0.0 0.4 0.6
Rajasthan   1.2 0.0 8.2 0.0 0.0 1.0 4.2 24.7 0.0 0.6 2.4
Delhi   0.0 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
North-Eastern Region 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Assam   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Eastern Region 15.5 46.6 12.7 0.2 0.6 0.4 0.0 0.0 0.7 0.4 2.2
Bihar   15.5 24.7 12.7 0.2 0.6 0.0 0.0 0.0 0.7 0.4 1.7
Jharkhand   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Orissa   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
West Bengal 0.0 21.9 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.6
Central Region 20.1 0.0 0.0 0.3 8.8 28.8 11.5 6.8 3.3 1.0 4.0
Chattisgarh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Madhya Pradesh 3.0 0.0 0.0 0.0 2.4 0.0 3.7 4.0 0.0 0.0 0.8
Uttranchal   0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0
Uttar Pradesh 17.1 0.0 0.0 0.3 6.3 28.8 7.0 2.8 3.3 1.0 3.2
Western Region 0.0 30.8 2.1 2.9 12.4 2.5 0.0 0.0 0.0 0.8 0.9
Gujarat   0.0 30.8 0.0 0.8 12.4 0.0 0.0 0.0 0.0 0.8 0.9
Maharashtra 0.0 0.0 2.1 2.1 0.0 2.5 0.0 0.0 0.0 0.0 0.0
Southern Region 64.6 11.5 24.0 76.2 65.0 63.1 80.4 71.4 86.6 95.6 91.2
Andhra Pradesh 64.4 10.1 6.0 65.6 57.1 27.5 77.0 68.7 81.1 95.1 87.5
Karnataka   0.2 1.4 18.1 0.0 0.0 0.0 0.0 0.0 5.5 0.0 0.6
Kerala   0.0 0.0 0.0 0.0 0.0 9.5 0.0 2.8 0.0 0.0 0.8
Tamil Nadu 0.0 0.0 0.0 10.6 7.9 26.1 3.4 0.0 0.0 0.6 2.2
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 0.8 2.3 20.3 20.5 1.6 0.5 8.2 17.9 13.7 10.3 100.0
Haryana   0.0 0.0 30.4 34.9 0.0 0.0 8.8 0.0 23.8 0.0 100.0
Himachal Pradesh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Punjab   0.0 0.0 0.0 4.8 21.2 0.0 0.0 0.0 0.0 52.9 100.0
Rajasthan   2.5 0.0 8.6 0.0 0.0 1.5 9.6 55.7 0.0 19.2 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Assam   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Eastern Region 33.6 25.7 14.2 0.8 0.7 0.6 0.0 0.0 0.7 11.5 100.0
Bihar   45.1 18.3 19.0 1.1 0.9 0.0 0.0 0.0 0.9 15.4 100.0
Jharkhand   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Orissa   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
West Bengal 0.0 47.4 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 100.0
Central Region 24.4 0.0 0.0 0.7 5.8 24.8 15.6 9.2 1.7 17.3 100.0
Chattisgarh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Madhya Pradesh 18.9 0.0 0.0 0.0 8.4 0.0 26.5 27.8 0.0 0.0 100.0
Uttranchal   0.0 0.0 0.0 0.0 0.0 0.0 86.6 0.0 0.0 0.0 100.0
Uttar Pradesh 26.0 0.0 0.0 0.8 5.3 31.2 11.9 4.8 2.2 21.7 100.0
Western Region 0.0 40.3 5.5 25.6 34.8 9.3 0.0 0.0 0.0 57.5 100.0
Gujarat   0.0 40.3 0.0 6.7 34.8 0.0 0.0 0.0 0.0 57.5 100.0
Maharashtra 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Southern Region 3.4 0.2 0.7 7.0 1.9 2.4 4.8 4.2 2.0 73.8 100.0
Andhra Pradesh 3.6 0.1 0.2 6.2 1.7 1.1 4.8 4.2 1.9 76.5 100.0
Karnataka   1.8 2.7 72.5 0.0 0.0 0.0 0.0 0.0 18.4 0.0 100.0
Kerala   0.0 0.0 0.0 0.0 0.0 39.1 0.0 17.7 0.0 0.0 100.0
Tamil Nadu 0.0 0.0 0.0 40.0 9.5 40.6 8.4 0.0 0.0 18.1 100.0
All-India    4.8 1.2 2.5 8.3 2.7 3.5 5.4 5.4 2.1 70.4 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)