Table 17 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Rural+ Urban - All Credit Agencies  (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 131 247 625 1199 1724 1153 1877 2274 4047 10856 24133
Haryana   26 104 161 332 411 214 460 293 730 2729 5459
Himachal Pradesh 1 1 7 34 48 33 55 70 198 574 1020
Jammu and Kashmir 0 0 1 3 2 3 7 19 40 185 259
Punjab   21 10 112 274 214 178 223 576 642 4359 6607
Rajasthan   79 131 345 546 1046 726 1117 1315 2412 2731 10447
Delhi   4 1 0 9 2 0 17 1 27 279 341
North-Eastern Region 7 16 21 50 46 17 24 65 60 72 378
Assam   7 16 21 50 46 17 24 65 60 72 378
Eastern Region 431 644 1636 1475 1536 853 1513 1622 2723 3307 15739
Bihar   158 176 658 366 539 242 387 318 488 540 3874
Jharkhand   5 9 56 79 116 38 118 80 147 199 847
Orissa   88 228 428 474 370 249 396 332 488 737 3788
West Bengal 179 230 494 556 512 323 612 892 1600 1831 7231
Central Region 286 600 1432 2451 1971 1901 3033 2460 4945 10112 29189
Chattisgarh 11 16 67 127 155 190 100 146 296 905 2015
Madhya Pradesh 59 175 300 815 644 812 1249 1091 2801 5075 13021
Uttranchal   1 18 10 18 13 5 8 20 53 126 271
Uttar Pradesh 214 390 1056 1491 1159 894 1675 1202 1795 4006 13882
Western Region 312 351 926 1620 1812 1312 2957 4217 7314 17951 38772
Gujarat   136 116 375 718 612 381 747 1434 2255 6151 12924
Maharashtra 176 235 552 902 1200 932 2210 2783 5058 11799 25848
Southern Region 1770 2074 4031 4774 5128 4049 6439 6524 10553 21475 66817
Andhra Pradesh 1189 1235 2277 2132 2379 2215 2353 2189 2788 6413 25171
Karnataka   81 77 287 399 736 484 1134 1275 1992 3629 10093
Kerala   115 161 208 481 559 548 1360 1525 2797 7030 14785
Tamil Nadu 384 601 1258 1761 1455 802 1593 1535 2976 4404 16768
All-India    2960 3958 8725 11631 12268 9331 15950 17291 29868 64812 176794
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 4.4 6.2 7.2 10.3 14.1 12.4 11.8 13.2 13.5 16.8 13.7
Haryana   0.9 2.6 1.8 2.9 3.3 2.3 2.9 1.7 2.4 4.2 3.1
Himachal Pradesh 0.0 0.0 0.1 0.3 0.4 0.3 0.3 0.4 0.7 0.9 0.6
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.1
Punjab   0.7 0.3 1.3 2.4 1.7 1.9 1.4 3.3 2.1 6.7 3.7
Rajasthan   2.7 3.3 4.0 4.7 8.5 7.8 7.0 7.6 8.1 4.2 5.9
Delhi   0.1 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.1 0.4 0.2
North-Eastern Region 0.2 0.4 0.2 0.4 0.4 0.2 0.2 0.4 0.2 0.1 0.2
Assam   0.2 0.4 0.2 0.4 0.4 0.2 0.2 0.4 0.2 0.1 0.2
Eastern Region 14.5 16.3 18.8 12.7 12.5 9.1 9.5 9.4 9.1 5.1 8.9
Bihar   5.3 4.5 7.5 3.1 4.4 2.6 2.4 1.8 1.6 0.8 2.2
Jharkhand   0.2 0.2 0.6 0.7 0.9 0.4 0.7 0.5 0.5 0.3 0.5
Orissa   3.0 5.8 4.9 4.1 3.0 2.7 2.5 1.9 1.6 1.1 2.1
West Bengal 6.1 5.8 5.7 4.8 4.2 3.5 3.8 5.2 5.4 2.8 4.1
Central Region 9.6 15.1 16.4 21.1 16.1 20.4 19.0 14.2 16.6 15.6 16.5
Chattisgarh 0.4 0.4 0.8 1.1 1.3 2.0 0.6 0.8 1.0 1.4 1.1
Madhya Pradesh 2.0 4.4 3.4 7.0 5.2 8.7 7.8 6.3 9.4 7.8 7.4
Uttranchal   0.0 0.5 0.1 0.2 0.1 0.1 0.1 0.1 0.2 0.2 0.2
Uttar Pradesh 7.2 9.8 12.1 12.8 9.4 9.6 10.5 7.0 6.0 6.2 7.9
Western Region 10.5 8.9 10.6 13.9 14.8 14.1 18.5 24.4 24.5 27.7 21.9
Gujarat   4.6 2.9 4.3 6.2 5.0 4.1 4.7 8.3 7.6 9.5 7.3
Maharashtra 6.0 5.9 6.3 7.8 9.8 10.0 13.9 16.1 16.9 18.2 14.6
Southern Region 59.8 52.4 46.2 41.0 41.8 43.4 40.4 37.7 35.3 33.1 37.8
Andhra Pradesh 40.2 31.2 26.1 18.3 19.4 23.7 14.8 12.7 9.3 9.9 14.2
Karnataka   2.8 1.9 3.3 3.4 6.0 5.2 7.1 7.4 6.7 5.6 5.7
Kerala   3.9 4.1 2.4 4.1 4.6 5.9 8.5 8.8 9.4 10.8 8.4
Tamil Nadu 13.0 15.2 14.4 15.1 11.9 8.6 10.0 8.9 10.0 6.8 9.5
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 0.5 1.0 2.6 5.0 7.1 4.8 7.8 9.4 16.8 45.0 100.0
Haryana   0.5 1.9 2.9 6.1 7.5 3.9 8.4 5.4 13.4 50.0 100.0
Himachal Pradesh 0.1 0.1 0.7 3.3 4.7 3.2 5.3 6.9 19.4 56.2 100.0
Jammu and Kashmir 0.0 0.1 0.3 1.3 0.8 1.0 2.5 7.4 15.3 71.3 100.0
Punjab   0.3 0.2 1.7 4.1 3.2 2.7 3.4 8.7 9.7 66.0 100.0
Rajasthan   0.8 1.3 3.3 5.2 10.0 6.9 10.7 12.6 23.1 26.1 100.0
Delhi   1.3 0.3 0.0 2.6 0.7 0.0 5.0 0.3 7.9 81.8 100.0
North-Eastern Region 1.8 4.2 5.6 13.1 12.2 4.5 6.3 17.1 15.9 19.1 100.0
Assam   1.8 4.2 5.6 13.1 12.2 4.5 6.3 17.1 15.9 19.1 100.0
Eastern Region 2.7 4.1 10.4 9.4 9.8 5.4 9.6 10.3 17.3 21.0 100.0
Bihar   4.1 4.6 17.0 9.5 13.9 6.3 10.0 8.2 12.6 14.0 100.0
Jharkhand   0.6 1.1 6.6 9.3 13.7 4.5 13.9 9.4 17.4 23.5 100.0
Orissa   2.3 6.0 11.3 12.5 9.8 6.6 10.5 8.8 12.9 19.4 100.0
West Bengal 2.5 3.2 6.8 7.7 7.1 4.5 8.5 12.3 22.1 25.3 100.0
Central Region 1.0 2.1 4.9 8.4 6.8 6.5 10.4 8.4 16.9 34.6 100.0
Chattisgarh 0.6 0.8 3.3 6.3 7.7 9.4 5.0 7.3 14.7 44.9 100.0
Madhya Pradesh 0.5 1.3 2.3 6.3 4.9 6.2 9.6 8.4 21.5 39.0 100.0
Uttranchal   0.3 6.8 3.5 6.5 4.9 1.8 3.1 7.3 19.4 46.4 100.0
Uttar Pradesh 1.5 2.8 7.6 10.7 8.3 6.4 12.1 8.7 12.9 28.9 100.0
Western Region 0.8 0.9 2.4 4.2 4.7 3.4 7.6 10.9 18.9 46.3 100.0
Gujarat   1.0 0.9 2.9 5.6 4.7 2.9 5.8 11.1 17.5 47.6 100.0
Maharashtra 0.7 0.9 2.1 3.5 4.6 3.6 8.6 10.8 19.6 45.6 100.0
Southern Region 2.6 3.1 6.0 7.1 7.7 6.1 9.6 9.8 15.8 32.1 100.0
Andhra Pradesh 4.7 4.9 9.0 8.5 9.5 8.8 9.3 8.7 11.1 25.5 100.0
Karnataka   0.8 0.8 2.8 4.0 7.3 4.8 11.2 12.6 19.7 36.0 100.0
Kerala   0.8 1.1 1.4 3.3 3.8 3.7 9.2 10.3 18.9 47.6 100.0
Tamil Nadu 2.3 3.6 7.5 10.5 8.7 4.8 9.5 9.2 17.7 26.3 100.0
All-India    1.7 2.2 4.9 6.6 6.9 5.3 9.0 9.8 16.9 36.7 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)