Table 18 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Rural+ Urban -  Institutional Credit Agencies  (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 26 91 137 212 408 268 496 663 2234 7557 12093
Haryana   21 43 39 82 144 67 111 106 413 1797 2823
Himachal Pradesh 0 0 4 4 39 23 39 46 166 521 842
Jammu and Kashmir 0 0 1 1 1 1 2 13 30 175 223
Punjab   0 1 14 46 32 80 73 188 380 3246 4062
Rajasthan   5 48 79 73 190 96 269 310 1239 1581 3889
Delhi   0 0 0 6 2 0 3 0 6 236 253
North-Eastern Region 1 1 4 16 23 10 14 57 52 68 246
Assam   1 1 4 16 23 10 14 57 52 68 246
Eastern Region 141 308 809 856 732 456 856 1067 2259 2904 10387
Bihar   8 34 146 135 111 69 112 139 310 455 1519
Jharkhand   1 4 38 49 98 31 91 71 133 167 684
Orissa   59 165 312 330 220 171 308 306 472 727 3071
West Bengal 73 106 312 342 303 184 344 550 1343 1555 5113
Central Region 60 220 404 800 934 933 2415 1396 3589 8960 18493
Chattisgarh 8 10 39 86 120 92 75 135 264 891 1719
Madhya Pradesh 13 87 106 267 348 418 1608 547 2084 4486 8767
Uttranchal   0 2 6 8 9 24 8 13 31 122 202
Uttar Pradesh 39 121 253 439 457 400 723 701 1211 3460 7806
Western Region 72 143 393 735 1120 889 2238 3569 6117 16554 31821
Gujarat   7 0 39 77 197 176 390 1005 1896 5294 9078
Maharashtra 65 143 354 657 923 713 1848 2564 4222 11260 22743
Southern Region 218 208 1000 1392 1775 1562 3151 3815 7275 17810 38214
Andhra Pradesh 123 78 488 534 593 607 777 848 1176 4917 10142
Karnataka   25 36 166 165 318 246 573 718 1660 3425 7333
Kerala   51 47 96 245 410 395 1039 1166 2488 6146 12086
Tamil Nadu 19 47 250 447 454 315 762 1084 1951 3322 8652
All-India    522 985 2782 4049 5025 4127 8042 10648 21740 54771 112684
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 4.9 9.3 4.9 5.2 8.1 6.5 6.2 6.2 10.3 13.8 10.7
Haryana   4.0 4.3 1.4 2.0 2.9 1.6 1.4 1.0 1.9 3.3 2.5
Himachal Pradesh 0.0 0.0 0.1 0.1 0.8 0.6 0.5 0.4 0.8 1.0 0.7
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.2
Punjab   0.1 0.1 0.5 1.1 0.6 1.9 0.9 1.8 1.7 5.9 3.6
Rajasthan   0.9 4.8 2.8 1.8 3.8 2.3 3.3 2.9 5.7 2.9 3.5
Delhi   0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.4 0.2
North-Eastern Region 0.1 0.1 0.2 0.4 0.5 0.2 0.2 0.5 0.2 0.1 0.2
Assam   0.1 0.1 0.2 0.4 0.5 0.2 0.2 0.5 0.2 0.1 0.2
Eastern Region 26.9 31.3 29.1 21.1 14.6 11.0 10.6 10.0 10.4 5.3 9.2
Bihar   1.5 3.4 5.2 3.3 2.2 1.7 1.4 1.3 1.4 0.8 1.3
Jharkhand   0.2 0.4 1.4 1.2 2.0 0.7 1.1 0.7 0.6 0.3 0.6
Orissa   11.3 16.8 11.2 8.2 4.4 4.2 3.8 2.9 2.2 1.3 2.7
West Bengal 13.9 10.7 11.2 8.4 6.0 4.5 4.3 5.2 6.2 2.8 4.5
Central Region 11.5 22.4 14.5 19.8 18.6 22.6 30.0 13.1 16.5 16.4 16.4
Chattisgarh 1.4 1.0 1.4 2.1 2.4 2.2 0.9 1.3 1.2 1.6 1.5
Madhya Pradesh 2.5 8.9 3.8 6.6 6.9 10.1 20.0 5.1 9.6 8.2 7.8
Uttranchal   0.0 0.2 0.2 0.2 0.2 0.6 0.1 0.1 0.1 0.2 0.2
Uttar Pradesh 7.4 12.3 9.1 10.9 9.1 9.7 9.0 6.6 5.6 6.3 6.9
Western Region 13.8 14.6 14.1 18.1 22.3 21.5 27.8 33.5 28.1 30.2 28.2
Gujarat   1.4 0.0 1.4 1.9 3.9 4.3 4.8 9.4 8.7 9.7 8.1
Maharashtra 12.4 14.6 12.7 16.2 18.4 17.3 23.0 24.1 19.4 20.6 20.2
Southern Region 41.7 21.1 36.0 34.4 35.3 37.9 39.2 35.8 33.5 32.5 33.9
Andhra Pradesh 23.5 7.9 17.5 13.2 11.8 14.7 9.7 8.0 5.4 9.0 9.0
Karnataka   4.7 3.7 6.0 4.1 6.3 6.0 7.1 6.7 7.6 6.3 6.5
Kerala   9.8 4.8 3.5 6.1 8.2 9.6 12.9 11.0 11.4 11.2 10.7
Tamil Nadu 3.7 4.7 9.0 11.0 9.0 7.6 9.5 10.2 9.0 6.1 7.7
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 0.2 0.8 1.1 1.8 3.4 2.2 4.1 5.5 18.5 62.5 100.0
Haryana   0.7 1.5 1.4 2.9 5.1 2.4 3.9 3.8 14.6 63.6 100.0
Himachal Pradesh 0.0 0.0 0.4 0.5 4.6 2.8 4.6 5.5 19.7 61.9 100.0
Jammu and Kashmir 0.0 0.0 0.2 0.4 0.4 0.4 0.7 5.9 13.4 78.6 100.0
Punjab   0.0 0.0 0.3 1.1 0.8 2.0 1.8 4.6 9.4 79.9 100.0
Rajasthan   0.1 1.2 2.0 1.9 4.9 2.5 6.9 8.0 31.9 40.7 100.0
Delhi   0.0 0.0 0.0 2.4 1.0 0.0 1.1 0.0 2.5 93.1 100.0
North-Eastern Region 0.2 0.3 1.7 6.6 9.3 3.9 5.6 23.3 21.2 27.8 100.0
Assam   0.2 0.3 1.7 6.6 9.3 3.9 5.6 23.3 21.2 27.8 100.0
Eastern Region 1.4 3.0 7.8 8.2 7.0 4.4 8.2 10.3 21.7 28.0 100.0
Bihar   0.5 2.2 9.6 8.9 7.3 4.5 7.4 9.2 20.4 29.9 100.0
Jharkhand   0.1 0.5 5.6 7.2 14.4 4.5 13.3 10.4 19.5 24.4 100.0
Orissa   1.9 5.4 10.2 10.8 7.2 5.6 10.0 10.0 15.4 23.7 100.0
West Bengal 1.4 2.1 6.1 6.7 5.9 3.6 6.7 10.8 26.3 30.4 100.0
Central Region 0.3 1.2 2.2 4.3 5.0 5.0 13.1 7.5 19.4 48.4 100.0
Chattisgarh 0.4 0.6 2.3 5.0 7.0 5.3 4.4 7.8 15.3 51.8 100.0
Madhya Pradesh 0.2 1.0 1.2 3.0 4.0 4.8 18.3 6.2 23.8 51.2 100.0
Uttranchal   0.1 1.0 3.2 3.9 4.3 11.8 3.7 6.4 15.3 60.5 100.0
Uttar Pradesh 0.5 1.6 3.2 5.6 5.9 5.1 9.3 9.0 15.5 44.3 100.0
Western Region 0.2 0.5 1.2 2.3 3.5 2.8 7.0 11.2 19.2 52.0 100.0
Gujarat   0.1 0.0 0.4 0.8 2.2 1.9 4.3 11.1 20.9 58.3 100.0
Maharashtra 0.3 0.6 1.6 2.9 4.1 3.1 8.1 11.3 18.6 49.5 100.0
Southern Region 0.6 0.5 2.6 3.6 4.6 4.1 8.2 10.0 19.0 46.6 100.0
Andhra Pradesh 1.2 0.8 4.8 5.3 5.9 6.0 7.7 8.4 11.6 48.5 100.0
Karnataka   0.3 0.5 2.3 2.3 4.3 3.4 7.8 9.8 22.6 46.7 100.0
Kerala   0.4 0.4 0.8 2.0 3.4 3.3 8.6 9.6 20.6 50.9 100.0
Tamil Nadu 0.2 0.5 2.9 5.2 5.2 3.6 8.8 12.5 22.6 38.4 100.0
All-India    0.5 0.9 2.5 3.6 4.5 3.7 7.1 9.4 19.3 48.6 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)