Table 19 : All India Debt and Invest Survey
Distribution of Cash Loans Outstanding as on 30-6-2002 by Credit Agencies among Assets Holding Classes
Rural + Urban- Non-Instittional Credit Agencies (Amount in Rs. crore)
    Asset Holding Class ( Rs. 000)
State/Region 0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 105 156 488 987 1315 885 1381 1611 1810 3290 12027
Haryana   5 61 122 251 267 146 348 187 314 932 2632
Himachal Pradesh 1 1 3 30 9 9 16 24 32 43 168
Jammu and Kashmir 0 0 0 3 1 2 5 6 10 9 36
Punjab   20 9 98 228 182 98 149 388 262 1113 2546
Rajasthan   74 83 265 473 856 630 848 1005 1173 1150 6558
Delhi   4 1 0 3 0 0 14 1 21 43 88
North-Eastern Region 6 15 17 33 23 8 10 7 8 4 132
Assam   6 15 17 33 23 8 10 7 8 4 132
Eastern Region 290 335 827 619 804 397 657 555 465 403 5351
Bihar   150 143 512 231 428 173 275 179 177 85 2355
Jharkhand   5 6 17 30 18 7 26 9 14 32 163
Orissa   29 63 116 143 150 78 87 25 17 10 717
West Bengal 106 124 182 214 209 139 268 342 257 276 2117
Central Region 226 379 1029 1651 1037 988 1818 1064 1354 1152 10694
Chattisgarh 4 7 28 41 36 98 25 12 33 14 296
Madhya Pradesh 46 88 194 548 295 394 841 544 717 589 4255
Uttranchal   1 16 3 10 5 2 1 7 22 4 70
Uttar Pradesh 176 269 804 1052 702 494 952 501 583 545 6073
Western Region 240 208 533 885 692 424 719 648 1196 1396 6955
Gujarat   128 116 335 641 415 205 357 429 360 857 3846
Maharashtra 112 92 198 245 278 219 362 219 837 539 3109
Southern Region 1552 1866 3031 3382 3353 2486 3288 2709 3278 3662 28604
Andhra Pradesh 1066 1157 1789 1598 1786 1608 1576 1342 1613 1496 15025
Karnataka   57 41 121 234 418 238 560 557 332 203 2762
Kerala   64 114 112 236 149 153 321 359 309 882 2699
Tamil Nadu 365 554 1008 1314 1001 487 831 451 1025 1082 8118
All-India    2437 2974 5943 7582 7242 5204 7908 6644 8128 10040 64119
Percentage Distribution of Cash loans Outstanding to All India Total of Each Asset Holding Classes      
Northern Region 4.3 5.2 8.2 13.0 18.2 17.0 17.5 24.2 22.3 32.8 18.8
Haryana   0.2 2.0 2.0 3.3 3.7 2.8 4.4 2.8 3.9 9.3 4.1
Himachal Pradesh 0.1 0.0 0.0 0.4 0.1 0.2 0.2 0.4 0.4 0.4 0.3
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
Punjab   0.8 0.3 1.6 3.0 2.5 1.9 1.9 5.8 3.2 11.1 4.0
Rajasthan   3.0 2.8 4.5 6.2 11.8 12.1 10.7 15.1 14.4 11.5 10.2
Delhi   0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.3 0.4 0.1
North-Eastern Region 0.3 0.5 0.3 0.4 0.3 0.1 0.1 0.1 0.1 0.0 0.2
Assam   0.3 0.5 0.3 0.4 0.3 0.1 0.1 0.1 0.1 0.0 0.2
Eastern Region 11.9 11.3 13.9 8.2 11.1 7.6 8.3 8.4 5.7 4.0 8.3
Bihar   6.2 4.8 8.6 3.0 5.9 3.3 3.5 2.7 2.2 0.9 3.7
Jharkhand   0.2 0.2 0.3 0.4 0.2 0.1 0.3 0.1 0.2 0.3 0.3
Orissa   1.2 2.1 1.9 1.9 2.1 1.5 1.1 0.4 0.2 0.1 1.1
West Bengal 4.4 4.2 3.1 2.8 2.9 2.7 3.4 5.1 3.2 2.7 3.3
Central Region 9.3 12.8 17.3 21.8 14.3 19.0 23.0 16.0 16.7 11.5 16.7
Chattisgarh 0.2 0.2 0.5 0.5 0.5 1.9 0.3 0.2 0.4 0.1 0.5
Madhya Pradesh 1.9 3.0 3.3 7.2 4.1 7.6 10.6 8.2 8.8 5.9 6.6
Uttranchal   0.0 0.6 0.1 0.1 0.1 0.0 0.0 0.1 0.3 0.0 0.1
Uttar Pradesh 7.2 9.0 13.5 13.9 9.7 9.5 12.0 7.5 7.2 5.4 9.5
Western Region 9.8 7.0 9.0 11.7 9.6 8.1 9.1 9.8 14.7 13.9 10.8
Gujarat   5.3 3.9 5.6 8.5 5.7 3.9 4.5 6.5 4.4 8.5 6.0
Maharashtra 4.6 3.1 3.3 3.2 3.8 4.2 4.6 3.3 10.3 5.4 4.8
Southern Region 63.7 62.8 51.0 44.6 46.3 47.8 41.6 40.8 40.3 36.5 44.6
Andhra Pradesh 43.8 38.9 30.1 21.1 24.7 30.9 19.9 20.2 19.8 14.9 23.4
Karnataka   2.3 1.4 2.0 3.1 5.8 4.6 7.1 8.4 4.1 2.0 4.3
Kerala   2.6 3.8 1.9 3.1 2.1 2.9 4.1 5.4 3.8 8.8 4.2
Tamil Nadu 15.0 18.6 17.0 17.3 13.8 9.3 10.5 6.8 12.6 10.8 12.7
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage Distribution of Cash loans Outstanding to Individual State Total Cash loan Outstanding by AHC    
Northern Region 0.9 1.3 4.1 8.2 10.9 7.4 11.5 13.4 15.0 27.4 100.0
Haryana   0.2 2.3 4.6 9.5 10.2 5.5 13.2 7.1 11.9 35.4 100.0
Himachal Pradesh 0.7 0.7 1.7 17.8 5.5 5.4 9.5 14.5 18.8 25.4 100.0
Jammu and Kashmir 0.3 0.6 0.4 7.2 3.6 5.1 13.5 16.3 27.0 26.2 100.0
Punjab   0.8 0.4 3.8 9.0 7.1 3.9 5.9 15.2 10.3 43.7 100.0
Rajasthan   1.1 1.3 4.0 7.2 13.0 9.6 12.9 15.3 17.9 17.5 100.0
Delhi   4.9 1.3 0.0 3.3 0.0 0.1 16.3 1.2 23.5 49.4 100.0
North-Eastern Region 4.8 11.6 12.8 25.3 17.6 5.7 7.8 5.4 6.1 2.8 100.0
Assam   4.8 11.6 12.8 25.3 17.6 5.7 7.8 5.4 6.1 2.8 100.0
Eastern Region 5.4 6.3 15.5 11.6 15.0 7.4 12.3 10.4 8.7 7.5 100.0
Bihar   6.4 6.1 21.7 9.8 18.2 7.4 11.7 7.6 7.5 3.6 100.0
Jharkhand   2.8 3.4 10.7 18.5 10.9 4.5 16.2 5.3 8.3 19.5 100.0
Orissa   4.1 8.8 16.1 20.0 20.9 10.8 12.2 3.5 2.3 1.3 100.0
West Bengal 5.0 5.9 8.6 10.1 9.9 6.6 12.7 16.1 12.1 13.0 100.0
Central Region 2.1 3.5 9.6 15.4 9.7 9.2 17.0 10.0 12.7 10.8 100.0
Chattisgarh 1.3 2.2 9.3 14.0 12.0 33.2 8.4 4.0 11.0 4.6 100.0
Madhya Pradesh 1.1 2.1 4.6 12.9 6.9 9.3 19.8 12.8 16.8 13.8 100.0
Uttranchal   0.7 23.7 4.5 13.9 6.5 2.5 1.1 10.1 31.2 5.7 100.0
Uttar Pradesh 2.9 4.4 13.2 17.3 11.6 8.1 15.7 8.3 9.6 9.0 100.0
Western Region 3.5 3.0 7.7 12.7 10.0 6.1 10.3 9.3 17.2 20.1 100.0
Gujarat   3.3 3.0 8.7 16.7 10.8 5.3 9.3 11.2 9.4 22.3 100.0
Maharashtra 3.6 2.9 6.4 7.9 8.9 7.0 11.6 7.1 26.9 17.3 100.0
Southern Region 5.4 6.5 10.6 11.8 11.7 8.7 11.5 9.5 11.5 12.8 100.0
Andhra Pradesh 7.1 7.7 11.9 10.6 11.9 10.7 10.5 8.9 10.7 10.0 100.0
Karnataka   2.1 1.5 4.4 8.5 15.1 8.6 20.3 20.2 12.0 7.4 100.0
Kerala   2.4 4.2 4.2 8.7 5.5 5.7 11.9 13.3 11.5 32.7 100.0
Tamil Nadu 4.5 6.8 12.4 16.2 12.3 6.0 10.2 5.6 12.6 13.3 100.0
All-India    3.8 4.6 9.3 11.8 11.3 8.1 12.3 10.4 12.7 15.7 100.0
Note: ' 0 ' means negligible                    
Source: NSSO (2005), Household Indebtedness in India as on 30-06-2002, All India Debt and Investment Survey , 59th Round (jan-Dec 2003),
 Report No.501 (59/18.2/2) (prepared from Table 10, pages A-188 to A-230)