Table  3 : Number of Households reporting Cash Loans Outstanding as on 30-6-2002 By Schemes of Lending  
    Number of Households in ' 00 - Rural + Urban Number of Households in ' 00 - Rural Number of Households in ' 00 -  Urban
    DRI PMRY SGSY SJSRY Adva- Rehabili- Exclusive Other Insti- Estimated DRI PMRY SGSY SJSRY Adva- Rehabili- Exclusive Other Insti- Estimated DRI PMRY SGSY SJSRY Adva- Rehabili- Exclusive Other Insti- Estimated
      nces to tazation  State Sche tutional Number   nces to tazation  State Sche tutional Number   nces to tazation  State Sche tutional Number
State/Region   Minority of Scav- Scheme mes Agency of HHs   Minority of Scav- Scheme mes Agency of HHs   Minority of Scav- Scheme mes Agency of HHs
    Commu- engers     Commu- engers     Commu- engers  
            nity                   nity                   nity          
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Northern Region   725 445 776 96 137 10 1954 17963 22054 232705 630 349 722 57 135 9 1829 14823 18513 153898 95 96 54 39 2 1 125 3140 3541 78807
Haryana   101 135 200 5 57 0 833 4496 5814 43611 88 85 157 0 57 0 803 3735 4914 31472 13 50 43 5 0 0 30 761 900 12139
Himachal Pradesh   83 22 33 6 16 1 63 1144 1357 13495 73 18 33 4 16 0 60 1025 1221 11960 10 4 0 2 0 1 3 119 136 1535
Jammu and Kashmir   67 8 4 3 0 0 21 241 342 13637 19 4 3 0 0 0 20 164 210 10420 48 4 1 3 0 0 1 77 132 3217
Punjab   68 51 49 8 26 0 201 3927 4320 46182 65 37 48 0 25 0 179 3104 3448 29847 3 14 1 8 1 0 22 823 872 16335
Rajasthan   406 229 490 74 38 9 836 7908 9974 92116 385 205 481 53 37 9 767 6795 8720 70199 21 24 9 21 1 0 69 1113 1254 21917
Delhi   0 0 0 0 0 0 0 247 247 23664     0 0 0 0 0 0 0 247 247 23664
North-Eastern Region 137 40 42 2 3 5 20 548 791 46770 118 40 42 2 3 5 19 456 680 41595 19 0 0 0 0 0 1 92 111 5175
Assam   137 40 42 2 3 5 20 548 791 46770 118 40 42 2 3 5 19 456 680 41595 19 0 0 0 0 0 1 92 111 5175
Eastern Region   2660 949 2538 333 394 116 3428 30775 40839 417246 2460 880 2492 256 364 114 3108 26198 35574 341513 200 69 46 77 30 2 320 4577 5265 75733
Bihar   400 346 935 217 15 37 761 4498 7185 131264 380 310 924 200 7 37 753 4118 6705 116853 20 36 11 17 8 0 8 380 480 14411
Jharkhand   56 169 424 8 59 28 170 1839 2729 46274 53 160 424 1 59 28 166 1450 2317 36847 3 9 0 7 0 0 4 389 412 9427
Orissa   622 135 406 18 78 0 1227 10872 13179 76634 622 119 391 0 62 0 1020 9734 11823 66199 0 16 15 18 16 0 207 1138 1356 10435
West Bengal   1582 299 773 90 242 51 1270 13566 17746 163074 1405 291 753 55 236 49 1169 10896 14729 121614 177 8 20 35 6 2 101 2670 3017 41460
Central Region   2455 1541 3175 675 553 117 5373 36347 49430 466313 2337 1214 3039 456 429 113 5159 30487 42486 363779 118 327 136 219 124 4 214 5860 6944 102534
Chattisgarh   539 147 243 144 77 8 639 4153 5824 42974 508 130 239 99 63 8 639 3643 5220 36316 31 17 4 45 14 0 0 510 604 6658
Madhya Pradesh   470 470 813 88 24 39 2542 13435 17525 124169 435 311 783 38 16 38 2375 10598 14251 94044 35 159 30 50 8 1 167 2837 3274 30125
Uttranchal   5 16 34 5 0 0 3 501 560 15043 0 12 34 3 0 0 3 346 396 11959 5 4 0 2 0 0 0 155 164 3084
Uttar Pradesh   1441 908 2085 438 452 70 2189 18258 25521 284127 1394 761 1983 316 350 67 2142 15900 22619 221460 47 147 102 122 102 3 47 2358 2902 62667
Western Region   1860 801 934 186 210 60 4263 42991 50628 305325 1201 543 868 171 188 26 3533 30018 36083 180687 659 258 66 15 22 34 730 12973 14545 124638
Gujarat   522 120 318 48 102 16 760 11382 13046 97836 257 102 295 48 93 0 581 7945 9168 62504 265 18 23 0 9 16 179 3437 3878 35332
Maharashtra   1338 681 616 138 108 44 3503 31609 37582 207489 944 441 573 123 95 26 2952 22073 26915 118183 394 240 43 15 13 18 551 9536 10667 89306
Southern Region   2616 902 299 275 798 0 7102 74450 84848 529980 1852 580 283 195 671 0 6341 55656 64157 372485 764 322 16 80 127 0 761 18794 20691 157495
Andhra Pradesh   413 148 72 22 303 0 3537 22649 26648 193127 247 59 72 11 274 0 3247 17721 21166 142450 166 89 0 11 29 0 290 4928 5482 50677
Karnataka   1557 175 4 29 175 0 1480 11731 14978 104679 1152 114 0 18 156 0 1368 8641 11287 69908 405 61 4 11 19 0 112 3090 3691 34771
Kerala   212 311 163 185 244 0 1025 20337 21829 67397 153 177 163 132 167 0 799 15355 16371 49945 59 134 0 53 77 226 4982 5458 17452
Tamil Nadu   434 268 60 39 76 0 1060 19733 21393 164777 300 230 48 34 74 0 927 13939 15333 110182 134 38 12 5 2 0 133 5794 6060 54595
All-India    10523 4703 8007 1644 2105 309 22437 204152 250379 2033505 8652 3626 7684 1213 1798 268 20181 158157 198594 1478529 1871 1077 323 431 307 41 2256 45995 51785 554976
Per cent Distribution
Northern Region   6.9 9.5 9.7 5.8 6.5 3.2 8.7 8.8 8.8 11.4 7.3 9.6 9.4 4.7 7.5 3.4 9.1 9.4 9.3 10.4 5.1 8.9 16.7 9.0 0.7 2.4 5.5 6.8 6.8 14.2
Haryana   1.0 2.9 2.5 0.3 2.7 0.0 3.7 2.2 2.3 2.1 1.0 2.3 2.0 0.0 3.2 0.0 4.0 2.4 2.5 2.1 0.7 4.6 13.3 1.2 0.0 0.0 1.3 1.7 1.7 2.2
Himachal Pradesh   0.8 0.5 0.4 0.4 0.8 0.3 0.3 0.6 0.5 0.7 0.8 0.5 0.4 0.3 0.9 0.0 0.3 0.6 0.6 0.8 0.5 0.4 0.0 0.5 0.0 2.4 0.1 0.3 0.3 0.3
Jammu and Kashmir   0.6 0.2 0.0 0.2 0.0 0.0 0.1 0.1 0.1 0.7 0.2 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.7 2.6 0.4 0.3 0.7 0.0 0.0 0.0 0.2 0.3 0.6
Punjab   0.6 1.1 0.6 0.5 1.2 0.0 0.9 1.9 1.7 2.3 0.8 1.0 0.6 0.0 1.4 0.0 0.9 2.0 1.7 2.0 0.2 1.3 0.3 1.9 0.3 0.0 1.0 1.8 1.7 2.9
Rajasthan   3.9 4.9 6.1 4.5 1.8 2.9 3.7 3.9 4.0 4.5 4.4 5.7 6.3 4.4 2.1 3.4 3.8 4.3 4.4 4.7 1.1 2.2 2.8 4.9 0.3 0.0 3.1 2.4 2.4 3.9
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 4.3
North-Eastern Region 1.3 0.9 0.5 0.1 0.1 1.6 0.1 0.3 0.3 2.3 1.4 1.1 0.5 0.2 0.2 1.9 0.1 0.3 0.3 2.8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.9
Assam   1.3 0.9 0.5 0.1 0.1 1.6 0.1 0.3 0.3 2.3 1.4 1.1 0.5 0.2 0.2 1.9 0.1 0.3 0.3 2.8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.9
Eastern Region   25.3 20.2 31.7 20.3 18.7 37.5 15.3 15.1 16.3 20.5 28.4 24.3 32.4 21.1 20.2 42.5 15.4 16.6 17.9 23.1 10.7 6.4 14.2 17.9 9.8 4.9 14.2 10.0 10.2 13.6
Bihar   3.8 7.4 11.7 13.2 0.7 12.0 3.4 2.2 2.9 6.5 4.4 8.5 12.0 16.5 0.4 13.8 3.7 2.6 3.4 7.9 1.1 3.3 3.4 3.9 2.6 0.0 0.4 0.8 0.9 2.6
Jharkhand   0.5 3.6 5.3 0.5 2.8 9.1 0.8 0.9 1.1 2.3 0.6 4.4 5.5 0.1 3.3 10.4 0.8 0.9 1.2 2.5 0.2 0.8 0.0 1.6 0.0 0.0 0.2 0.8 0.8 1.7
Orissa   5.9 2.9 5.1 1.1 3.7 0.0 5.5 5.3 5.3 3.8 7.2 3.3 5.1 0.0 3.4 0.0 5.1 6.2 6.0 4.5 0.0 1.5 4.6 4.2 5.2 0.0 9.2 2.5 2.6 1.9
West Bengal   15.0 6.4 9.7 5.5 11.5 16.5 5.7 6.6 7.1 8.0 16.2 8.0 9.8 4.5 13.1 18.3 5.8 6.9 7.4 8.2 9.5 0.7 6.2 8.1 2.0 4.9 4.5 5.8 5.8 7.5
Central Region   23.3 32.8 39.7 41.1 26.3 37.9 23.9 17.8 19.7 22.9 27.0 33.5 39.5 37.6 23.9 42.2 25.6 19.3 21.4 24.6 6.3 30.4 42.1 50.8 40.4 9.8 9.5 12.7 13.4 18.5
Chattisgarh   5.1 3.1 3.0 8.8 3.7 2.6 2.8 2.0 2.3 2.1 5.9 3.6 3.1 8.2 3.5 3.0 3.2 2.3 2.6 2.5 1.7 1.6 1.2 10.4 4.6 0.0 0.0 1.1 1.2 1.2
Madhya Pradesh   4.5 10.0 10.2 5.4 1.1 12.6 11.3 6.6 7.0 6.1 5.0 8.6 10.2 3.1 0.9 14.2 11.8 6.7 7.2 6.4 1.9 14.8 9.3 11.6 2.6 2.4 7.4 6.2 6.3 5.4
Uttranchal   0.0 0.3 0.4 0.3 0.0 0.0 0.0 0.2 0.2 0.7 0.0 0.3 0.4 0.2 0.0 0.0 0.0 0.2 0.2 0.8 0.3 0.4 0.0 0.5 0.0 0.0 0.0 0.3 0.3 0.6
Uttar Pradesh   13.7 19.3 26.0 26.6 21.5 22.7 9.8 8.9 10.2 14.0 16.1 21.0 25.8 26.1 19.5 25.0 10.6 10.1 11.4 15.0 2.5 13.6 31.6 28.3 33.2 7.3 2.1 5.1 5.6 11.3
Western Region   17.7 17.0 11.7 11.3 10.0 19.4 19.0 21.1 20.2 15.0 13.9 15.0 11.3 14.1 10.5 9.7 17.5 19.0 18.2 12.2 35.2 24.0 20.4 3.5 7.2 82.9 32.4 28.2 28.1 22.5
Gujarat   5.0 2.6 4.0 2.9 4.8 5.2 3.4 5.6 5.2 4.8 3.0 2.8 3.8 4.0 5.2 0.0 2.9 5.0 4.6 4.2 14.2 1.7 7.1 0.0 2.9 39.0 7.9 7.5 7.5 6.4
Maharashtra   12.7 14.5 7.7 8.4 5.1 14.2 15.6 15.5 15.0 10.2 10.9 12.2 7.5 10.1 5.3 9.7 14.6 14.0 13.6 8.0 21.1 22.3 13.3 3.5 4.2 43.9 24.4 20.7 20.6 16.1
Southern Region   24.9 19.2 3.7 16.7 37.9 0.0 31.7 36.5 33.9 26.1 21.4 16.0 3.7 16.1 37.3 0.0 31.4 35.2 32.3 25.2 40.8 29.9 5.0 18.6 41.4 0.0 33.7 40.9 40.0 28.4
Andhra Pradesh   3.9 3.1 0.9 1.3 14.4 0.0 15.8 11.1 10.6 9.5 2.9 1.6 0.9 0.9 15.2 0.0 16.1 11.2 10.7 9.6 8.9 8.3 0.0 2.6 9.4 0.0 12.9 10.7 10.6 9.1
Karnataka   14.8 3.7 0.0 1.8 8.3 0.0 6.6 5.7 6.0 5.1 13.3 3.1 0.0 1.5 8.7 0.0 6.8 5.5 5.7 4.7 21.6 5.7 1.2 2.6 6.2 0.0 5.0 6.7 7.1 6.3
Kerala   2.0 6.6 2.0 11.3 11.6 0.0 4.6 10.0 8.7 3.3 1.8 4.9 2.1 10.9 9.3 0.0 4.0 9.7 8.2 3.4 3.2 12.4 0.0 12.3 25.1 0.0 10.0 10.8 10.5 3.1
Tamil Nadu   4.1 5.7 0.7 2.4 3.6 0.0 4.7 9.7 8.5 8.1 3.5 6.3 0.6 2.8 4.1 0.0 4.6 8.8 7.7 7.5 7.2 3.5 3.7 1.2 0.7 0.0 5.9 12.6 11.7 9.8
All-India    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, All-India Debt and Investment Survey   NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2), pp 231 to 274