Statement 3   : Aggregate Amount of Cash Loan Outstanding as on 30-6-2002 by Rate of Interest for
Asset Holding Class - Rs. 0 -15000 - Rural - Rs.crore
State/Region nil  < 6  6 - 10  10 - 12  12 - 15  15 - 20  20 - 25  25 - 30  = > 30 nr All
1 3 4 5 6 7 8 9 10 11 12 13
Northern Region 3.67 0.09 0.00 0.17 4.92 6.57 15.40 0.00 7.54 0.00 38.38
Haryana   0.17 0.09 0.00 0.17 3.39 5.79 3.69 0.00 0.00 0.00 13.31
Himachal Pradesh 1.12 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 1.19
Jammu and Kashmir 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03
Punjab   2.12 0.00 0.00 0.00 0.00 0.00 0.84 0.00 0.26 0.00 3.21
Rajasthan   0.23 0.00 0.00 0.00 1.47 0.78 10.88 0.00 7.29 0.00 20.64
Delhi   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
North-Eastern Region 0.85 1.93 0.00 0.00 0.00 0.00 0.03 0.00 1.01 0.00 3.83
Assam   0.85 1.93 0.00 0.00 0.00 0.00 0.03 0.00 1.01 0.00 3.83
Eastern Region 22.60 5.21 29.66 10.81 67.08 17.52 2.11 0.00 149.81 2.69 307.42
Bihar   6.26 2.33 17.04 3.06 0.73 3.35 0.87 0.00 111.84 0.29 145.63
Jharkhand   0.67 0.00 0.03 0.00 0.17 0.00 0.00 0.00 0.23 0.03 1.13
Orissa   1.29 0.76 0.08 1.83 36.74 13.92 0.30 0.00 21.07 0.00 76.07
West Bengal 14.38 2.11 12.52 5.92 29.44 0.25 0.93 0.00 16.66 2.37 84.59
Central Region 18.92 3.93 0.55 12.84 17.36 3.33 19.37 0.09 54.28 3.21 134.06
Chattisgarh   0.22 0.00 0.00 0.35 1.96 0.52 0.16 0.00 0.08 0.00 3.29
Madhya Pradesh 2.67 0.00 0.29 2.05 3.98 1.03 8.41 0.00 22.53 0.00 41.03
Uttranchal   0.06 0.00 0.00 0.00 0.18 0.00 0.00 0.00 0.25 0.00 0.49
Uttar Pradesh 15.98 3.93 0.27 10.44 11.25 1.79 10.80 0.09 31.42 3.21 89.25
Western Region 52.05 3.91 9.16 4.80 8.89 13.00 0.07 0.00 18.38 0.00 110.26
Gujarat   37.46 0.00 0.00 0.48 0.13 0.00 0.00 0.00 5.84 0.00 43.91
Maharashtra 14.60 3.91 9.16 4.31 8.76 13.00 0.07 0.00 12.54 0.00 66.35
Southern Region 140.82 0.39 3.48 28.10 59.53 41.72 342.71 1.50 380.32 0.00 999.56
Andhra Pradesh 57.93 0.00 1.50 24.83 25.58 30.85 328.02 1.50 281.38 0.00 752.34
Karnataka   2.10 0.22 0.33 0.00 1.77 0.19 2.39 0.00 6.80 0.00 13.80
Kerala   17.84 0.00 0.00 0.96 30.54 6.73 3.57 0.00 8.92 0.00 68.63
Tamil Nadu   62.95 0.16 1.65 2.31 1.65 3.95 8.73 0.00 83.22 0.00 164.79
All-India -All Agencies 240.35 16.02 43.26 59.29 161.83 81.72 379.75 1.60 612.08 6.41 1602.30
Per cent Distribution of Cash Loan Outstanding as on 30-6-2002
Northern Region 9.6 0.2 0.0 0.5 12.8 17.1 40.1 0.0 19.7 0.0 100.0
Haryana   1.3 0.7 0.0 1.3 25.5 43.5 27.7 0.0 0.0 0.0 100.0
Himachal Pradesh 94.5 0.0 0.0 0.0 5.5 0.0 0.0 0.0 0.0 0.0 100.0
Jammu and Kashmir 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
Punjab   65.9 0.0 0.0 0.0 0.0 0.0 26.1 0.0 8.0 0.0 100.0
Rajasthan   1.1 0.0 0.0 0.0 7.1 3.8 52.7 0.0 35.3 0.0 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 22.3 50.3 0.0 0.0 0.0 0.0 0.8 0.0 26.5 0.0 100.0
Assam   22.3 50.3 0.0 0.0 0.0 0.0 0.8 0.0 26.5 0.0 100.0
Eastern Region 7.4 1.7 9.6 3.5 21.8 5.7 0.7 0.0 48.7 0.9 100.0
Bihar   4.3 1.6 11.7 2.1 0.5 2.3 0.6 0.0 76.8 0.2 100.0
Jharkhand   59.2 0.0 2.6 0.0 15.4 0.0 0.0 0.0 20.2 2.5 100.0
Orissa   1.7 1.0 0.1 2.4 48.3 18.3 0.4 0.0 27.7 0.0 100.0
West Bengal 17.0 2.5 14.8 7.0 34.8 0.3 1.1 0.0 19.7 2.8 100.0
Central Region 14.1 2.9 0.4 9.6 13.0 2.5 14.5 0.1 40.5 2.4 100.0
Chattisgarh   6.7 0.0 0.0 10.5 59.5 15.8 5.0 0.0 2.5 0.0 100.0
Madhya Pradesh 6.5 0.0 0.7 5.0 9.7 2.5 20.5 0.0 54.9 0.0 100.0
Uttranchal   11.3 0.0 0.0 0.0 36.8 0.0 0.0 0.0 51.9 0.0 100.0
Uttar Pradesh 17.9 4.4 0.3 11.7 12.6 2.0 12.1 0.1 35.2 3.6 100.0
Western Region 47.2 3.6 8.3 4.3 8.1 11.8 0.1 0.0 16.7 0.0 100.0
Gujarat   85.3 0.0 0.0 1.1 0.3 0.0 0.0 0.0 13.3 0.0 100.0
Maharashtra 22.0 5.9 13.8 6.5 13.2 19.6 0.1 0.0 18.9 0.0 100.0
Southern Region 14.1 0.0 0.3 2.8 6.0 4.2 34.3 0.2 38.0 0.0 100.0
Andhra Pradesh 7.7 0.0 0.2 3.3 3.4 4.1 43.6 0.2 37.4 0.0 100.0
Karnataka   15.2 1.6 2.4 0.0 12.8 1.4 17.3 0.0 49.3 0.0 100.0
Kerala   26.0 0.0 0.0 1.4 44.5 9.8 5.2 0.0 13.0 0.0 100.0
Tamil Nadu   38.2 0.1 1.0 1.4 1.0 2.4 5.3 0.0 50.5 0.0 100.0
All-India    15.0 1.0 2.7 3.7 10.1 5.1 23.7 0.1 38.2 0.4 100.0
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, All-India Debt and Investment Survey      
NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2), pp  79 to 122            
s