Statement 1 : Estimated Number of Households reporting cash loans outstanding as on 30-6-2002 by Size of Debt
    Rural Households ( ' 00)
  Size Group of Outstanding Loans (Rs. 000)  
State/Region <2 2-4 4-6 6-10 10-15 15-20 20-30 30-50 50-100 =>100 All Rural
      hhs
1 2 3 4 5 6 7 8 9 10 11 12 13
Northern Region 1806 4776 5522 4962 9023 5388 6829 5682 4732 3657 42223 153898
Haryana 222 693 896 973 2156 1287 1617 1226 1025 859 8594 31472
Himachal Pradesh 132 271 318 286 350 221 188 160 157 128 1827 11960
Jammu and Kashmir 40 66 38 33 57 19 36 46 29 29 374 10420
Punjab 325 717 884 723 1153 797 999 1103 1035 1389 7676 29847
Rajasthan 1087 3029 3386 2947 5307 3064 3989 3147 2486 1252 23752 70199
Delhi 0 0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 1179 778 549 289 141 153 78 84 65 20 3139 41595
Assam 1179 778 549 289 141 153 78 84 65 20 3139 41595
Eastern Region 13028 16959 13295 12605 10523 5144 5370 3114 1734 1123 73949 341513
Bihar 3785 6139 4323 4641 3813 1650 2037 1021 541 411 25516 116853
Jharkhand 942 1189 699 593 456 269 258 98 54 30 4431 36847
Orissa 3323 3348 2808 3371 2406 1335 1444 857 420 164 17463 66199
West Bengal 4978 6283 5465 4000 3848 1890 1631 1138 719 518 26539 121614
Central Region 9180 6595 14209 15707 15395 8357 12052 6748 3871 3202 84165 363779
Chattisgarh 1187 1541 1533 1278 889 463 606 202 143 227 7186 36316
Madhya Pradesh 1607 3990 3735 4396 4311 3120 4816 3000 1645 1303 24522 94044
Uttranchal 37 159 56 121 93 103 46 85 11 15 661 11959
Uttar Pradesh 6349 905 8885 9912 10102 4671 6584 3461 2072 1657 51796 221460
Western Region 3733 5363 7027 7362 7658 5660 5681 7256 4823 3327 50069 180687
Gujarat 859 1525 2603 2209 2395 1712 333 3246 1918 1366 17580 62504
Maharashtra 2874 3838 4424 5153 5263 3948 5348 4010 2905 1961 32489 118183
Southern Region 11333 22091 25943 21389 32447 15079 23291 14341 11103 5794 136304 372485
Andhra Pradesh 5321 10722 13070 11108 15987 7193 10274 5640 3536 1146 60253 142450
Karnataka 767 2462 3554 3455 4448 2478 3399 2139 1637 1182 21864 69908
Kerala 1939 2672 2650 2354 3916 1821 3448 2997 2830 2003 19654 49945
Tamil Nadu 3306 6235 6669 4472 8096 3587 6170 3565 3100 1463 34533 110182
All-India    40513 65356 66863 62576 75554 39956 56516 37384 26413 17200 391898 1478529
Per cent Distribution
Northern Region 1.2 3.1 3.6 3.2 5.9 3.5 4.4 3.7 3.1 2.4 27.4 100.0
Haryana   0.7 2.2 2.8 3.1 6.9 4.1 5.1 3.9 3.3 2.7 27.3 100.0
Himachal Pradesh 1.1 2.3 2.7 2.4 2.9 1.8 1.6 1.3 1.3 1.1 15.3 100.0
Jammu and Kashmir 0.4 0.6 0.4 0.3 0.5 0.2 0.3 0.4 0.3 0.3 3.6 100.0
Punjab   1.1 2.4 3.0 2.4 3.9 2.7 3.3 3.7 3.5 4.7 25.7 100.0
Rajasthan   1.5 4.3 4.8 4.2 7.6 4.4 5.7 4.5 3.5 1.8 33.8 100.0
Delhi   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North-Eastern Region 2.8 1.9 1.3 0.7 0.3 0.4 0.2 0.2 0.2 0.0 7.5 100.0
Assam   2.8 1.9 1.3 0.7 0.3 0.4 0.2 0.2 0.2 0.0 7.5 100.0
Eastern Region 3.8 5.0 3.9 3.7 3.1 1.5 1.6 0.9 0.5 0.3 21.7 100.0
Bihar   3.2 5.3 3.7 4.0 3.3 1.4 1.7 0.9 0.5 0.4 21.8 100.0
Jharkhand   2.6 3.2 1.9 1.6 1.2 0.7 0.7 0.3 0.1 0.1 12.0 100.0
Orissa   5.0 5.1 4.2 5.1 3.6 2.0 2.2 1.3 0.6 0.2 26.4 100.0
West Bengal 4.1 5.2 4.5 3.3 3.2 1.6 1.3 0.9 0.6 0.4 21.8 100.0
Central Region 2.5 1.8 3.9 4.3 4.2 2.3 3.3 1.9 1.1 0.9 23.1 100.0
Chattisgarh 3.3 4.2 4.2 3.5 2.4 1.3 1.7 0.6 0.4 0.6 19.8 100.0
Madhya Pradesh 1.7 4.2 4.0 4.7 4.6 3.3 5.1 3.2 1.7 1.4 26.1 100.0
Uttranchal   0.3 1.3 0.5 1.0 0.8 0.9 0.4 0.7 0.1 0.1 5.5 100.0
Uttar Pradesh 2.9 0.4 4.0 4.5 4.6 2.1 3.0 1.6 0.9 0.7 23.4 100.0
Western Region 2.1 3.0 3.9 4.1 4.2 3.1 3.1 4.0 2.7 1.8 27.7 100.0
Gujarat   1.4 2.4 4.2 3.5 3.8 2.7 0.5 5.2 3.1 2.2 28.1 100.0
Maharashtra 2.4 3.2 3.7 4.4 4.5 3.3 4.5 3.4 2.5 1.7 27.5 100.0
Southern Region 7.2 5.9 7.0 5.7 8.7 4.0 6.3 3.9 3.0 1.6 36.6 100.0
Andhra Pradesh 3.7 7.5 9.2 7.8 11.2 5.0 7.2 4.0 2.5 0.8 42.3 100.0
Karnataka   1.1 3.5 5.1 4.9 6.4 3.5 4.9 3.1 2.3 1.7 31.3 100.0
Kerala   3.9 5.3 5.3 4.7 7.8 3.6 6.9 6.0 5.7 4.0 39.4 100.0
Tamil Nadu 3.0 5.7 6.1 4.1 7.3 3.3 5.6 3.2 2.8 1.3 31.3 100.0
All-India    2.7 4.4 4.5 4.2 5.1 2.7 3.8 2.5 1.8 1.2 26.5 100.0
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,AIDIS,NSS 59th Round , Report No. 501 (59/18.2/2), pp 437 to 480