Statement 2 : Estimated Number of Households reporting cash loans outstanding as on 30-6-2002 by Size of Debt | |||||||||||||
Urban Households ( ' 00) | |||||||||||||
Size Group of Outstanding Loans (Rs. 000) | |||||||||||||
State/Region | <2 | 2-4 | 4-6 | 6-10 | 10-15 | 15-20 | 20-30 | 30-50 | 50-100 | =>100 | All | Urban | |
hhs | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Northern Region | 288 | 886 | 1079 | 823 | 1225 | 896 | 1109 | 1174 | 1299 | 1572 | 8370 | 78807 | |
Haryana | 137 | 276 | 210 | 166 | 275 | 219 | 286 | 303 | 270 | 417 | 1939 | 12139 | |
Himachal Pradesh | 3 | 6 | 7 | 6 | 11 | 3 | 13 | 23 | 14 | 86 | 155 | 1535 | |
Jammu and Kashmir | 0 | 3 | 10 | 6 | 8 | 9 | 4 | 54 | 34 | 38 | 162 | 3217 | |
Punjab | 54 | 236 | 339 | 224 | 358 | 190 | 262 | 175 | 355 | 415 | 2139 | 16335 | |
Rajasthan | 85 | 359 | 498 | 385 | 568 | 461 | 500 | 519 | 527 | 527 | 3615 | 21917 | |
Delhi | 9 | 6 | 15 | 36 | 5 | 14 | 44 | 100 | 99 | 89 | 360 | 23664 | |
North-Eastern Regio | 40 | 42 | 63 | 47 | 33 | 11 | 16 | 23 | 17 | 35 | 309 | 5175 | |
Assam | 40 | 42 | 63 | 47 | 33 | 11 | 16 | 23 | 17 | 35 | 309 | 5175 | |
Eastern Region | 1326 | 1749 | 1306 | 812 | 1329 | 952 | 1278 | 1383 | 1032 | 1285 | 11091 | 75733 | |
Bihar | 173 | 227 | 158 | 120 | 184 | 71 | 224 | 120 | 81 | 69 | 1376 | 14411 | |
Jharkhand | 11 | 88 | 61 | 25 | 43 | 20 | 44 | 192 | 153 | 109 | 618 | 9427 | |
Orissa | 133 | 125 | 132 | 166 | 268 | 143 | 290 | 241 | 241 | 371 | 1999 | 10435 | |
West Bengal | 1009 | 1309 | 955 | 501 | 834 | 718 | 720 | 830 | 557 | 736 | 7098 | 41460 | |
Central Region | 1148 | 1350 | 1987 | 1811 | 2445 | 1396 | 1893 | 2109 | 1601 | 2017 | 14565 | 102534 | |
Chattisgarh | 86 | 21 | 79 | 100 | 127 | 55 | 149 | 201 | 144 | 105 | 882 | 6658 | |
Madhya Pradesh | 256 | 435 | 772 | 355 | 731 | 526 | 575 | 795 | 704 | 1459 | 5322 | 30125 | |
Uttranchal | 15 | 8 | 14 | 17 | 37 | 21 | 20 | 40 | 24 | 30 | 210 | 3084 | |
Uttar Pradesh | 791 | 886 | 1122 | 1339 | 1550 | 794 | 1149 | 1073 | 729 | 423 | 8151 | 62667 | |
Western Region | 404 | 918 | 2164 | 1614 | 2707 | 1746 | 2920 | 3798 | 3784 | 4464 | 21420 | 124638 | |
Gujarat | 160 | 456 | 1164 | 628 | 982 | 538 | 975 | 1293 | 916 | 1498 | 7576 | 35332 | |
Maharashtra | 244 | 462 | 1000 | 986 | 1725 | 1208 | 1945 | 2505 | 2868 | 2966 | 13844 | 89306 | |
Southern Region | 2911 | 4661 | 5796 | 4257 | 7561 | 4205 | 7779 | 5917 | 5326 | 5417 | 42019 | 157495 | |
Andhra Pradesh | 808 | 1552 | 2083 | 1472 | 3498 | 1689 | 3166 | 2440 | 1532 | 1919 | 15118 | 50677 | |
Karnataka | 270 | 528 | 1024 | 469 | 758 | 506 | 1079 | 537 | 944 | 858 | 6453 | 34771 | |
Kerala | 494 | 738 | 649 | 773 | 784 | 907 | 938 | 980 | 1289 | 1272 | 6510 | 17452 | |
Tamil Nadu | 1339 | 1843 | 2040 | 1543 | 2521 | 1103 | 2596 | 1960 | 1561 | 1368 | 13938 | 54595 | |
All-India | 6145 | 9736 | 112503 | 9428 | 15449 | 9286 | 15174 | 14611 | 13221 | 15021 | 98870 | 554976 | |
Per cent Distribution | |||||||||||||
Northern Region | 0.4 | 1.1 | 1.4 | 1.0 | 1.6 | 1.1 | 1.4 | 1.5 | 1.6 | 2.0 | 10.6 | 100.0 | |
Haryana | 1.1 | 2.3 | 1.7 | 1.4 | 2.3 | 1.8 | 2.4 | 2.5 | 2.2 | 3.4 | 16.0 | 100.0 | |
Himachal Pradesh | 0.2 | 0.4 | 0.5 | 0.4 | 0.7 | 0.2 | 0.8 | 1.5 | 0.9 | 5.6 | 10.1 | 100.0 | |
Jammu and Kashmir | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | 1.7 | 1.1 | 1.2 | 5.0 | 100.0 | |
Punjab | 0.3 | 1.4 | 2.1 | 1.4 | 2.2 | 1.2 | 1.6 | 1.1 | 2.2 | 2.5 | 13.1 | 100.0 | |
Rajasthan | 0.4 | 1.6 | 2.3 | 1.8 | 2.6 | 2.1 | 2.3 | 2.4 | 2.4 | 2.4 | 16.5 | 100.0 | |
Delhi | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.4 | 0.4 | 0.4 | 1.5 | 100.0 | |
North-Eastern Regio | 0.8 | 0.8 | 1.2 | 0.9 | 0.6 | 0.2 | 0.3 | 0.4 | 0.3 | 0.7 | 6.0 | 100.0 | |
Assam | 0.8 | 0.8 | 1.2 | 0.9 | 0.6 | 0.2 | 0.3 | 0.4 | 0.3 | 0.7 | 6.0 | 100.0 | |
Eastern Region | 1.8 | 2.3 | 1.7 | 1.1 | 1.8 | 1.3 | 1.7 | 1.8 | 1.4 | 1.7 | 14.6 | 100.0 | |
Bihar | 1.2 | 1.6 | 1.1 | 0.8 | 1.3 | 0.5 | 1.6 | 0.8 | 0.6 | 0.5 | 9.5 | 100.0 | |
Jharkhand | 0.1 | 0.9 | 0.6 | 0.3 | 0.5 | 0.2 | 0.5 | 2.0 | 1.6 | 1.2 | 6.6 | 100.0 | |
Orissa | 1.3 | 1.2 | 1.3 | 1.6 | 2.6 | 1.4 | 2.8 | 2.3 | 2.3 | 3.6 | 19.2 | 100.0 | |
West Bengal | 2.4 | 3.2 | 2.3 | 1.2 | 2.0 | 1.7 | 1.7 | 2.0 | 1.3 | 1.8 | 17.1 | 100.0 | |
Central Region | 1.1 | 1.3 | 1.9 | 1.8 | 2.4 | 1.4 | 1.8 | 2.1 | 1.6 | 2.0 | 14.2 | 100.0 | |
Chattisgarh | 1.3 | 0.3 | 1.2 | 1.5 | 1.9 | 0.8 | 2.2 | 3.0 | 2.2 | 1.6 | 13.2 | 100.0 | |
Madhya Pradesh | 0.8 | 1.4 | 2.6 | 1.2 | 2.4 | 1.7 | 1.9 | 2.6 | 2.3 | 4.8 | 17.7 | 100.0 | |
Uttranchal | 0.5 | 0.3 | 0.5 | 0.6 | 1.2 | 0.7 | 0.6 | 1.3 | 0.8 | 1.0 | 6.8 | 100.0 | |
Uttar Pradesh | 1.3 | 1.4 | 1.8 | 2.1 | 2.5 | 1.3 | 1.8 | 1.7 | 1.2 | 0.7 | 13.0 | 100.0 | |
Western Region | 0.3 | 0.7 | 1.7 | 1.3 | 2.2 | 1.4 | 2.3 | 3.0 | 3.0 | 3.6 | 17.2 | 100.0 | |
Gujarat | 0.5 | 1.3 | 3.3 | 1.8 | 2.8 | 1.5 | 2.8 | 3.7 | 2.6 | 4.2 | 21.4 | 100.0 | |
Maharashtra | 0.3 | 0.5 | 1.1 | 1.1 | 1.9 | 1.4 | 2.2 | 2.8 | 3.2 | 3.3 | 15.5 | 100.0 | |
Southern Region | 1.8 | 3.0 | 3.7 | 2.7 | 4.8 | 2.7 | 4.9 | 3.8 | 3.4 | 3.4 | 26.7 | 100.0 | |
Andhra Pradesh | 1.6 | 3.1 | 4.1 | 2.9 | 6.9 | 3.3 | 6.2 | 4.8 | 3.0 | 3.8 | 29.8 | 100.0 | |
Karnataka | 0.8 | 1.5 | 2.9 | 1.3 | 2.2 | 1.5 | 3.1 | 1.5 | 2.7 | 2.5 | 18.6 | 100.0 | |
Kerala | 2.8 | 4.2 | 3.7 | 4.4 | 4.5 | 5.2 | 5.4 | 5.6 | 7.4 | 7.3 | 37.3 | 100.0 | |
Tamil Nadu | 2.5 | 3.4 | 3.7 | 2.8 | 4.6 | 2.0 | 4.8 | 3.6 | 2.9 | 2.5 | 25.5 | 100.0 | |
All-India | 1.1 | 1.8 | 2.3 | 1.7 | 2.8 | 1.7 | 2.7 | 2.6 | 2.4 | 2.7 | 17.8 | 100.0 | |
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, AIDIS,NSS 59th Round , Report No. 501 (59/18.2/2), pp 437 to 480 |