Statement 3 : Estimated Amount of Cash Loans Outstanding in Rs.lakh as on 30-6-2002 by Size of Debt
Rural Households ( ' 00)
    Size Group of Outstanding Loans (Rs. 000)
State/Region <2 2-4 4-6 6-10 10-15 15-20 20-30 30-50 50-100 =>100 Total
                         
1   2 3 4 5 6 7 8 9 10 11 12
Northern Region 2334 14890 77480 42262 115764 96695 168247 222398 333083 774680 1799834
Haryana   396 2230 53317 7514 28370 22655 41488 45825 75016 160139 388950
Himachal Pradesh 146 787 1604 2371 4330 3829 4513 6168 10419 27980 62146
Jammu and Kashmir 43 197 170 260 643 302 821 1711 1811 5650 11610
Punjab   316 2102 4642 6139 12901 13889 23774 42285 70979 315527 492554
Rajasthan   1433 9574 17747 25978 69520 56020 97651 126409 174858 265384 844574
Delhi   0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 1116 2257 2732 2252 1593 2668 1861 3352 5352 3568 26751
Assam   1116 2257 2732 2252 1593 2668 1861 3352 5352 3568 26751
Eastern Region 15488 47874 68036 99275 126177 89723 128382 120087 113263 211156 1018460
Bihar   4511 16703 22415 36379 45429 28452 48630 38747 35594 72809 349668
Jharkhand   1082 3076 3349 4416 5285 4818 6515 4328 4095 4465 41428
Orissa   3818 9751 14515 27264 30415 22856 34190 33793 27882 34435 238919
West Bengal 6077 18344 27757 31216 45048 33597 39047 43219 45692 99447 388445
Central Region 12513 47499 74897 129063 193311 146829 305638 268748 280615 666628 2125548
Chattisgarh 1410 5110 7578 10003 10958 8212 14272 7167 8657 69470 142836
Madhya Pradesh 2088 12062 19553 36377 56363 55151 127116 118634 128907 293081 849141
Uttranchal   52 463 284 935 1210 1660 1119 3230 734 3622 13308
Uttar Pradesh 8963 29864 47482 81748 124780 81806 163131 139717 142317 300455 1120263
Western Region 4513 15801 35555 57644 89852 95556 224724 295369 348305 797865 1965184
Gujarat   1132 4536 13140 17299 28274 27814 88398 124549 121184 310843 737169
Maharashtra 3381 11265 22415 40345 61578 67742 136326 170820 227121 487022 1228015
Southern Region 15520 70195 148866 183225 430621 262576 601759 573997 761499 1148821 4158484
Andhra Pradesh 7588 36067 79789 101002 218714 131473 275032 232504 232504 232504 1508580
Karnataka   942 6319 17606 26583 51499 40653 82317 83503 103096 230177 642696
Kerala   2572 8441 14856 20252 50878 31837 93849 116164 207753 435478 982080
Tamil Nadu 4418 19368 36615 35388 109530 58613 150561 141826 218146 250662 1025128
All-India    51730 199339 361186 515828 961716 696980 1435612 1488980 1860435 3574971 11146778
 Percent Distribution of Estimated Amount of Cash Loans Outstanding By Size of Debt
Northern Region 0.13 0.83 4.30 2.35 6.43 5.37 9.35 12.36 18.51 43.04 100.00
Haryana   0.10 0.57 13.71 1.93 7.29 5.82 10.67 11.78 19.29 41.17 100.00
Himachal Pradesh 0.23 1.27 2.58 3.82 6.97 6.16 7.26 9.93 16.77 45.02 100.00
Jammu and Kashmir 0.37 1.70 1.46 2.24 5.54 2.60 7.07 14.74 15.60 48.66 100.00
Punjab   0.06 0.43 0.94 1.25 2.62 2.82 4.83 8.58 14.41 64.06 100.00
Rajasthan   0.17 1.13 2.10 3.08 8.23 6.63 11.56 14.97 20.70 31.42 100.00
Delhi   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
North-Eastern Region 4.17 8.44 10.21 8.42 5.95 9.97 6.96 12.53 20.01 13.34 100.00
Assam   4.17 8.44 10.21 8.42 5.95 9.97 6.96 12.53 20.01 13.34 100.00
Eastern Region 1.52 4.70 6.68 9.75 12.39 8.81 12.61 11.79 11.12 20.73 100.00
Bihar   1.29 4.78 6.41 10.40 12.99 8.14 13.91 11.08 10.18 20.82 100.00
Jharkhand   2.61 7.42 8.08 10.66 12.76 11.63 15.73 10.45 9.88 10.78 100.00
Orissa   1.60 4.08 6.08 11.41 12.73 9.57 14.31 14.14 11.67 14.41 100.00
West Bengal 1.56 4.72 7.15 8.04 11.60 8.65 10.05 11.13 11.76 25.60 100.00
Central Region 0.59 2.23 3.52 6.07 9.09 6.91 14.38 12.64 13.20 31.36 100.00
Chattisgarh 0.99 3.58 5.31 7.00 7.67 5.75 9.99 5.02 6.06 48.64 100.00
Madhya Pradesh 0.25 1.42 2.30 4.28 6.64 6.49 14.97 13.97 15.18 34.51 100.00
Uttranchal   0.39 3.48 2.13 7.03 9.09 12.47 8.41 24.27 5.52 27.22 100.00
Uttar Pradesh 0.80 2.67 4.24 7.30 11.14 7.30 14.56 12.47 12.70 26.82 100.00
Western Region 0.23 0.80 1.81 2.93 4.57 4.86 11.44 15.03 17.72 40.60 100.00
Gujarat   0.15 0.62 1.78 2.35 3.84 3.77 11.99 16.90 16.44 42.17 100.00
Maharashtra 0.28 0.92 1.83 3.29 5.01 5.52 11.10 13.91 18.49 39.66 100.00
Southern Region 0.37 1.69 3.58 4.41 10.36 6.31 14.47 13.80 18.31 27.63 100.00
Andhra Pradesh 0.50 2.39 5.29 6.70 14.50 8.72 18.23 15.41 15.41 15.41 100.00
Karnataka   0.15 0.98 2.74 4.14 8.01 6.33 12.81 12.99 16.04 35.81 100.00
Kerala   0.26 0.86 1.51 2.06 5.18 3.24 9.56 11.83 21.15 44.34 100.00
Tamil Nadu 0.43 1.89 3.57 3.45 10.68 5.72 14.69 13.83 21.28 24.45 100.00
All-India    0.46 1.79 3.24 4.63 8.63 6.25 12.88 13.36 16.69 32.07 100.00
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, AIDIS, NSS 59th Round ( January-Decemer 2003), Report No 501, pp 437 to 480