Statement 4: Estimated Amount of Cash Loans Outstanding in Rs.lakh as on 30-6-2002 by Size of Debt
  Urban Households ( ' 00)
    Size Group of Outstanding Loans (Rs. 000)
State/Region <2 2-4 4-6 6-10 10-15 15-20 20-30 30-50 50-100 =>100 Total
                         
1   2 3 4 5 6 7 8 9 10 11 12
Northern Region 319 2391 6594 6419 14250 14707 28520 43743 92981 403517 613438
Haryana   137 717 1072 1184 3161 3560 6598 12220 20251 108041 156940
Himachal Pradesh 3 16 35 49 159 48 317 844 952 37406 39829
Jammu and Kashmir 0 7 54 40 104 145 101 1746 2076 10004 14278
Punjab   71 594 1899 1701 4187 3214 7678 6538 26012 116298 168191
Rajasthan   98 1044 3465 3220 6585 7526 12731 19098 34897 111442 200105
Delhi   10 13 69 225 54 214 1095 3297 8793 20326 34095
North-Eastern Region 38 123 303 390 362 182 356 857 1106 7286 11001
Assam   38 123 303 390 362 182 356 857 1106 7286 11001
Eastern Region 1646 4654 6741 6331 15984 16510 30210 55299 70030 348043 555451
Bihar   204 614 784 845 2434 1100 5457 4620 5579 16060 37699
Jharkhand   14 195 289 221 507 319 1084 7050 10327 23238 43244
Orissa   151 308 647 1271 3106 2369 7033 9254 16047 99708 139895
West Bengal 1277 3537 5021 3994 9937 12722 16636 34375 38077 209037 334613
Central Region 1379 4411 10752 15339 30542 24362 47926 82629 114758 461050 793145
Chattisgarh 108 58 428 837 1541 957 4019 9750 10071 30881 58648
Madhya Pradesh 367 1431 4005 2864 9192 9197 15327 30521 52118 327724 452747
Uttranchal   12 22 65 138 477 346 498 1406 1899 8965 13827
Uttar Pradesh 892 2900 6254 11500 19332 13862 28082 40952 50670 93480 267923
Western Region 452 2571 11270 12442 32708 29276 73394 148625 277985 1323301 1912027
Gujarat   201 1352 5747 4714 11545 8866 25023 49679 59436 388680 555244
Maharashtra 251 1219 5523 7728 21163 20410 48371 98946 218549 934621 1356783
Southern Region 4676 14901 34721 35286 93180 75031 966890 236994 386433 1441890 2523203
Andhra Pradesh 1223 5011 13601 13181 44069 31816 851994 96535 113683 604200 1008513
Karnataka   335 1420 5299 3670 8537 8636 25513 19802 63118 230283 366614
Kerala   1186 2779 4402 6162 9663 15774 25459 40149 100038 290833 496445
Tamil Nadu 1932 5691 11419 12273 30911 18805 63924 80508 109594 316574 651631
All-India    8543 29450 70975 76697 188971 161325 385026 575862 954834 4080973 6532656
 Percent Distribution of Estimated Amount of Cash Loans Outstanding By Size of Debt
Northern Region 0.05 0.39 1.07 1.05 2.32 2.40 4.65 7.13 15.16 65.78 100.00
Haryana   0.09 0.46 0.68 0.75 2.01 2.27 4.20 7.79 12.90 68.84 100.00
Himachal Pradesh 0.01 0.04 0.09 0.12 0.40 0.12 0.80 2.12 2.39 93.92 100.00
Jammu and Kashmir 0.00 0.05 0.38 0.28 0.73 1.02 0.71 12.23 14.54 70.07 100.00
Punjab   0.04 0.35 1.13 1.01 2.49 1.91 4.57 3.89 15.47 69.15 100.00
Rajasthan   0.05 0.52 1.73 1.61 3.29 3.76 6.36 9.54 17.44 55.69 100.00
Delhi   0.03 0.04 0.20 0.66 0.16 0.63 3.21 9.67 25.79 59.62 100.00
North-Eastern Region 0.35 1.12 2.75 3.55 3.29 1.65 3.24 7.79 10.05 66.23 100.00
Assam   0.35 1.12 2.75 3.55 3.29 1.65 3.24 7.79 10.05 66.23 100.00
Eastern Region 0.30 0.84 1.21 1.14 2.88 2.97 5.44 9.96 12.61 62.66 100.00
Bihar   0.54 1.63 2.08 2.24 6.46 2.92 14.48 12.25 14.80 42.60 100.00
Jharkhand   0.03 0.45 0.67 0.51 1.17 0.74 2.51 16.30 23.88 53.74 100.00
Orissa   0.11 0.22 0.46 0.91 2.22 1.69 5.03 6.61 11.47 71.27 100.00
West Bengal 0.38 1.06 1.50 1.19 2.97 3.80 4.97 10.27 11.38 62.47 100.00
Central Region 0.17 0.56 1.36 1.93 3.85 3.07 6.04 10.42 14.47 58.13 100.00
Chattisgarh 0.18 0.10 0.73 1.43 2.63 1.63 6.85 16.62 17.17 52.65 100.00
Madhya Pradesh 0.08 0.32 0.88 0.63 2.03 2.03 3.39 6.74 11.51 72.39 100.00
Uttranchal   0.09 0.16 0.47 1.00 3.45 2.50 3.60 10.17 13.73 64.84 100.00
Uttar Pradesh 0.33 1.08 2.33 4.29 7.22 5.17 10.48 15.28 18.91 34.89 100.00
Western Region 0.02 0.13 0.59 0.65 1.71 1.53 3.84 7.77 14.54 69.21 100.00
Gujarat   0.04 0.24 1.04 0.85 2.08 1.60 4.51 8.95 10.70 70.00 100.00
Maharashtra 0.02 0.09 0.41 0.57 1.56 1.50 3.57 7.29 16.11 68.89 100.00
Southern Region 0.19 0.59 1.38 1.40 3.69 2.97 38.32 9.39 15.32 57.15 100.00
Andhra Pradesh 0.12 0.50 1.35 1.31 4.37 3.15 84.48 9.57 11.27 59.91 100.00
Karnataka   0.09 0.39 1.45 1.00 2.33 2.36 6.96 5.40 17.22 62.81 100.00
Kerala   0.24 0.56 0.89 1.24 1.95 3.18 5.13 8.09 20.15 58.58 100.00
Tamil Nadu 0.30 0.87 1.75 1.88 4.74 2.89 9.81 12.35 16.82 48.58 100.00
All-India    0.13 0.45 1.09 1.17 2.89 2.47 5.89 8.82 14.62 62.47 100.00
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, AIDIS, 59th Round, Report No 501, pp 437 to 480