Appendix 2 : Estimated number of Farmer Households and Area of Land Used for Cultivation
  Khariff Season Rabi Season
  Estimated Number of Farmer Land Under Agricultural Activity Estimated Number of  Land Under Agricultural Activity
  Households in ( ' 00) (' 00 hectares) Farmer Households (' 00 hectares)
State/Region Total Reporting   Total Used for   Total Reporting Total Used for  
    Cultivation     Cultivation     Cultivation   Cultivation  
Northern Region 109460 91950 (84.0) 170052 166785 (98.1) 75148 (68.7) 119490 116802 (97.8)
Haryana 19445 13760 (70.8) 23860 23622 (99.0) 12915 (66.4) 22404 22150 (98.9)
Himachal Pradesh 9061 8795 (97.1) 6596 5932 (89.9) 8940 (98.7) 6256 5758 (92.0)
Jammu & Kashmir 9432 9128 (96.8) 6593 5931 (90.0) 9139 (96.9) 6387 5826 (91.2)
Punjab 18442 10150 (55.0) 24803 24376 (98.3) 10232 (55.5) 24271 23931 (98.6)
Rajasthan 53080 50117 (94.4) 108200 106924 (98.8) 33922 (63.9) 60172 59137 (98.3)
North-Eastern Region 34874 33522 (96.1) 28971 26880 (92.8) 28867 (82.8) 17632 15655 (88.8)
Arunachal Pradesh 1227 1184 (96.5) 1601 1570 (98.1) 1111 (90.5) 1280 1258 (98.3)
Assam 25040 24375 (97.3) 21063 20351 (96.6) 21703 (86.7) 12136 11517 (94.9)
Manipur 2146 2093 (97.5) 1291 1243 (96.3) 1191 (55.5) 284 241 (84.9)
Meghalaya 2543 2122 (83.4) 2535 1503 (59.3) 1831 (72.0) 2057 897 (43.6)
Mizoram 780 775 (99.4) 853 818 (95.9) 779 (99.9) 864 828 (95.8)
Nagaland 805 759 (94.3) 567 432 (76.2) 776 (96.4) 566 556 (98.2)
Tripura 2333 2214 (94.9) 1061 963 (90.8) 1476 (63.3) 445 358 (80.4)
Eastern Region 211140 195133 (92.4) 131216 127853 (97.4) 164092 (77.7) 93339 90551 (97.0)
Bihar  70804 60728 (85.8) 45094 43782 (97.1) 67696 (95.6) 43397 42275 (97.4)
Jharkhand 28238 27895 (98.8) 19084 18911 (99.1) 18686 (66.2) 8106 8029 (99.1)
Orissa 42341 41976 (99.1) 33032 32748 (99.1) 22364 (52.8) 15817 15595 (98.6)
Sikkim 531 528 (99.4) 355 308 (86.8) 527 (99.2) 188 169 (89.9)
West bengal 69226 64006 (92.5) 33651 32104 (95.4) 54819 (79.2) 25831 24483 (94.8)
Central Region 271341 248891 (91.7) 268122 262860 (98.0) 234192 (86.3) 244611 240152 (98.2)
Chattisgarh 27598 27499 (99.6) 36244 35875 (99.0) 16721 (60.6) 17605 17339 (98.5)
Madhya Pradesh 63206 57060 (90.3) 104943 103646 (98.8) 52168 (82.5) 99593 98735 (99.1)
Uttar Pradesh  171575 155625 (90.7) 122579 119072 (97.1) 156675 (91.3) 123372 120198 (97.4)
Uttranchal 8962 8707 (97.2) 4356 4267 (98.0) 8628 (96.3) 4041 3880 (96.0)
Western Region 103662 96438 (93.0) 166843 164497 (98.6) 57517 (55.5) 85368 83625 (98.0)
Gujarat 37845 33385 (88.2) 57083 56607 (99.2) 21795 (57.6) 37532 37055 (98.7)
Maharashtra 65817 63053 (95.8) 109760 107890 (98.3) 35722 (54.3) 47836 46570 (97.4)
Southern Region 161578 130973 (81.1) 170557 151651 (88.9) 80551 (49.9) 96838 78230 (80.8)
Andhra Pradesh 60339 52643 (87.2) 69306 65888 (95.1) 28560 (47.3) 31671 29117 (91.9)
Karnataka 40413 38093 (94.3) 62434 57730 (92.5) 23112 (57.2) 37516 31885 (85.0)
Kerala 21946 9702 (44.2) 9217 2442 (26.5) 9876 (45.0) 8662 2149 (24.8)
Tamil Nadu 38880 30535 (78.5) 29600 25591 (86.5) 19003 (48.9) 18989 15079 (79.4)
Uts 732 520 (71.0) 483 431 (89.2) 327 (44.7) 318 268 (84.3)
All India 893504 804089 (90.0) 936610 901209 (96.2) 641231 (71.8) 657953 625388 (95.1)
Note: Figures in brackets are percentages to total households/area under agricultural activities
This table is prepared from table 9 and 10 published in the source.
Source: NSSO (2005), Some Aspects of Farming, 59 th Round (Jan-Dec 2003), Report No 496 (59/33/3).