Appendix 5 : Estimated number of Farmer Households and Area of Land Used for Goat and Sheep Farming
  Khariff Season Rabi Season
  Estimated Number of Farmer Land Under Agricultural Activity Estimated Number of  Land Under Agricultural Activity
  Households in ( ' 00) (' 00 hectares) Farmer Households (' 00 hectares)
State/Region Total Reporting Total Used for Total Reporting Total Used for  
  Goat &    Goat &    Goat &    Goat &   
  Sheep   Sheep   Sheep   Sheep  
    Farming     Farming     Farming   Farming  
Northern Region 109460 12937 (11.8) 170052 232.99 0.14 16332 (14.9) 119490 207.75 0.17
Haryana 19445 639 (3.3) 23860 2.62 0.01 511 (2.6) 22404 3.49 0.02
Himachal Pradesh 9061 643 (7.1) 6596 15.11 0.23 835 (9.2) 6256 25.74 0.41
Jammu & Kashmir 9432 938 (9.9) 6593 11.54 0.18 830 (8.8) 6387 11.40 0.18
Punjab 18442 264 (1.4) 24803 0.84 0.00 80 (0.4) 24271 0.11 0.00
Rajasthan 53080 10453 (19.7) 108200 202.88 0.19 14076 (26.5) 60172 167.01 0.28
North-Eastern Region 34874 1847 (5.3) 28971 9.75 0.03 2231 (6.4) 17632 10.99 0.06
Arunachal Pradesh 1227 14 (1.1) 1601 0.29 0.02 13 (1.1) 1280 0.17 0.01
Assam 25040 1451 (5.8) 21063 2.82 0.01 1765 (7.0) 12136 3.83 0.03
Manipur 2146 40 (1.9) 1291 4.69 0.36 39 (1.8) 284 4.69 1.65
Meghalaya 2543 96 (3.8) 2535 0.27 0.01 90 (3.5) 2057 0.25 0.01
Mizoram 780 19 (2.4) 853 0.80 0.09 25 (3.2) 864 1.04 0.12
Nagaland 805 0 (0.0) 567 0.00 0.00 2 (0.2) 566 0.00 0.00
Tripura 2333 227 (9.7) 1061 0.88 0.08 297 (12.7) 445 1.01 0.23
Eastern Region 211140 8605 (4.1) 131216 86.50 0.07 9478 (4.5) 93339 29.08 0.03
Bihar  70804 946 (1.3) 45094 3.42 0.01 1218 (1.7) 43397 5.50 0.01
Jharkhand 28238 1747 (6.2) 19084 65.60 0.34 2348 (8.3) 8106 6.78 0.08
Orissa 42341 2343 (5.5) 33032 6.47 0.02 2580 (6.1) 15817 6.71 0.04
Sikkim 531 102 (19.2) 355 0.22 0.06 148 (27.9) 188 0.29 0.15
West bengal 69226 3467 (5.0) 33651 10.79 0.03 3184 (4.6) 25831 9.80 0.04
Central Region 271341 12080 (4.5) 268122 33.66 0.01 16276 (6.0) 244611 65.29 0.03
Chattisgarh 27598 307 (1.1) 36244 1.36 0.00 62 (0.2) 17605 0.44 0.00
Madhya Pradesh 63206 1518 (2.4) 104943 3.78 0.00 2193 (3.5) 99593 5.67 0.01
Uttar Pradesh  171575 9525 (5.6) 122579 25.71 0.02 13237 (7.7) 123372 56.22 0.05
Uttranchal 8962 730 (8.1) 4356 2.81 0.06 784 (8.7) 4041 2.96 0.07
Western Region 103662 4743 (4.6) 166843 29.69 0.02 4567 (4.4) 85368 11.85 0.01
Gujarat 37845 1826 (4.8) 57083 3.67 0.01 2435 (6.4) 37532 6.59 0.02
Maharashtra 65817 2917 (4.4) 109760 26.02 0.02 2132 (3.2) 47836 5.26 0.01
Southern Region 161578 11783 (7.3) 170557 81.31 0.05 13481 (8.3) 96838 91.81 0.09
Andhra Pradesh 60339 2584 (4.3) 69306 37.22 0.05 2803 (4.6) 31671 39.41 0.12
Karnataka 40413 1408 (3.5) 62434 12.13 0.02 1579 (3.9) 37516 17.49 0.05
Kerala 21946 1215 (5.5) 9217 7.69 0.08 1573 (7.2) 8662 7.93 0.09
Tamil Nadu 38880 6576 (16.9) 29600 24.27 0.08 7526 (19.4) 18989 26.98 0.14
Uts 732 64 (8.7) 483 0.16 0.03 61 (8.3) 318 0.13 0.04
All India 893504 52056 (5.8) 936610 474.06 0.05 62429 (7.0) 657953 416.91 0.06
Note: Figures in brackets are percentages to total households/area under agricultural activities
This table is prepared from table 9 and 10 published in the source.
Source: NSSO (2005), Some Aspects of Farming, 59 th Round (Jan-Dec 2003), Report No 496 (59/33/3).