Appendix 6 : Estimated number of Farmer Households and Area of Land Used for Piggery
  Khariff Season Rabi Season
  Estimated Number of Farmer Land Under Agricultural Activity Estimated Number of  Land Under Agricultural Activity
  Households in ( ' 00) (' 00 hectares) Farmer Households (' 00 hectares)
State/Region Total Reporting Total Used for Total Reporting Total Used for  
  Piggery   Piggery   Piggery   Piggery  
         
                       
Northern Region 109460 155 (0.1) 170052 0.60 (0.00) 233 (0.2) 119490 1.90 (0.00)
Haryana 19445 96 (0.5) 23860 0.05 (0.00) 167 (0.9) 22404 1.33 (0.01)
Himachal Pradesh 9061 13 (0.1) 6596 0.05 (0.00) 7 (0.1) 6256 0.01 (0.00)
Jammu & Kashmir 9432 4 (0.0) 6593 0.00 (0.00) 9 (0.1) 6387 0.01 (0.00)
Punjab 18442 3 (0.0) 24803 0.00 (0.00) 3 (0.0) 24271 0.00 (0.00)
Rajasthan 53080 39 (0.1) 108200 0.50 (0.00) 47 (0.1) 60172 0.55 (0.00)
North-Eastern Region 34874 2213 (6.3) 28971 26.62 (0.09) 2202 (6.3) 17632 27.85 (0.16)
Arunachal Pradesh 1227 94 (7.7) 1601 9.94 (0.62) 89 (7.3) 1280 9.88 (0.77)
Assam 25040 622 (2.5) 21063 2.61 (0.01) 637 (2.5) 12136 3.48 (0.03)
Manipur 2146 257 (12.0) 1291 0.72 (0.06) 250 (11.6) 284 0.49 (0.17)
Meghalaya 2543 355 (14.0) 2535 1.14 (0.04) 344 (13.5) 2057 1.28 (0.06)
Mizoram 780 213 (27.3) 853 10.12 (1.19) 208 (26.7) 864 11.13 (1.29)
Nagaland 805 364 (45.2) 567 0.57 (0.10) 330 (41.0) 566 0.50 (0.09)
Tripura 2333 308 (13.2) 1061 1.52 (0.14) 344 (14.7) 445 1.09 (0.24)
Eastern Region 211140 779 (0.4) 131216 2.91 (0.00) 716 (0.3) 93339 1.97 (0.00)
Bihar  70804 261 (0.4) 45094 0.31 (0.00) 250 (0.4) 43397 0.30 (0.00)
Jharkhand 28238 156 (0.6) 19084 1.07 (0.01) 72 (0.3) 8106 0.15 (0.00)
Orissa 42341 156 (0.4) 33032 0.67 (0.00) 171 (0.4) 15817 0.70 (0.00)
Sikkim 531 45 (8.5) 355 0.08 (0.02) 54 (10.2) 188 0.10 (0.05)
West bengal 69226 161 (0.2) 33651 0.78 (0.00) 169 (0.2) 25831 0.72 (0.00)
Central Region 271341 1170 (0.4) 268122 6.09 (0.00) 930 (0.3) 244611 5.78 (0.00)
Chattisgarh 27598 211 (0.8) 36244 0.46 (0.00) 30 (0.1) 17605 0.15 (0.00)
Madhya Pradesh 63206 301 (0.5) 104943 3.61 (0.00) 236 (0.4) 99593 3.50 (0.00)
Uttar Pradesh  171575 656 (0.4) 122579 2.01 (0.00) 630 (0.4) 123372 2.09 (0.00)
Uttranchal 8962 2 (0.0) 4356 0.01 (0.00) 34 (0.4) 4041 0.04 (0.00)
Western Region 103662 14 (0.0) 166843 0.03 (0.00) 8 (0.0) 85368 0.03 (0.00)
Gujarat 37845 0 (0.0) 57083 0.00 (0.00) 0 (0.0) 37532 0.00 (0.00)
Maharashtra 65817 14 (0.0) 109760 0.03 (0.00) 8 (0.0) 47836 0.03 (0.00)
Southern Region 161578 405 (0.3) 170557 1.42 (0.00) 518 (0.3) 96838 1.81 (0.00)
Andhra Pradesh 60339 52 (0.1) 69306 0.25 (0.00) 101 (0.2) 31671 0.51 (0.00)
Karnataka 40413 142 (0.4) 62434 0.33 (0.00) 193 (0.5) 37516 0.47 (0.00)
Kerala 21946 76 (0.3) 9217 0.58 (0.01) 74 (0.3) 8662 0.56 (0.01)
Tamil Nadu 38880 135 (0.3) 29600 0.26 (0.00) 150 (0.4) 18989 0.27 (0.00)
Uts 732 0 (0.0) 483 0.00 (0.00) 0 (0.0) 318 0.00 (0.00)
All India 893504 4689 (0.5) 936610 37.67 (0.00) 4607 (0.5) 657953 39.34 (0.01)
Note: Figures in brackets are percentages to total households/area under agricultural activities
This table is prepared from table 9 and 10 published in the source.
Source: NSSO (2005), Some Aspects of Farming, 59 th Round (Jan-Dec 2003), Report No 496 (59/33/3).