Statement 7: GDCF as percentage of GDP at market prices | |||||||||
1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 @ | 2006-07 * | ||
A. At 1999-2000 prices | |||||||||
1. Gross Fixed | 23.4 | 22.5 | 22.9 | 23.6 | 24.7 | 27.1 | 29.2 | 30.6 | |
capital formation | |||||||||
1.1 Public Sector | 6.6 | 6.5 | 6.4 | 6.2 | 6.4 | 6.2 | 6.7 | 7.2 | |
1.2.1 Construction | 4.1 | 4.2 | 4.4 | 4.4 | 4.3 | 4.2 | 4.7 | 5.0 | |
1.2.2 Machinery | 2.5 | 2.3 | 2.0 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | |
1.2 Private corporate | 6.5 | 5.6 | 5.5 | 5.2 | 6.0 | 9.1 | 11.3 | 12.4 | |
sector | |||||||||
1.2.1 Construction | 1.0 | 0.9 | 1.0 | 1.2 | 1.4 | 1.9 | 3.1 | 3.0 | |
1.2.2 Machinery | 5.5 | 4.7 | 4.5 | 4.0 | 4.6 | 7.2 | 8.2 | 9.5 | |
1.3 Househholds | 10.2 | 10.4 | 11.0 | 12.1 | 12.4 | 11.8 | 11.1 | 11.0 | |
1.3.1 Construction | 6.5 | 6.5 | 6.2 | 6.9 | 7.1 | 7.7 | 7.4 | 7.7 | |
1.3.2 Machinery | 3.8 | 3.9 | 4.8 | 5.2 | 5.3 | 4.1 | 3.8 | 3.3 | |
2. Change in stocks | 1.9 | 0.7 | -0.1 | 0.9 | 0.7 | 1.6 | 2.2 | 2.1 | |
2.1 Public sector | 0.8 | 0.4 | 0.4 | -0.2 | -0.3 | 0.2 | 0.4 | 0.1 | |
2.2 Private corporate | 0.8 | -0.5 | -0.3 | 0.5 | 0.6 | 1.2 | 1.5 | 1.7 | |
2.3 Households | 0.3 | 0.8 | -0.2 | 0.6 | 0.5 | 0.2 | 0.2 | 0.3 | |
3. Valuables | 0.8 | 0.7 | 0.6 | 0.6 | 0.9 | 1.3 | 1.2 | 1.2 | |
4. Gross capital | 26.1 | 23.9 | 23.5 | 25.0 | 26.3 | 30.0 | 32.5 | 33.9 | |
formation | |||||||||
4.1 Public sector | 7.4 | 6.9 | 6.8 | 6.1 | 6.1 | 6.4 | 7.1 | 7.3 | |
4.2 Private corporate | 7.4 | 5.1 | 5.2 | 5.7 | 6.5 | 10.3 | 12.8 | 14.1 | |
4.3 Households | 10.5 | 11.2 | 10.9 | 12.7 | 12.9 | 12.0 | 11.4 | 11.3 | |
4.4 Valuables | 0.8 | 0.7 | 0.6 | 0.6 | 0.9 | 1.3 | 1.2 | 1.2 | |
B. At current prices | |||||||||
1. Gross Fixed | 23.4 | 22.7 | 23.6 | 23.8 | 24.9 | 28.4 | 31.0 | 32.5 | |
capital formation | |||||||||
1.1 Public Sector | 6.6 | 6.5 | 6.5 | 6.3 | 6.5 | 6.4 | 7.0 | 7.4 | |
1.2.1 Construction | 4.1 | 4.1 | 4.4 | 4.3 | 4.4 | 4.3 | 4.8 | 5.2 | |
1.2.2 Machinery | 2.5 | 2.3 | 2.1 | 1.9 | 2.1 | 2.2 | 2.2 | 2.3 | |
1.2 Private corporate | 6.5 | 5.7 | 5.7 | 5.2 | 6.0 | 9.2 | 11.7 | 12.8 | |
sector | |||||||||
1.2.1 Construction | 1.0 | 0.9 | 2.4 | 1.2 | 1.5 | 2.1 | 3.5 | 3.5 | |
1.2.2 Machinery | 5.5 | 4.8 | 4.6 | 4.1 | 4.5 | 7.2 | 8.2 | 9.3 | |
1.3 Househholds | 10.2 | 10.6 | 11.4 | 12.3 | 12.5 | 12.8 | 12.2 | 12.3 | |
1.3.1 Construction | 6.5 | 6.6 | 6.4 | 7.0 | 7.3 | 8.7 | 8.5 | 9.0 | |
1.3.2 Machinery | 3.8 | 4.0 | 5.0 | 5.3 | 5.2 | 4.0 | 3.7 | 3.2 | |
2. Change in stocks | 1.9 | 0.7 | -0.1 | 0.9 | 0.9 | 1.9 | 2.4 | 2.3 | |
2.1 Public sector | 0.8 | 0.4 | 0.4 | -0.2 | -0.1 | 0.5 | 0.6 | 0.3 | |
2.2 Private corporate | 0.8 | -0.5 | -0.3 | 0.5 | 0.6 | 1.3 | 1.6 | 1.8 | |
2.3 Households | 0.3 | 0.8 | -0.2 | 0.6 | 0.5 | 0.2 | 0.2 | 0.2 | |
3. Valuables | 0.8 | 0.7 | 0.6 | 0.6 | 0.9 | 1.3 | 1.2 | 1.2 | |
4. Gross capital | 26.1 | 24.2 | 24.2 | 25.2 | 26.8 | 31.6 | 34.5 | 36.0 | |
formation | |||||||||
4.1 Public sector | 7.4 | 6.9 | 6.9 | 6.1 | 6.3 | 6.9 | 7.6 | 7.8 | |
4.2 Private corporate | 7.4 | 5.2 | 5.4 | 5.7 | 6.6 | 10.5 | 13.3 | 14.5 | |
4.3 Households | 10.5 | 11.4 | 11.3 | 12.9 | 13.0 | 12.9 | 12.5 | 12.5 | |
4.4 Valuables | 0.8 | 0.7 | 0.6 | 0.6 | 0.9 | 1.3 | 1.2 | 1.2 | |
Source : Central Statistical Organisation, Press release, January 31, 2008 |