Annexure II: Data set for Transport and Communication Services
         
India's Gross Telephone Subscribers
 (Fixed + Mobile phones) 
Cargo handled  at Major Ports  
  million  Avg Index   million tonnes Index  
1998-99 22.8            
1999-00 28.5 25.7 100.0 1999-00 271.9 100.0  
2000-01 36.3 32.4 126.3 2000-01 281.1 103.4  
2001-02 45.0 40.6 158.3 2001-02 287.6 105.8  
2002-03 54.6 49.8 194.0 2002-03 313.5 115.3  
2003-04 76.5 65.6 255.5 2003-04 344.8 126.8  
2004-05 98.4 87.5 340.7 2004-05 383.7 141.1  
2005-06 142.1 120.2 468.4 2005-06 423.6 155.8  
2006-07 205.9 174.0 677.7 2006-07 463.8 170.6  
2007-08 300.5 253.2 986.3 2007-08 519.2 191.0  
2008-09 419.6 360.1 1402.6 2008-09 543.8 200.0  
Source: TRAI Source: CMIE  
   
   
Aviation
  Passengers handled at
Domestic Terminals
Passengers handled at
international terminals
Total Passangers   Cargo handled at
Domestic Terminals
Cargo handled at
Internaional Terminals
Total Cargo  
  million million   Index 000 tonnes '000 tonnes   Index
1999-00 25.7 13.3 39.0 100.0 265.6 531.8 797.4 100.0
2000-01 28.0 14.0 42.0 107.7 288.4 557.8 846.1 106.1
2001-02 26.4 13.6 40.0 102.4 294.1 560.2 854.3 107.1
2002-03 28.9 14.8 43.7 112.0 333.2 646.1 979.4 122.8
2003-04 32.1 16.6 48.8 125.0 375.4 693.2 1068.7 134.0
2004-05 39.9 19.4 59.3 151.9 456.7 823.6 1280.3 160.6
2005-06 51.0 22.4 73.3 187.9 483.8 920.2 1403.9 176.1
2006-07 70.6 25.8 96.4 247.0 529.7 1021.3 1550.9 194.5
2007-08 87.1 29.8 116.9 299.4 567.3 1146.6 1714.0 214.9
2008-09 82.7 32.7 115.4 295.7 562.7 1207.8 1770.5 222.0
Source: CMIE and AAI
   
   
  Commertial Vehicle Production Railway Revenue Earning Freight Traffic   
    (thousand numbers) Index   (million tonnes) Index  
  1999-00 174.0 100.0 1999-00 456.4 100.0  
  2000-01 152.0 87.4 2000-01 473.5 103.7  
  2001-02 146.0 83.9 2001-02 492.5 107.9  
  2002-03 199.0 114.4 2002-03 518.7 113.7  
  2003-04 275.0 158.0 2003-04 557.4 122.1  
  2004-05 350.0 201.1 2004-05 602.1 131.9  
  2005-06 391.0 224.7 2005-06 666.5 146.0  
  2006-07 520.0 298.9 2006-07 727.8 159.4  
  2007-08 545.0 313.2 2007-08 790.0 173.1  
  2008-09 430.3 247.3 2008-09 838.8 183.8  
  Source: RBI, Handbook 2006-07 and SIAM Source: CMIE  
   
(contdā€¦)