Table 8.5 :Business Growth of F & O Segment of NSE.
  Index Futures Stock Futures Index Options Stock Options Futures Turnover as a percentage of Total Turnover Options Turnover as a percentage of Total Turnover Total Average Daily Turnover (Rs. cr.)
Month/ Year No. of contracts Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.)     No. of contracts Turnover (Rs. cr.)  
2002-03 2126763 43952 10676843 286533 442241 9246 3523062 100131 75.13 24.87 16768909 439863 1752
2003-04 17191668 554446 32368842 1305939 1732414 52816 5583071 217207 87.32 12.67 56886776 2130612 8388
2004-05 21635449 772147 47043066 1484056 3293558 121943 5045112 168836 88.58 11.42 77016465 2546986 10107
2005-06                          
Apr.05 3332361 65595 4225623 106128 656564 13274 413949 10966 87.63 12.37 8628497 195962 9798
May.05 3545971 70465 4466404 112878 736505 14782 388739 10250 87.99 12.01 9137619 208375 9472
Jun.05 3626288 77215 5783428 163097 753233 16133 490118 14797 88.60 11.40 10653067 271242 11793
Jul.05 3451684 77395 6537794 199637 748021 16770 461118 14358 89.90 10.10 11198617 308160 15408
Aug.05 4278829 100805 7124266 234817 929295 21992 431823 14685 90.15 9.85 12764213 372301 16923
Sep-05 4701774 118904 6995169 236941 1107029 27921 449769 15984 89.02 10.98 13253741 399750 19036
Oct-05 6849732 170096 6526919 214396 1410519 35584 389254 13575 88.66 11.00 15176424 433651 21683
Nov-05 5238175 135474 6252736 216524 1200557 31074 364188 12773 88.92 11.08 13055656 395845  
Source:www.nseindia.com