Table 35: Monthly Movements of BSE for the Financial year 2004-05.
Index SENSEX  BSE100  BSE200  BSE500  BSE TECk  BSEPSU  BSE AUTO BANKEX BSE CG  BSE CD  BSEFMC  BSE HC  BSE IT  BSE METAL BSE OIL & GAS
Apr-04 5655.09 3025.14 754.44 2321.25 1,218.58 4057.97 - 3188.07 2334.74 1028.19 935.14 2474.12 1814.24 - -
  1.15 1.98 2.85 3.46 5.24 3.30 6.52 2.31 3.77 -0.95 9.09 7.09 - -
May-04 4759.62 2525.35 613.64 1891.75 1166.02 2903.66 - 2382.42 1841.41 853.28 843.82 2231.06 1784.57 - -
  -15.83 -16.52 -18.66 -18.50 -4.31 -28.45 -25.27 -21.13 -17.01 -9.77 -9.82 -1.64 - -
Jun-04 4795.46 2561.16 624.99 1923.78 1210.56 3001 - 2431.33 1997.28 894.95 824.64 2133.15 1846.97 - -
  0.75 1.42 1.85 1.69 3.82 3.35 2.05 8.46 4.88 -2.27 -4.39 3.50 - -
Jul-04 5170.32 2755.22 674.22 2081.26 1324.79 3310.38 - 2539.53 2188.8 985.03 846.62 2229.49 1989.68 - -
  7.82 7.58 7.88 8.19 9.44 10.31 4.45 9.59 10.07 2.67 4.52 7.73 - -
Aug-04 5192.08 2789.07 683.96 2125.65 1340.52 3326.9 2264.92 2536.41 2341.97 1131.41 849.38 2284.3 2044.99 4395.4 2678.67
  0.42 1.23 1.44 2.13 1.19 0.50 - -0.12 7.00 14.86 0.33 2.46 2.78 - -
Sep-04 5583.61 2997.97 733.22 2276.87 1439.8 3563.99 2354.83 2719.17 2441.31 1176.59 920.63 2603.1 2197.24 5019.64 2846.69
  7.54 7.49 7.20 7.11 7.41 7.13 3.97 7.21 4.24 3.99 8.39 13.96 7.45 14.20 6.27
Oct-04 5672.27 3027.96 746.2 2319.3 1525.51 3615.87 2353.14 2736.61 2484.85 1233.42 897.96 2590.41 2370.01 4853.77 2918.69
  1.59 1.00 1.77 1.86 5.95 1.46 -0.07 0.64 1.78 4.83 -2.46 -0.49 7.86 -3.30 2.53
Nov-04 6234.29 3339.75 816.12 2548.36 1715.07 3936.74 2597.2 3263.4 2681.41 1369.78 1038.79 2709.36 2664.62 5392.48 2972.63
  9.91 10.30 9.37 9.88 12.43 8.87 10.37 19.25 7.91 11.06 15.68 4.59 12.43 11.10 1.85
Dec-04 6602.69 3580.34 886.55 2779.65 1737.34 4425.7 2836.39 3721.97 3000.7 1524.96 1058.97 3058.65 2621.93 6210.37 3147.38
  5.91 7.20 8.63 9.08 1.30 12.42 9.21 14.05 11.91 11.33 1.94 12.89 -1.60 15.17 5.88
Jan-05 6555.94 3521.71 868.76 2726.49 1703.58 4250.83 2804.58 3670.63 2985.49 1448.65 1122.01 2701.68 2570.09 6103.98 3063.92
  -0.71 -1.64 -2.01 -1.91 -1.94 -3.95 -1.12 -1.38 -0.51 -5.00 5.95 -11.67 -1.98 -1.71 -2.65
Feb-05 6713.86 3611.9 897.94 2825.65 1765.59 4456.21 2779.79 3916.46 3372.12 1506.03 1065.42 2604.88 2699.27 6630.02 3172.67
  2.41 2.56 3.36 3.64 3.64 4.83 -0.88 6.70 12.95 3.96 -5.04 -3.58 5.03 8.62 3.55
Mar-05 6492.82 3481.86 867.58 2734.66 1732 4245.73 2644.94 3847.96 3192.17 1491.03 1053.35 2551.58 2701.35 6323.04 3053.95
  -3.29 -3.60 -3.38 -3.22 -1.90 -4.72 -4.85 -1.75 -5.34 -1.00 -1.13 -2.05 0.08 -4.63 -3.74
Note: BSE unveiled the sectoral indices of Auto, Metal and Oil &Gas in August 2004.
The figures in italic denotes percentage change over previous month.
Source: BSE's website: www.bseindia.com