Table 37: Business Growth in the NSE's F & O Segment. 
Financial year 2004-05
  Index Future Stock Futures Index Options Stock Option Total         
Month/Year No. Of contracts Turnover (Rs. crore) No. Of contracts Turnover (Rs. crore) No. Of contracts Notional Turnover (Rs.crore) No. Of contracts Notional Turnover (Rs.crore) No. Of contracts Turnover (Rs.crore) Total future Turnover  (2+4) Total option Turnover (6+8) Total Futures Turnover as a % of Total Turnover (11/10) Option Turnover as a % of the Total turnover (12/10)
  1 2 3 4 5 6 7 8 9 10 11 12 13 14
Jan.2004 2611649 99872 3791114 195784 178300 6913 394960 21485 6976023 324053 295656 28398 91.2 8.8
Feb.2004 2339950 86356 2868432 161461 173871 6543 314288 18472 5696541 272832 247817 25015 90.8 9.2
Mar.2004 2505102 88706 3777206 144240 224716 8169 499596 19358 7006620 260473 232946 27527 89.4 10.6
Apr.2004 2164528 79555 3829403 121044 196111 7315 378626 12376 6568668 220293 200599 19691 91.1 8.9
May.2004 2551985 82149 3322799 92629 296628 10292 309786 9690 6481198 194760 174778 19982 89.7 10.3
Jun.2004 2152644 64018 3125283 78392 275825 8473 269067 7423 5822819 158304 142410 15896 90.0 10.0
Jul.2004 1971231 61124 3492774 94009 313531 9912 356977 10293 6133793 175340 155133 20205 88.5 11.5
Aug.2004 1803263 57924 3577911 99590 226397 7384 370932 11104 5978503 176000 157514 18488 89.5 10.5
Sep.2004 1463682 49497 3768178 107123 218355 7444 481491 14308 5931706 178373 156620 21752 87.8 12.2
Oct.2004 1320173 47188 3660047 111695 235727 8530 450967 14806 5666914 182220 158883 23336 87.2 12.8
Nov.2004 1023111 38277 3600135 113524 233441 8792 457968 15205 5314655 175798 151801 23997 86.3 13.7
Dec.2004 1447464 58331 5238498 179385 239207 9711 590300 20794 7515469 268221 237716 30505 88.6 11.4
Jan.2005 1931290 76146 4551564 159561 320098 12976 443963 16600 7246915 265283 235707 29576 88.9 11.1
Feb.2005 1729103 71544 4167787 151741 313221 13122 451550 17135 6661661 253543 223285 30257 88.1 11.9
Mar.2005 2076975 86394 4708687 175363 425017 17992 483485 19102 7694164 298851 261757 37094 87.6 12.4
Financial year.                            
2004-05 21635449 772147 47043066 1484056 3293558 121943 5045112 168836 77016465 2546986 2256203 290779 88.6 11.4
2003-04 17191668 554446 32368842 1305939 1732414 52816 5583071 217207 56886776 2130612 1860385 270023 87.3 12.7
2002-03 2126763 43952 10676843 286533 442241 9246 3523062 100131 16768909 439863 330485 109377 75.1 24.9
2001-02 1025588 21482 1957856 51516 175900 3766 1037529 25163 4196873 101925 72998 28929 71.6 28.4
2000-01 90580 2365 - - - - - - 90580 2365 - - - -