| Table 1: All-India Debt and Investment Survey | |||||||||||
| Total Value of Assets in Rs.crore as on 30-06-2002 - State and Regionwise | |||||||||||
| Table 2: All-India Debt and Investment Survey | |||||||||||
| Total Value of Assets in Rs.crore as on 30-06-2002 - State and Regionwise | |||||||||||
| Percentage Distribution | |||||||||||
| Table 3 : All-India Debt and Investment Survey | |||||||||||
| Average Value of Assets per Household in Rs. As on 30-06-2002- State/region Wise | |||||||||||
| Rural | |||||||||||
| Table 4 : All-India Debt and Investment Survey | |||||||||||
| Total Value of Assets in Rs. Crore as on 30-06-2002 - State and Regionwise | |||||||||||
| Urban | |||||||||||
| Table 5 : All-India Debt and Investment Survey | |||||||||||
| Total Value of Assets in Rs. Crore as on 30-06-2002 - State and Regionwise | |||||||||||
| Percentage Distribution | |||||||||||
| Urban | |||||||||||
| Table 6 : All-India Debt and Investment Survey | |||||||||||
| Average Value of Assets per Households in Rs. As on 30-06-2002- State and Regionwise | |||||||||||
| Urban | |||||||||||
| Table 7: All-India Debt and Investment Surveys | |||||||||||
| Total Value of Assets as on 30-06-2002 : State and Regionwise | |||||||||||
| Rural + Urban | |||||||||||
| Table 8: All-India Debt and Investment Surveys | |||||||||||
| Total Value of Assets as on 30-06-2002 : State and Regionwise | |||||||||||
| Percent Distribution | |||||||||||
| Rural + Urban | |||||||||||
| Table 9 : All-India Debt and Investment Survey | |||||||||||
| Average Value of Assets per Household in Rs. As on 30-06-2002- State/region Wise | |||||||||||
| Rural+Urban | |||||||||||
| Table 10 : All-India Debt and Investment Survey | |||||||||||
| Aggregate Amount of Cash Loans in Rs.crore as on 30-06-2002- State aand Regionwise | |||||||||||
| Rural | |||||||||||
| Table 11 : All-India Debt and Investment Survey | |||||||||||
| Aggregate Amount of Cash Loans in Rs.crore as on 30-06-2002- State aand Regionwise | |||||||||||
| Percentage Distribution | |||||||||||
| Rural | |||||||||||
| Table 12 : All-India Debt and Investment Survey | |||||||||||
| Average Amount of Cash loans per household (Rs.) as on 30-06-2002 - State/Regionwise | |||||||||||
| Rural | |||||||||||
| Table 13 : All-India Debt and Investment Survey | |||||||||||
| Aggregate Amount of Cash Loan in Rs. Crore as on 30-06-2002 As Per Assets Holding Class- State and regionwise | |||||||||||
| Urban | |||||||||||
| Table 14 : All-India Debt and Investment Survey | |||||||||||
| Aggregate Amount of Cash Loan in Rs. Crore as on 30-06-2002 As Per Assets Holding Class- State and regionwise | |||||||||||
| Percentage Distribution | |||||||||||
| Urban | |||||||||||
| Table 15: All-India Debt and Investment Survey | |||||||||||
| Average Amount of Cash loans per household (Rs.) as on 30-06-2002 - State/Regionwise | |||||||||||
| Urban | |||||||||||
| Table 16 : All-India Debt and Investment Survey | |||||||||||
| Aggregate Amount of Cash loans in Rs.crore as on 30-06-2002 - State/Regionwise | |||||||||||
| Rural+Urban | |||||||||||
| Table 17 : All-India Debt and Investment Survey | |||||||||||
| Aggregate Amount of Cash loans in Rs.crore as on 30-06-2002 - State/Regionwise | |||||||||||
| Rural+Urban | |||||||||||
| Table 18 : All-India Debt and Investment Survey | |||||||||||
| Average Amount of Cash loans per household (Rs.) as on 30-06-2002 - State/Regionwise | |||||||||||
| Rural+Urban |